Home for Sale | 305 |
Average Price | 411,940 |
Average Price/Square Ft. | 157 |
Home for Lease | 76 |
Average Rent | 2,272 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Square Ft. | 2,589 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
6507 Glenhill Drive, Spring, TX 77389 | Single-Family | $439,000 | 4/2 | 2,948 | 2 | Spring/Klein | |
3602 Blue Cypress Drive, Spring, TX 77388 | Single-Family | $410,000 | 4/2 | 2,692 | 2 | Spring/Klein | |
21506 Snow Goose Court, Spring, TX 77388 | Single-Family | $281,000 | 3/2 | 1,705 | 1 | Spring/Klein | |
8407 Oak Villa Court, Spring, TX 77389 | Single-Family | $385,000 | 3/2 | 2,574 | 1 | Spring/Klein | |
18706 Scented Candle Way, Spring, TX 77388 | Single-Family | $280,000 | 3/2 | 1,739 | 2 | Spring/Klein | |
19518 Country Village Drive, Spring, TX 77388 | Single-Family | $485,000 | 4/3 | 3,358 | 2 | Spring/Klein | |
26011 Carolina Cherry Court, Spring, TX 77389 | Single-Family | $650,000 | 4/3 | 4,353 | 2 | Spring/Klein | |
3535 Spanish Acorn Lane, Spring, TX 77389 | Single-Family | $195,000 | 3/2 | 1,310 | 1 | Spring/Klein | |
18107 Tall Cypress Drive, Spring, TX 77388 | Single-Family | $300,000 | 4/2 | 2,686 | 2 | Spring/Klein | |
7430 Nantucket Point Lane, Spring, TX 77389 | Single-Family | $575,000 | 3/2 | 2,872 | 1 | Spring/Klein | |
22518 Forbes Field Trail, Spring, TX 77389 | Single-Family | $370,000 | 3/2 | 2,084 | 1 | Spring/Klein | |
5010 Dawn Lily Drive, Spring, TX 77388 | Single-Family | $295,000 | 4/2 | 2,178 | 1 | Spring/Klein | |
6707 Brock Meadow Drive, Spring, TX 77389 | Single-Family | $515,000 | 4/3 | 3,343 | 2 | Spring/Klein | |
5207 Adria Hills Circle, Spring, TX 77389 | Single-Family | $425,000 | 4/2 | 2,098 | 1 | Spring/Klein | |
3135 Aspen Fair Trail, Spring, TX 77389 | Single-Family | $215,000 | 3/2 | 1,350 | 1 | Spring/Klein | |
5402 Losoya Court, Spring, TX 77388 | Single-Family | $319,000 | 4/2 | 2,792 | 2 | Spring/Klein | |
1823 Adobe Falls Drive, Spring, TX 77388 | Single-Family | $285,000 | 3/2 | 1,928 | 1 | Spring/Klein | |
1103 Pine Walk Trail, Spring, TX 77388 | Single-Family | $365,000 | 4/3 | 2,627 | 2 | Spring/Klein | |
2738 Meadow Tree Lane, Spring, TX 77388 | Single-Family | $329,000 | 4/2 | 2,366 | 2 | Spring/Klein | |
25106 Shalford Drive, Spring, TX 77389 | Single-Family | $270,000 | 3/2 | 1,677 | 1 | Spring/Klein |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
17719 cypress berry Drive, Spring, TX 77388 | Rental - Single Family Detached | $3,200 | 4/3 | 3,637 | 2 | Spring/Klein | |
22810 Red Leo Lane, Spring, TX 77389 | Rental - Single Family Detached | $2,200 | 4/2 | 2,048 | 2 | Spring/Klein | |
311 Enchanted Trail Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,850 | 3/2 | 1,748 | 1 | Spring/Klein | |
4919 Meadowfox Place, Spring, TX 77389 | Rental - Single Family Detached | $1,350 | 3/2 | 1,240 | 1 | Spring/Klein | |
21023 Ironcrest Lane, Spring, TX 77388 | Rental - Single Family Detached | $2,300 | 3/2 | 1,300 | 1 | Spring/Klein | |
4731 Creekside Haven Trail, Spring, TX 77389 | Rental - Single Family Detached | $2,700 | 4/3 | 2,429 | 1 | Spring/Klein | |
19518 Creek Bend Drive, Spring, TX 77388 | Rental - Single Family Detached | $2,400 | 4/2 | 2,684 | 1 | Spring/Klein | |
25207 Oak Villa Drive, Spring, TX 77389 | Rental - Single Family Detached | $3,000 | 5/3 | 3,287 | 2 | Spring/Klein | |
8403 Oak Knot Ct, Spring, TX 77389 | Rental - Single Family Detached | $2,950 | 5/3 | 3,100 | 2 | Spring/Klein | |
4410 Dawn Creek Lane, Spring, TX 77388 | Rental - Single Family Detached | $1,775 | 3/2 | 1,590 | 1 | Spring/Klein | |
19207 Countryhills Court, Spring, TX 77388 | Rental - Single Family Detached | $2,680 | 4/2 | 2,978 | 2 | Spring/Klein | |
5346 Glenfield Spring Lane, Spring, TX 77389 | Rental - Single Family Detached | $2,650 | 4/2 | 2,096 | 1 | Spring/Klein | |
21155 Gosling Road 45C, Spring, TX 77388 | Rental - Townhouse Condominium | $1,700 | 3/2 | 1,651 | 3 | Spring/Klein | |
20714 Deauville Drive, Spring, TX 77388 | Rental - Single Family Detached | $2,800 | 5/2 | 2,558 | 2 | Spring/Klein | |
4934 Fox Hollow Boulevard, Spring, TX 77389 | Rental - Single Family Detached | $1,595 | 3/2 | 1,243 | 1 | Spring/Klein | |
2922 Crescent Bend Road, Spring, TX 77388 | Rental - Single Family Detached | $1,980 | 3/2 | 1,576 | 2 | Spring/Klein | |
4515 Greenleaf Drive, Spring, TX 77389 | Rental - Single Family Detached | $2,450 | 4/3 | 2,567 | 1 | Spring/Klein | |
22019 Rustling Springs Drive, Spring, TX 77389 | Rental - Single Family Detached | $2,450 | 3/2 | 2,054 | 1 | Spring/Klein | |
3206 Rose Quartz Lane, Spring, TX 77388 | Rental - Single Family Detached | $1,850 | 4/2 | 1,875 | 1 | Spring/Klein | |
21606 Crescent Heights Street, Spring, TX 77388 | Rental - Single Family Detached | $2,075 | 3/2 | 2,306 | 2 | Spring/Klein |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
1103 Pine Walk Trail, Spring, TX 77388 | Single-Family | $365,000 | 4/3 | 2,627 | 2 | 05/22/2022 11:00 AM | Spring/Klein |
3223 Willie Way, Spring, TX 77380 | Single-Family | $249,900 | 3/2 | 1,498 | 1 | 05/22/2022 12:00 PM | Spring/Klein |
55 Thorpe Lane, Spring, TX 77389 | Single-Family | $500,000 | 3/2 | 1,913 | 2 | 05/22/2022 12:00 PM | Spring/Klein |
15 Thorpe Lane, Spring, TX 77389 | Single-Family | $481,960 | 3/2 | 2,031 | 2 | 05/22/2022 12:00 PM | Spring/Klein |
70 Dobbs View Lane, Spring, TX 77389 | Single-Family | $514,140 | 3/2 | 2,031 | 2 | 05/22/2022 12:00 PM | Spring/Klein |
19518 Country Village Drive, Spring, TX 77388 | Single-Family | $485,000 | 4/3 | 3,358 | 2 | 05/22/2022 01:00 PM | Spring/Klein |
19422 Country Village Drive, Spring, TX 77388 | Single-Family | $482,880 | 5/3 | 3,537 | 2 | 05/22/2022 01:00 PM | Spring/Klein |
22518 Forbes Field Trail, Spring, TX 77389 | Single-Family | $370,000 | 3/2 | 2,084 | 1 | 05/22/2022 01:00 PM | Spring/Klein |
18706 Scented Candle Way, Spring, TX 77388 | Single-Family | $280,000 | 3/2 | 1,739 | 2 | 05/22/2022 01:00 PM | Spring/Klein |
25106 Shalford Drive, Spring, TX 77389 | Single-Family | $270,000 | 3/2 | 1,677 | 1 | 05/22/2022 01:00 PM | Spring/Klein |
6018 Dover House Way, Spring, TX 77389 | Single-Family | $449,900 | 4/2 | 3,028 | 2 | 05/22/2022 01:00 PM | Spring/Klein |
2738 Meadow Tree Lane, Spring, TX 77388 | Single-Family | $329,000 | 4/2 | 2,366 | 2 | 05/22/2022 02:00 PM | Spring/Klein |
21506 Snow Goose Court, Spring, TX 77388 | Single-Family | $281,000 | 3/2 | 1,705 | 1 | 05/22/2022 02:00 PM | Spring/Klein |
5402 Losoya Court, Spring, TX 77388 | Single-Family | $319,000 | 4/2 | 2,792 | 2 | 05/22/2022 02:00 PM | Spring/Klein |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
19603 Huckleberry Branch Court, Spring, TX 77388 | 05/20/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,938 | 2 | Spring/Klein | |
25323 Hawthorne Blossom Drive, Spring, TX 77389 | 05/19/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,690 | 2 | Spring/Klein | |
7502 Sands Terrace Lane, Spring, TX 77389 | 05/19/2022 | Single-Family | $552,001 - $627,000 | 3/3 | 2,975 | 2 | Spring/Klein | |
19422 Creek Bend Drive, Spring, TX 77388 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 7/3 | 4,294 | 2 | Spring/Klein | |
22803 Northampton Pines Drive, Spring, TX 77389 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,465 | 2 | Spring/Klein | |
4081 Mossy Place Lane, Spring, TX 77388 | 05/18/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,643 | 2 | Spring/Klein | |
24058 Schults Meadow Lane, Spring, TX 77389 | 05/18/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,762 | 2 | Spring/Klein | |
24402 Pencester Street, Spring, TX 77389 | 05/18/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,056 | 1 | Spring/Klein | |
5110 Binion Forest Lane, Spring, TX 77389 | 05/18/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,390 | 1 | Spring/Klein | |
3119 Peachstone Place, Spring, TX 77389 | 05/17/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 2,582 | 2 | Spring/Klein | |
24902 Butterwick Drive, Spring, TX 77389 | 05/17/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,187 | 1 | Spring/Klein | |
24903 Northampton Forest Drive, Spring, TX 77389 | 05/17/2022 | Single-Family | $717,001 - $827,000 | 4/3 | 4,159 | 2 | Spring/Klein | |
3319 Chadington Lane, Spring, TX 77388 | 05/16/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,764 | 1 | Spring/Klein | |
21431 Hannover Pines Drive, Spring, TX 77388 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,579 | 2 | Spring/Klein | |
25002 Barmby Drive, Spring, TX 77389 | 05/16/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,681 | 1 | Spring/Klein | |
20207 Ash Glen Court, Spring, TX 77388 | 05/13/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,064 | 2 | Spring/Klein | |
2902 Crescent Bend Road, Spring, TX 77388 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 2/2 | 1,108 | 1 | Spring/Klein | |
20523 Marilyn Lane, Spring, TX 77388 | 05/13/2022 | Single-Family | $250,001 - $285,000 | 3/3 | 1,196 | 1 | Spring/Klein | |
3 Black Dog Lane, Spring, TX 77389 | 05/12/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 2,398 | 2 | Spring/Klein | |
20522 Spring Mission Lane, Spring, TX 77388 | 05/12/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,469 | 1 | Spring/Klein |
items