Home for Sale | 724 |
Average Price | 542,794 |
Average Price/Square Ft. | 230 |
Home for Lease | 127 |
Average Rent | 2,243 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 2,283 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
9909 Pine Lake Drive, Houston, TX 77055 | Single-Family | $599,000 | 4/3 | 2,660 | 1 | Spring Branch | |
1318 Wickshire Lane, Houston, TX 77043 | Single-Family | $425,000 | 3/2 | 2,191 | 1 | Spring Branch | |
10104 Spring Shadows Park Circle, Houston, TX 77080 | Single-Family | $445,000 | 3/3 | 2,795 | 3 | Spring Branch | |
1311 E Park At Shady Villa, Houston, TX 77055 | Single-Family | $515,000 | 3/2 | 2,281 | 2 | Spring Branch | |
1513 CAYWOOD Lane C, Houston, TX 77055 | Single-Family | $659,900 | 3/2 | 2,520 | 2 | Spring Branch | |
10678 Hazelhurst Drive #16, Houston, TX 77043 | Townhouse/Condo - Condominium | $139,900 | 2/1 | 1,042 | 2 | Spring Branch | |
1627 Crestdale Drive, Houston, TX 77080 | Single-Family | $450,000 | 3/1 | 1,638 | 1 | Spring Branch | |
10676 Hazelhurst Drive, Houston, TX 77043 | Townhouse/Condo - Condominium | $174,999 | 2/1 | 1,042 | 2 | Spring Branch | |
1524 Ojeman Road D, Houston, TX 77055 | Single-Family | $449,999 | 3/2 | 1,558 | 2 | Spring Branch | |
1401 Wycliffe Drive, Houston, TX 77043 | Single-Family | $500,000 | 2/1 | 1,594 | 1 | Spring Branch | |
10300 Mayfield Road, Houston, TX 77043 | Single-Family | $699,998 | 5/3 | 3,002 | 1 | Spring Branch | |
3018 Bernadette Lane, Houston, TX 77043 | Single-Family | $515,000 | 4/2 | 2,143 | 1 | Spring Branch | |
9768 Cedardale Drive, Houston, TX 77055 | Single-Family | $510,000 | 3/2 | 1,646 | 1 | Spring Branch | |
1303 Upland Retreat Blue Place, Houston, TX 77043 | Single-Family | $499,590 | 3/3 | 2,379 | 3 | Spring Branch | |
2814 Kenross Street, Houston, TX 77043 | Single-Family | $574,000 | 4/2 | 1,926 | 1 | Spring Branch | |
11003 Jardin Des Circle, Houston, TX 77043 | Single-Family | $489,000 | 3/3 | 2,568 | 3 | Spring Branch | |
1307 Riverine Court, Houston, TX 77055 | Single-Family | $715,000 | 5/5 | 3,176 | 3 | Spring Branch | |
10609 Centre Green Way, Houston, TX 77043 | Single-Family | $530,911 | 2/3 | 2,257 | 3 | Spring Branch | |
10904 Wrenwood Manor, Houston, TX 77043 | Single-Family | $440,000 | 3/3 | 2,417 | 3 | Spring Branch | |
2631 Southwick Street, Houston, TX 77080 | Single-Family | $584,000 | 4/2 | 2,292 | 1 | Spring Branch |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
7717 Rainbow Close Lane, Houston, TX 77055 | Rental - Townhouse Condominium | $2,400 | 3/2 | 1,506 | 2 | Spring Branch | |
6529 Westview Drive, Houston, TX 77055 | Rental - Single Family Detached | $2,000 | 3/1 | 1,138 | 1 | Spring Branch | |
9851 Warwana Road, Houston, TX 77080 | Rental - Single Family Detached | $1,700 | 2/1 | 1,275 | 1 | Spring Branch | |
1316 Zora Road, Houston, TX 77055 | Rental - Single Family Detached | $1,700 | 2/1 | 1,160 | 1 | Spring Branch | |
11002 Hammerly Boulevard #174, Houston, TX 77043 | Rental - Mid/Hi-Rise Condominium | $1,450 | 2/2 | 1,294 | 2 | Spring Branch | |
9616 Long Point Road #70, Houston, TX 77055 | Rental - Townhouse Condominium | $1,000 | 3/1 | 871 | 1 | Spring Branch | |
2056 Johanna Drive D, Houston, TX 77055 | Rental - Single Family Detached | $2,550 | 3/2 | 1,487 | 3 | Spring Branch | |
7315 Housman Street B, Houston, TX 77055 | Rental - Single Family Detached | $1,300 | 2/1 | 950 | 1 | Spring Branch | |
9768 Cedardale Drive, Houston, TX 77055 | Rental - Single Family Detached | $3,000 | 3/2 | 1,646 | 1 | Spring Branch | |
1307 Westwick Forest Lane, Houston, TX 77043 | Rental - Single Family Detached | $3,400 | 4/3 | 3,251 | 2 | Spring Branch | |
9617 Pine Lake Drive, Houston, TX 77055 | Rental - Single Family Detached | $2,500 | 3/2 | 1,336 | 1 | Spring Branch | |
10926 Wrenwood Green, Houston, TX 77043 | Rental - Single Family Detached | $3,900 | 3/3 | 2,645 | 3 | Spring Branch | |
9245 Elizabeth Road, Houston, TX 77055 | Rental - Single Family Detached | $3,500 | 3/2 | 2,138 | 1 | Spring Branch | |
8978 Zurcher Lane, Houston, TX 77080 | Rental - Townhouse Condominium | $2,500 | 3/2 | 1,589 | 2 | Spring Branch | |
9825 Pine Lake Drive, Houston, TX 77055 | Rental - Single Family Detached | $2,400 | 3/2 | 1,650 | 1 | Spring Branch | |
10608 Hazelhurst Drive #51, Houston, TX 77043 | Rental - Townhouse Condominium | $1,550 | 2/1 | 1,042 | 2 | Spring Branch | |
9614 Pine Lake Drive, Houston, TX 77055 | Rental - Single Family Detached | $2,200 | 3/2 | 1,967 | 1 | Spring Branch | |
2413 Agar Lane, Houston, TX 77043 | Rental - Single Family Detached | $1,700 | 3/2 | 1,182 | 1 | Spring Branch | |
4501 Tilson Lane, Houston, TX 77041 | Rental - Residential Lot/Land | $2,800 | 3/2 | 2,525 | 1 | Spring Branch | |
8812 Hollister Pine Court, Houston, TX 77080 | Rental - Single Family Detached | $2,650 | 3/2 | 1,966 | 2 | Spring Branch |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
1747 Ojeman Point Lane, Houston, TX 77055 | Single-Family | $664,999 | 3/2 | 2,268 | 2 | 05/26/2022 11:00 AM | Spring Branch |
9909 Pine Lake Drive, Houston, TX 77055 | Single-Family | $599,000 | 4/3 | 2,660 | 1 | 05/26/2022 12:00 PM | Spring Branch |
2631 Southwick Street, Houston, TX 77080 | Single-Family | $584,000 | 4/2 | 2,292 | 1 | 05/26/2022 04:30 PM | Spring Branch |
5844 E Post Oak Lane, Houston, TX 77055 | Townhouse/Condo - Townhouse | $699,990 | 3/3 | 2,109 | 3 | 05/27/2022 12:00 PM | Spring Branch |
11003 Jardin Des Circle, Houston, TX 77043 | Single-Family | $489,000 | 3/3 | 2,568 | 3 | 05/28/2022 11:00 AM | Spring Branch |
1512 Johanna Drive, Houston, TX 77055 | Rental - Single Family Detached | $5,900 | 3/3 | 3,839 | 2 | 05/28/2022 12:00 PM | Spring Branch |
1512 Johanna Drive, Houston, TX 77055 | Single-Family | $899,999 | 3/3 | 3,839 | 2 | 05/28/2022 12:00 PM | Spring Branch |
8967 Lavender Springs Drive, Houston, TX 77080 | Single-Family | $354,900 | 3/2 | 1,434 | 2 | 05/28/2022 01:00 PM | Spring Branch |
8963 Lavender Springs Drive, Houston, TX 77080 | Single-Family | $354,900 | 3/2 | 1,434 | 2 | 05/28/2022 01:00 PM | Spring Branch |
2412 Lake Kolbe Lane, Houston, TX 77080 | Single-Family | $599,500 | 4/4 | 2,873 | 3 | 05/28/2022 01:00 PM | Spring Branch |
9577 Neuens Road A, Houston, TX 77080 | Single-Family | $379,990 | 3/2 | 1,666 | 2 | 05/28/2022 01:00 PM | Spring Branch |
9573 Neuens Road C, Houston, TX 77080 | Single-Family | $399,990 | 3/2 | 1,748 | 2 | 05/28/2022 01:00 PM | Spring Branch |
7503 Cuadro Lane, Houston, TX 77055 | Single-Family | $950,000 | 3/3 | 3,372 | 4 | 05/28/2022 01:00 PM | Spring Branch |
10502 Moorberry Lane, Houston, TX 77043 | Single-Family | $395,000 | 3/2 | 2,414 | 1 | 05/28/2022 02:00 PM | Spring Branch |
9639 Vogue Lane, Houston, TX 77080 | Single-Family | $345,000 | 3/2 | 1,553 | 1 | 05/28/2022 02:00 PM | Spring Branch |
1845 Commons Hill Lane, Houston, TX 77080 | Single-Family | $375,000 | 3/2 | 1,895 | 2 | 05/29/2022 12:00 PM | Spring Branch |
1717 Bayram Drive, Houston, TX 77055 | Single-Family | $1,449,500 | 5/6 | 4,213 | 2 | 05/29/2022 02:00 PM | Spring Branch |
1513 Bracher Street, Houston, TX 77055 | Single-Family | $799,000 | 3/2 | 1,998 | 1 | 05/29/2022 02:00 PM | Spring Branch |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
8809 Lakeshore Bend Drive, Houston, TX 77080 | 05/24/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,230 | 2 | Spring Branch | |
9939 Spring Shadows Park Circle, Houston, TX 77080 | 05/24/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,656 | 3 | Spring Branch | |
10603 Enclave Shadows Court, Houston, TX 77043 | 05/24/2022 | Single-Family | $370,001 - $420,000 | 4/3 | 2,800 | 3 | Spring Branch | |
1836 Parana Drive, Houston, TX 77080 | 05/24/2022 | Single-Family | $370,001 - $420,000 | 3/3 | 2,094 | 2 | Spring Branch | |
5834 E Post Oak Lane, Houston, TX 77055 | 05/24/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,093 | 3 | Spring Branch | |
2019 Chaparral Drive, Houston, TX 77043 | 05/23/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,012 | 1 | Spring Branch | |
10415 Eddystone Drive, Houston, TX 77043 | 05/23/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 2,014 | 1 | Spring Branch | |
11005 Upland Forest Drive, Houston, TX 77043 | 05/23/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,649 | 3 | Spring Branch | |
11025 Robin Hood Court, Houston, TX 77043 | 05/23/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,722 | 2 | Spring Branch | |
7827 Shady Villa Meadow, Houston, TX 77055 | 05/20/2022 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 4/2 | 2,468 | 2 | Spring Branch | |
8205 Montridge Drive, Houston, TX 77055 | 05/20/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 2,440 | 1 | Spring Branch | |
9019 Vogue Lane, Houston, TX 77080 | 05/20/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,371 | 1 | Spring Branch | |
6722 Sussex Manor St Streets, Houston, TX 77055 | 05/20/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 1,877 | 3 | Spring Branch | |
1378 Bullock Lane, Houston, TX 77055 | 05/20/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,889 | 2 | Spring Branch | |
6425 Schiller Street, Houston, TX 77055 | 05/20/2022 | Single-Family | $1,242,001 - $1,425,000 | 5/4 | 4,032 | 2 | Spring Branch | |
3209 Cameo Drive, Houston, TX 77080 | 05/20/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,072 | 1 | Spring Branch | |
9577 Neuens Road D, Houston, TX 77080 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,665 | 2 | Spring Branch | |
8659 Greiner Drive, Houston, TX 77080 | 05/20/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,424 | 1 | Spring Branch | |
1521 Baggett Lane, Houston, TX 77055 | 05/20/2022 | Single-Family | $552,001 - $627,000 | 3/3 | 2,542 | 2 | Spring Branch | |
1155 Castellina Lane, Houston, TX 77055 | 05/20/2022 | Single-Family | $827,001 - $947,000 | 3/3 | 3,251 | 3 | Spring Branch |
items