Home for Sale | 446 |
Average Price | 398,451 |
Average Price/Square Ft. | 148 |
Home for Lease | 28 |
Average Rent | 2,080 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 3 |
Average Square Ft. | 2,683 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
2702 Coastal Trail Drive, Katy, TX 77493 | Single-Family | $506,629 | 4/3 | 3,647 | 2 | Katy - Old Towne | |
23126 Ivory Sedge Trail, Katy, TX 77493 | Single-Family | $384,390 | 4/3 | 2,587 | 1 | Katy - Old Towne | |
5322 Kyla Circle, Katy, TX 77493 | Single-Family | $215,000 | 4/2 | 1,768 | 1 | Katy - Old Towne | |
24907 Lakecrest Park Drive, Katy, TX 77493 | Single-Family | $346,000 | 5/3 | 3,245 | 2 | Katy - Old Towne | |
23402 Skylark Falls Trail, Katy, TX 77493 | Single-Family | $465,000 | 4/3 | 3,324 | 2 | Katy - Old Towne | |
5006 Rue Dela Croix Drive, Katy, TX 77493 | Single-Family | $262,250 | 3/2 | 1,718 | 2 | Katy - Old Towne | |
23306 Ivory Sedge Trail, Katy, TX 77493 | Single-Family | $389,840 | 4/3 | 2,649 | 2 | Katy - Old Towne | |
3349 Rachel Lane, Katy, TX 77493 | Single-Family | $225,000 | 3/2 | 1,726 | 2 | Katy - Old Towne | |
6311 Nectar Grove Court, Katy, TX 77493 | Single-Family | $399,000 | 3/2 | 3,154 | 1 | Katy - Old Towne | |
24018 Cannon Anello Ct Court, Katy, TX 77493 | Single-Family | $379,000 | 4/3 | 2,694 | 2 | Katy - Old Towne | |
6514 Redwing Court, Katy, TX 77493 | Single-Family | $413,133 | 3/2 | 2,447 | 1 | Katy - Old Towne | |
6719 Sterling Springs Lane, Katy, TX 77493 | Single-Family | $524,233 | 4/3 | 3,308 | 2 | Katy - Old Towne | |
23135 Mulberry Thicket Trail, Katy, TX 77493 | Single-Family | $516,142 | 4/3 | 3,471 | 2 | Katy - Old Towne | |
2106 Jitterbug Lane, Katy, TX 77493 | Single-Family | $466,836 | 5/4 | 4,009 | 2 | Katy - Old Towne | |
23210 Banfield Creek Court, Katy, TX 77493 | Single-Family | $509,399 | 4/3 | 3,308 | 2 | Katy - Old Towne | |
6022 Dovetail Cliff Court, Katy, TX 77493 | Single-Family | $377,507 | 4/2 | 2,424 | 2 | Katy - Old Towne | |
1419 Bob White Avenue, Katy, TX 77493 | Single-Family | $235,000 | 4/2 | 1,891 | 1 | Katy - Old Towne | |
2014 Flamenco Street, Katy, TX 77493 | Single-Family | $430,780 | 4/4 | 3,463 | 2 | Katy - Old Towne | |
4819 Chestnut Valley Lane, Katy, TX 77493 | Single-Family | $283,990 | 3/2 | 2,434 | 2 | Katy - Old Towne | |
24330 Ivory Sunset Lane, Katy, TX 77493 | Single-Family | $315,000 | 4/3 | 2,569 | 1 | Katy - Old Towne |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
24243 Prairie Glen Lane, Katy, TX 77493 | Rental - Single Family Detached | $1,975 | 3/2 | 1,743 | 1 | Katy - Old Towne | |
24903 Lorenzo Glaze Trail, Katy, TX 77493 | Rental - Single Family Detached | $1,850 | 4/2 | 1,644 | 2 | Katy - Old Towne | |
620 Celestial View Court, Katy, TX 77493 | Rental - Single Family Detached | $4,600 | 5/4 | 4,003 | 2 | Katy - Old Towne | |
2118 Georgetown, Katy, TX 77493 | Rental - Single Family Detached | $1,650 | 3/2 | 1,420 | 1 | Katy - Old Towne | |
24303 Palomino Sage Trail, Katy, TX 77493 | Rental - Single Family Detached | $1,900 | 3/2 | 1,773 | 1 | Katy - Old Towne | |
24243 Palomino Sage Trail, Katy, TX 77493 | Rental - Single Family Detached | $1,900 | 3/2 | 1,773 | 1 | Katy - Old Towne | |
5223 Monarch Belle Lane, Katy, TX 77493 | Rental - Single Family Detached | $1,850 | 3/2 | 1,663 | 1 | Katy - Old Towne | |
4406 LOW MEADOW LN, Katy, TX 77493 | Rental - Single Family Detached | $2,050 | 4/2 | 1,787 | Katy - Old Towne | ||
24234 Paresi Court, Katy, TX 77493 | Rental - Single Family Detached | $1,595 | 3/2 | 1,307 | 1 | Katy - Old Towne | |
2609 Elder Road, Katy, TX 77493 | Rental - Single Family Detached | $1,625 | 3/2 | 1,289 | 1 | Katy - Old Towne | |
24846 Rosso Stipple Trail, Katy, TX 77493 | Rental - Single Family Detached | $2,100 | 4/2 | 2,100 | 2 | Katy - Old Towne | |
6319 Shadowbrook Hollow Trail, Katy, TX 77493 | Rental - Single Family Detached | $2,250 | 4/2 | 2,147 | 2 | Katy - Old Towne | |
5315 Nottingham Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,600 | 3/2 | 1,540 | 1 | Katy - Old Towne | |
24119 Corinaldo Court, Katy, TX 77493 | Rental - Single Family Detached | $2,600 | 3/2 | 1,980 | 1 | Katy - Old Towne | |
24343 Bella Carolina Court, Katy, TX 77493 | Rental - Single Family Detached | $1,675 | 4/2 | 1,589 | 1 | Katy - Old Towne | |
3743 Stefano Palette Court, Katy, TX 77493 | Rental - Single Family Detached | $2,100 | 4/2 | 2,125 | 2 | Katy - Old Towne | |
1525 Miller Avenue, Katy, TX 77493 | Rental - Single Family Detached | $1,635 | 3/2 | 1,463 | 1 | Katy - Old Towne | |
24126 Tirso River Court, Katy, TX 77493 | Rental - Single Family Detached | $3,490 | 5/4 | 3,271 | 2 | Katy - Old Towne | |
2606 Carson Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,650 | 3/2 | 1,360 | 1 | Katy - Old Towne | |
23023 Penstemon Trail, Katy, TX 77493 | Rental - Residential Lot/Land | $2,500 | 4/2 | 2,108 | 2 | Katy - Old Towne |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
23615 Dovetail Meadow Lane, Katy, TX 77493 | Single-Family | $637,900 | 4/3 | 3,578 | 1 | 03/05/2021 10:00 AM | Katy - Old Towne |
2914 Finch Court, Katy, TX 77493 | Single-Family | $439,900 | 4/3 | 2,357 | 1 | 03/05/2021 10:00 AM | Katy - Old Towne |
6922 Amberwing Way, Katy, TX 77493 | Single-Family | $549,900 | 4/3 | 3,275 | 1 | 03/05/2021 10:00 AM | Katy - Old Towne |
5006 Rue Dela Croix Drive, Katy, TX 77493 | Single-Family | $262,250 | 3/2 | 1,718 | 2 | 03/05/2021 12:00 PM | Katy - Old Towne |
6311 Nectar Grove Court, Katy, TX 77493 | Single-Family | $399,000 | 3/2 | 3,154 | 1 | 03/06/2021 10:00 AM | Katy - Old Towne |
4622 Shadow Grass Drive, Katy, TX 77493 | Single-Family | $595,000 | 4/3 | 3,356 | 1 | 03/06/2021 11:30 AM | Katy - Old Towne |
23402 Skylark Falls Trail, Katy, TX 77493 | Single-Family | $465,000 | 4/3 | 3,324 | 2 | 03/06/2021 12:00 PM | Katy - Old Towne |
24302 Ivory Sunset Lane, Katy, TX 77493 | Single-Family | $402,000 | 4/3 | 3,646 | 2 | 03/06/2021 04:00 PM | Katy - Old Towne |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
24243 Prairie Glen Lane, Katy, TX 77493 | 03/03/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,743 | 1 | Katy - Old Towne | |
24930 Scarlatti Cantata Drive, Katy, TX 77493 | 03/02/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,920 | 2 | Katy - Old Towne | |
6319 Cambrai Wood Lane, Katy, TX 77493 | 03/02/2021 | Single-Family | $215,001 - $250,000 | 4/3 | 1,816 | 1 | Katy - Old Towne | |
23846 Northwood Terrace Lane, Katy, TX 77493 | 03/02/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,366 | 1 | Katy - Old Towne | |
24746 Heirloom Lane, Katy, TX 77493 | 03/01/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,205 | 1 | Katy - Old Towne | |
2807 Merlin Way, Katy, TX 77493 | 03/01/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 3,714 | 1 | Katy - Old Towne | |
5839 Dry Brush Place, Katy, TX 77493 | 02/27/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,230 | 1 | Katy - Old Towne | |
24126 Prairie Glen Lane, Katy, TX 77493 | 02/26/2021 | Single-Family | $325,001 - $370,000 | 3/2 | 2,009 | 1 | Katy - Old Towne | |
2403 Elmwood Trail, Katy, TX 77493 | 02/26/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 2,588 | 1 | Katy - Old Towne | |
6326 Alicia Way Lane, Katy, TX 77493 | 02/26/2021 | Single-Family | $285,001 - $325,000 | 5/3 | 3,036 | 2 | Katy - Old Towne | |
2630 Cotton Drive, Katy, TX 77493 | 02/26/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,502 | 1 | Katy - Old Towne | |
7702 Muhly Brook Trail, Katy, TX 77493 | 02/26/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 1,872 | 1 | Katy - Old Towne | |
4410 Low Meadow Lane, Katy, TX 77493 | 02/26/2021 | Single-Family | $250,001 - $285,000 | 4/3 | 2,300 | 2 | Katy - Old Towne | |
3715 West Alessano Lane, Katy, TX 77493 | 02/26/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 1,947 | 2 | Katy - Old Towne | |
24306 Palomino Sage Trail, Katy, TX 77493 | 02/26/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,860 | 1 | Katy - Old Towne | |
24230 Palomino Sage Trail, Katy, TX 77493 | 02/26/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 2,434 | 2 | Katy - Old Towne | |
2735 Newbury Island Lane, Katy, TX 77493 | 02/26/2021 | Single-Family | $420,001 - $482,000 | 5/4 | 3,916 | 2 | Katy - Old Towne | |
4438 Sandhill Terrace Lane, Katy, TX 77493 | 02/26/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,336 | 2 | Katy - Old Towne | |
23223 Ivory Sedge Trail, Katy, TX 77493 | 02/26/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,432 | 2 | Katy - Old Towne | |
5122 Yellow Rays Trail, Katy, TX 77493 | 02/26/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 1,700 | 1 | Katy - Old Towne |
items