Home for Sale | 481 |
Average Price | 367,421 |
Average Price/Square Ft. | 142 |
Home for Lease | 45 |
Average Rent | 1,882 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 3 |
Average Square Ft. | 2,596 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
23826 Northwood Terrace Lane, Katy, TX 77493 | Single-Family | $305,000 | 3/3 | 2,186 | 2 | Katy - Old Towne | |
24615 Scarlatti Cantata Drive, Katy, TX 77493 | Single-Family | $285,000 | 4/2 | 1,960 | 2 | Katy - Old Towne | |
24414 Vittorio Wood Lane, Katy, TX 77493 | Single-Family | $340,399 | 5/4 | 3,001 | 2 | Katy - Old Towne | |
6503 Redwing Court, Katy, TX 77493 | Single-Family | $407,747 | 4/3 | 2,724 | 2 | Katy - Old Towne | |
6327 Cambrai Wood Lane, Katy, TX 77493 | Single-Family | $335,593 | 5/4 | 3,015 | 2 | Katy - Old Towne | |
6523 Redwing Court, Katy, TX 77493 | Single-Family | $381,281 | 3/3 | 2,168 | 1 | Katy - Old Towne | |
2507 Elmwood Trail, Katy, TX 77493 | Single-Family | $345,000 | 4/2 | 2,264 | 1 | Katy - Old Towne | |
3239 Kenny Street, Katy, TX 77493 | Single-Family | $268,000 | 4/2 | 2,134 | 2 | Katy - Old Towne | |
2217 Georgetown Street, Katy, TX 77493 | Single-Family | $226,500 | 4/2 | 1,970 | 1 | Katy - Old Towne | |
2211 Karankawa Trail, Katy, TX 77493 | Single-Family | $485,000 | 3/3 | 3,365 | 1 | Katy - Old Towne | |
6810 Waxbill Road, Katy, TX 77493 | Single-Family | $488,000 | 4/3 | 3,042 | 2 | Katy - Old Towne | |
6823 Waxbill, Katy, TX 77493 | Single-Family | $462,000 | 3/3 | 2,685 | 1 | Katy - Old Towne | |
23630 Providence Ridge Trail, Katy, TX 77493 | Single-Family | $350,841 | 4/3 | 2,432 | 2 | Katy - Old Towne | |
6019 Birchwood Cliff Trail, Katy, TX 77092 | Single-Family | $345,715 | 4/3 | 2,432 | 2 | Katy - Old Towne | |
27523 Morton Road, Katy, TX 77493 | Single-Family | $598,475 | 4/2 | 3,299 | 2 | Katy - Old Towne | |
6630 Waxbill Road, Katy, TX 77493 | Single-Family | $417,900 | 5/4 | 2,694 | 2 | Katy - Old Towne | |
6326 Alicia Way Lane, Katy, TX 77493 | Single-Family | $325,000 | 5/3 | 3,036 | 2 | Katy - Old Towne | |
5319 Baronet Drive, Katy, TX 77493 | Single-Family | $225,000 | 3/2 | 1,528 | 1 | Katy - Old Towne | |
23806 Silver Liriope Lane, Katy, TX 77493 | Single-Family | $623,900 | 5/4 | 3,791 | 2 | Katy - Old Towne | |
24415 Blairburry Drive, Katy, TX 77493 | Single-Family | $415,000 | 4/3 | 2,913 | 1 | Katy - Old Towne |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
24618 Puccini Place, Katy, TX 77493 | Rental - Single Family Detached | $2,500 | 4/2 | 2,316 | 2 | Katy - Old Towne | |
5510 Royal Sash Lane, Katy, TX 77493 | Rental - Single Family Detached | $2,300 | 4/3 | 2,327 | 2 | Katy - Old Towne | |
24611 Royal Pike Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,800 | 3/2 | 1,713 | 1 | Katy - Old Towne | |
24518 Lorenzo Glaze Trail Court, Katy, TX 77493 | Rental - Single Family Detached | $1,980 | 4/2 | 2,093 | 2 | Katy - Old Towne | |
24442 Veratti Lane, Katy, TX 77493 | Rental - Single Family Detached | $1,715 | 3/2 | 1,777 | 2 | Katy - Old Towne | |
2726 Lakecrest Forest Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,750 | 3/2 | 1,959 | 1 | Katy - Old Towne | |
24726 SCARLATTI CANTATA, Katy, TX 77493 | Rental - Single Family Detached | $2,000 | 4/2 | 2,460 | 2 | Katy - Old Towne | |
6017 S Fawnlake Drive, Katy, TX 77493 | Rental - Single Family Detached | $2,100 | 4/2 | 2,207 | 1 | Katy - Old Towne | |
24303 Bella Carolina Court, Katy, TX 77493 | Rental - Single Family Detached | $1,700 | 3/2 | 1,631 | 2 | Katy - Old Towne | |
6810 Hartford Cliff Court, Katy, TX 77493 | Rental - Single Family Detached | $2,500 | 3/2 | 2,490 | 2 | Katy - Old Towne | |
24838 Pavarotti Place, Katy, TX 77493 | Rental - Single Family Detached | $2,050 | 3/2 | 2,225 | 2 | Katy - Old Towne | |
1015 Bartlett Road, Katy, TX 77493 | Rental - Single Family Detached | $1,650 | 3/2 | 1,685 | Katy - Old Towne | ||
5223 Tall Tower Street, Katy, TX 77493 | Rental - Single Family Detached | $1,750 | 3/2 | 1,693 | 2 | Katy - Old Towne | |
24223 Avogadro Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,620 | 3/2 | 1,398 | 1 | Katy - Old Towne | |
6225 Magnolia Street, Katy, TX 77493 | Rental - Single Family Detached | $2,600 | 4/2 | 2,448 | 2 | Katy - Old Towne | |
6718 Pioneer Trail, Katy, TX 77493 | Rental - Single Family Detached | $2,995 | 3/3 | 2,658 | 1 | Katy - Old Towne | |
6935 Goldstrum Way, Katy, TX 77493 | Rental - Single Family Detached | $2,700 | 3/2 | 1,984 | 1 | Katy - Old Towne | |
24123 Ravenna Oaks Court, Katy, TX 77493 | Rental - Single Family Detached | $1,795 | 4/2 | 1,870 | 2 | Katy - Old Towne | |
2439 Lakecrest Harbor Drive, Katy, TX 77493 | Rental - Single Family Detached | $2,100 | 5/3 | 2,837 | 2 | Katy - Old Towne | |
5630 Village Way Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,350 | 3/2 | 1,257 | 1 | Katy - Old Towne |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
7222 Switchgrass Lane, Katy, TX 77493 | Single-Family | $543,777 | 4/3 | 4,093 | 2 | 01/23/2021 10:00 AM | Katy - Old Towne |
4622 Shadow Grass Drive, Katy, TX 77493 | Single-Family | $600,000 | 4/3 | 3,356 | 1 | 01/23/2021 11:00 AM | Katy - Old Towne |
6326 Alicia Way Lane, Katy, TX 77493 | Single-Family | $325,000 | 5/3 | 3,036 | 2 | 01/23/2021 11:00 AM | Katy - Old Towne |
2211 Karankawa Trail, Katy, TX 77493 | Single-Family | $485,000 | 3/3 | 3,365 | 1 | 01/23/2021 12:00 PM | Katy - Old Towne |
24415 Blairburry Drive, Katy, TX 77493 | Single-Family | $415,000 | 4/3 | 2,913 | 1 | 01/23/2021 12:00 PM | Katy - Old Towne |
6718 Pioneer Trail, Katy, TX 77493 | Single-Family | $359,995 | 3/3 | 2,658 | 1 | 01/23/2021 01:00 PM | Katy - Old Towne |
1719 Quail Ridge Drive, Katy, TX 77493 | Single-Family | $425,000 | 4/3 | 3,259 | 1 | 01/23/2021 02:00 PM | Katy - Old Towne |
3239 Kenny Street, Katy, TX 77493 | Single-Family | $268,000 | 4/2 | 2,134 | 2 | 01/23/2021 02:30 PM | Katy - Old Towne |
2217 Georgetown Street, Katy, TX 77493 | Single-Family | $226,500 | 4/2 | 1,970 | 1 | 01/24/2021 01:00 PM | Katy - Old Towne |
3519 Lakes Of Katy Lane, Katy, TX 77493 | Single-Family | $925,000 | 5/3 | 5,229 | 2 | 01/24/2021 01:00 PM | Katy - Old Towne |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
2717 Village Circle Drive, Katy, TX 77493 | 01/19/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,214 | 1 | Katy - Old Towne | |
1117 Fern Lane, Katy, TX 77493 | 01/19/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,180 | 1 | Katy - Old Towne | |
2215 Jitterbug, Katy, TX 77493 | 01/19/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,558 | 1 | Katy - Old Towne | |
7310 Kinglet Court, Katy, TX 77493 | 01/18/2021 | Single-Family | $627,001 - $717,000 | 4/3 | 3,714 | 1 | Katy - Old Towne | |
2607 Merlin Way, Katy, TX 77493 | 01/18/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 3,478 | 1 | Katy - Old Towne | |
2714 Patna Drive, Katy, TX 77493 | 01/15/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,912 | 2 | Katy - Old Towne | |
5914 Verde Place Lane, Katy, TX 77493 | 01/15/2021 | Single-Family | $420,001 - $482,000 | 4/3 | 2,753 | 1 | Katy - Old Towne | |
6631 Andorra Meadow Trail, Katy, TX 77493 | 01/15/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 3,050 | 1 | Katy - Old Towne | |
6819 Cottonwood Crest Lane, Katy, TX 77493 | 01/15/2021 | Single-Family | $370,001 - $420,000 | 5/4 | 4,201 | 2 | Katy - Old Towne | |
432 Ripple Edge Court, Katy, TX 77493 | 01/14/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 3,427 | 2 | Katy - Old Towne | |
24410 White Spruce Lane Drive, Katy, TX 77493 | 01/13/2021 | Single-Family | $250,001 - $285,000 | 4/3 | 2,121 | 1 | Katy - Old Towne | |
1502 Heights Drive, Katy, TX 77493 | 01/12/2021 | Single-Family | $285,001 - $325,000 | 4/3 | 2,896 | 2 | Katy - Old Towne | |
24230 Prairie Glen Lane, Katy, TX 77493 | 01/12/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,757 | 1 | Katy - Old Towne | |
7302 Kinglet Court, Katy, TX 77493 | 01/11/2021 | Single-Family | $627,001 - $717,000 | 4/3 | 3,578 | 1 | Katy - Old Towne | |
23319 Markstone Glen Court, Katy, TX 77493 | 01/11/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 2,949 | 1 | Katy - Old Towne | |
2710 Coastal Trail, Katy, TX 77493 | 01/08/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 3,267 | 1 | Katy - Old Towne | |
6224 N Fawnlake Drive, Katy, TX 77493 | 01/08/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 2,309 | 1 | Katy - Old Towne | |
2730 Lakecrest Way Drive, Katy, TX 77493 | 01/06/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,696 | 2 | Katy - Old Towne | |
1010 Fern Lane, Katy, TX 77493 | 01/05/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,336 | 2 | Katy - Old Towne | |
24811 Alberti Sonata Drive, Katy, TX 77493 | 01/04/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,403 | 2 | Katy - Old Towne |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items