Home for Sale | 291 |
Average Price | 258,500 |
Average Price/Square Ft. | 116 |
Home for Lease | 98 |
Average Rent | 1,779 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Square Ft. | 2,318 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
20043 Fort Bowie Court, Katy, TX 77449 | Single-Family | $230,000 | 3/2 | 1,742 | 1 | Katy - North | |
24830 Mason Trail Drive, Katy, TX 77493 | Single-Family | $259,950 | 3/2 | 2,356 | 1 | Katy - North | |
23419 Tirino Shores Drive, Katy, TX 77493 | Single-Family | $335,200 | 4/3 | 3,186 | 2 | Katy - North | |
4643 Stolz Trail, Katy, TX 77493 | Single-Family | $268,800 | 4/2 | 2,240 | 1 | Katy - North | |
24627 Hampton Lakes Drive, Katy, TX 77493 | Single-Family | $260,000 | 4/2 | 2,352 | 2 | Katy - North | |
2302 Grey Reef Drive, Katy, TX 77449 | Single-Family | $269,000 | 4/2 | 2,577 | 2 | Katy - North | |
4787 Whispering Falls Drive, Houston, TX 77084 | Single-Family | $239,000 | 4/2 | 2,199 | 1 | Katy - North | |
2026 Waterelm Drive, Houston, TX 77084 | Single-Family | $190,000 | 4/2 | 1,727 | 1 | Katy - North | |
2810 Sunbird Drive, Houston, TX 77084 | Single-Family | $250,000 | 3/2 | 3,084 | 2 | Katy - North | |
17406 Mapletrail Drive, Houston, TX 77084 | Single-Family | $225,000 | 4/2 | 2,040 | 2 | Katy - North | |
3414 Morningtide Drive, Katy, TX 77449 | Single-Family | $227,900 | 4/2 | 2,370 | 2 | Katy - North | |
23806 Padauk Tree Trail, Katy, TX 77493 | Single-Family | $375,705 | 4/3 | 2,751 | 2 | Katy - North | |
19242 Clevera Walk Lane, Houston, TX 77084 | Single-Family | $220,000 | 3/2 | 1,518 | 1 | Katy - North | |
23606 Sitka Spruce Drive, Katy, TX 77493 | Single-Family | $411,495 | 4/3 | 3,577 | 2 | Katy - North | |
20426 Misty Cove Drive, Katy, TX 77449 | Single-Family | $215,000 | 4/2 | 1,851 | 1 | Katy - North | |
2535 John Crump Lane, Katy, TX 77449 | Single-Family | $199,000 | 3/2 | 1,512 | 2 | Katy - North | |
24511 Connor Grove Court, Katy, TX 77493 | Single-Family | $245,000 | 4/2 | 2,190 | 1 | Katy - North | |
2018 Vanderwilt Lane, Katy, TX 77449 | Single-Family | $249,500 | 3/2 | 2,460 | 2 | Katy - North | |
22418 Bucktrout Lane, Katy, TX 77449 | Single-Family | $250,000 | 4/2 | 2,280 | 2 | Katy - North | |
19418 Franz Road, Houston, TX 77084 | Single-Family | $209,000 | 3/2 | 1,715 | 1 | Katy - North |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
19106 Treetoad Drive, Katy, TX 77449 | Rental - Single Family Detached | $1,800 | 3/2 | 1,553 | 1 | Katy - North | |
19631 San Gabriel Drive, Houston, TX 77084 | Rental - Single Family Detached | $1,500 | 3/2 | 1,695 | 1 | Katy - North | |
19334 Leafwood Lane, Houston, TX 77084 | Rental - Single Family Detached | $1,650 | 3/2 | 1,528 | 1 | Katy - North | |
3638 Siebinthaler Lane, Houston, TX 77084 | Rental - Single Family Detached | $1,650 | 3/2 | 1,785 | 1 | Katy - North | |
15714 Spruce Point Drive, Houston, TX 77084 | Rental - Single Family Detached | $1,395 | 3/2 | 1,489 | 1 | Katy - North | |
22214 Thresher Court, Katy, TX 77449 | Rental - Single Family Detached | $1,600 | 4/2 | 1,665 | 1 | Katy - North | |
3019 View Valley Trail, Katy, TX 77493 | Rental - Single Family Detached | $1,700 | 3/2 | 1,692 | 1 | Katy - North | |
23927 Wassail Way, Katy, TX 77493 | Rental - Single Family Detached | $1,400 | 3/2 | 1,413 | 1 | Katy - North | |
23034 Verona Vista Drive, Katy, TX 77493 | Rental - Single Family Detached | $2,200 | 4/2 | 2,376 | 1 | Katy - North | |
3623 Bright Moon Court, Katy, TX 77449 | Rental - Single Family Detached | $2,000 | 4/3 | 2,892 | 2 | Katy - North | |
24223 Yelverton Glen Drive, Katy, TX 77493 | Rental - Single Family Detached | $2,000 | 4/3 | 2,820 | 2 | Katy - North | |
24118 Pepperrell Place Street, Katy, TX 77493 | Rental - Single Family Detached | $1,350 | 3/2 | 1,217 | 1 | Katy - North | |
22510 Auburn Valley Lane, Katy, TX 77449 | Rental - Single Family Detached | $1,850 | 4/2 | 2,663 | 2 | Katy - North | |
4427 Stolz Trail, Katy, TX 77493 | Rental - Single Family Detached | $1,975 | 4/2 | 2,037 | 1 | Katy - North | |
2611 Count Eric Drive, Houston, TX 77084 | Rental - Single Family Detached | $1,600 | 3/2 | 1,735 | 1 | Katy - North | |
2618 Count Eric Drive, Houston, TX 77084 | Rental - Single Family Detached | $1,475 | 3/2 | 1,350 | 1 | Katy - North | |
21335 Riverside Ridge Lane, Katy, TX 77449 | Rental - Homes and/or Acreage | $1,600 | 3/2 | 1,751 | 1 | Katy - North | |
23823 Naples Shore Drive, Katy, TX 77493 | Rental - Single Family Detached | $1,850 | 3/2 | 1,794 | 1 | Katy - North | |
4603 Hickory Downs Drive, Houston, TX 77084 | Rental - Single Family Detached | $1,545 | 3/2 | 1,780 | 1 | Katy - North | |
19302 RUBLE DR, Houston, TX 77084 | Rental - Single Family Detached | $1,595 | 3/2 | 1,636 | 1 | Katy - North |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
1207 Grand West Blvd 1D, Katy, TX 77449 | Townhouse/Condo - Condominium | $234,880 | 1/1 | 841 | 3 | 01/23/2021 11:00 AM | Katy - North |
1207 Grand West Blvd 1C, Katy, TX 77449 | Townhouse/Condo - Condominium | $283,880 | 2/2 | 1,078 | 3 | 01/23/2021 11:00 AM | Katy - North |
2611 Count Eric Drive, Houston, TX 77084 | Rental - Single Family Detached | $1,600 | 3/2 | 1,735 | 1 | 01/23/2021 12:00 PM | Katy - North |
2822 Crestbrook Bend Lane, Katy, TX 77449 | Single-Family | $235,000 | 3/2 | 2,618 | 2 | 01/23/2021 01:00 PM | Katy - North |
19242 Clevera Walk Lane, Houston, TX 77084 | Single-Family | $220,000 | 3/2 | 1,518 | 1 | 01/23/2021 01:00 PM | Katy - North |
24627 Hampton Lakes Drive, Katy, TX 77493 | Single-Family | $260,000 | 4/2 | 2,352 | 2 | 01/23/2021 01:00 PM | Katy - North |
22722 John Rolfe Lane, Katy, TX 77449 | Single-Family | $247,000 | 3/2 | 1,704 | 1 | 01/24/2021 02:00 PM | Katy - North |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
2834 Durham Chase Lane, Katy, TX 77449 | 01/20/2021 | Single-Family | $250,001 - $285,000 | 5/3 | 3,752 | 2 | Katy - North | |
21606 White Falls Lane, Katy, TX 77449 | 01/20/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,872 | 2 | Katy - North | |
3638 Siebinthaler Lane, Houston, TX 77084 | 01/19/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,785 | 1 | Katy - North | |
19651 Heritage Elm Court, Houston, TX 77084 | 01/19/2021 | Single-Family | $215,001 - $250,000 | 3/3 | 2,400 | 2 | Katy - North | |
2727 Frost Gate Court, Katy, TX 77449 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,504 | 2 | Katy - North | |
2722 Harte Court, Katy, TX 77449 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,644 | 2 | Katy - North | |
17522 Sundrop Lane, Houston, TX 77084 | 01/15/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,685 | 1 | Katy - North | |
23034 Verona Vista Drive, Katy, TX 77493 | 01/15/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,376 | 1 | Katy - North | |
4311 Barchetta Trail, Katy, TX 77493 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 5/2 | 2,135 | 1 | Katy - North | |
19515 Quiet Brook Drive, Houston, TX 77084 | 01/15/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 1,904 | 1 | Katy - North | |
24223 Yelverton Glen Drive, Katy, TX 77493 | 01/15/2021 | Single-Family | $250,001 - $285,000 | 4/3 | 2,820 | 2 | Katy - North | |
1806 Foxlake Drive, Houston, TX 77084 | 01/15/2021 | Single-Family | $185,001 - $215,000 | 4/3 | 2,449 | 2 | Katy - North | |
1218 S Maple Drive, Katy, TX 77493 | 01/14/2021 | Single-Family | $250,001 - $285,000 | 4/3 | 2,477 | 2 | Katy - North | |
2410 Seahorse Bend Drive, Katy, TX 77449 | 01/14/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 2,028 | 1 | Katy - North | |
15723 Tumbling Rapids Drive, Houston, TX 77084 | 01/14/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,557 | 2 | Katy - North | |
16111 Aspenglen Drive #302, Houston, TX 77084 | 01/13/2021 | Townhouse/Condo - Condominium | $80,001 - $90,000 | 2/1 | 855 | 1 | Katy - North | |
2618 Count Eric Drive, Houston, TX 77084 | 01/13/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,350 | 1 | Katy - North | |
23823 Naples Shore Drive, Katy, TX 77493 | 01/13/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,794 | 1 | Katy - North | |
15662 Fern Basin Drive, Houston, TX 77084 | 01/13/2021 | Single-Family | $185,001 - $215,000 | 4/2 | 1,824 | 1 | Katy - North | |
4119 La Terre De Vin Court, Katy, TX 77449 | 01/13/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,392 | 1 | Katy - North |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items