Home for Sale | 481 |
Average Price | 314,500 |
Average Price/Square Ft. | 201 |
Home for Lease | 94 |
Average Rent | 1,619 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 1,600 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
10910 Seneca Street, Houston, TX 77016 | Single-Family | $189,700 | 3/2 | 1,180 | 1 | Northside | |
9822 N Bertwood Street S, Houston, TX 77016 | Single-Family | $275,000 | 3/2 | 1,624 | 1 | Northside | |
3807 Easy Street, Houston, TX 77026 | Single-Family | $130,000 | 1/2 | 828 | 1 | Northside | |
6007 Wayne Street, Houston, TX 77026 | Single-Family | $275,900 | 3/2 | 1,696 | 1 | Northside | |
6202 Cobalt Street, Houston, TX 77016 | Single-Family | $197,000 | 4/2 | 936 | 1 | Northside | |
7002 Semmes Street, Houston, TX 77093 | Single-Family | $230,000 | 3/2 | 1,248 | 1 | Northside | |
2520 Cochran Street, Houston, TX 77009 | Single-Family | $275,000 | 2/1 | 696 | 1 | Northside | |
5906 Nancy Ann Street, Houston, TX 77009 | Single-Family | $494,000 | 2/1 | 1,986 | 1 | Northside | |
5505 Kittridge Street, Houston, TX 77028 | Single-Family | $315,000 | 3/2 | 1,080 | 1 | Northside | |
4333 E Toliver Street, Houston, TX 77016 | Single-Family | $239,999 | 4/2 | 1,258 | 1 | Northside | |
4710 Majestic Street, Houston, TX 77026 | Single-Family | $165,000 | 2/1 | 898 | 1 | Northside | |
4812 Elysian Street, Houston, TX 77009 | Single-Family | $375,000 | 3/3 | 2,356 | 3 | Northside | |
1810 Marion Street, Houston, TX 77009 | Single-Family | $439,900 | 3/2 | 1,736 | 1 | Northside | |
7315 Hoffman Street, Houston, TX 77028 | Single-Family | $294,990 | 3/2 | 1,402 | 1 | Northside | |
2710 Bringhurst Street, Houston, TX 77026 | Single-Family | $120,000 | 2/1 | 884 | 1 | Northside | |
5010 Neches Street, Houston, TX 77026 | Single-Family | $315,000 | 2/1 | 1,110 | 1 | Northside | |
414 Joyce Street, Houston, TX 77009 | Single-Family | $499,000 | 2/2 | 1,159 | 1 | Northside | |
4120 Dorchester Street, Houston, TX 77016 | Single-Family | $340,000 | 3/2 | 1,974 | 2 | Northside | |
4122 Dorchester Street, Houston, TX 77016 | Single-Family | $340,000 | 3/2 | 1,974 | 2 | Northside | |
4124 Dorchester Street, Houston, TX 77016 | Single-Family | $340,000 | 3/2 | 1,974 | 2 | Northside |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
6114 Torreon Street, Houston, TX 77026 | Rental - Single Family Detached | $1,525 | 3/2 | 1,108 | 1 | Northside | |
10507 Homestead Road, Houston, TX 77016 | Rental - Single Family Detached | $1,400 | 3/2 | 1,391 | 1 | Northside | |
5425 Cavalcade Street #7, Houston, TX 77026 | Rental - Multi-Family | $750 | 2/1 | 750 | 1 | Northside | |
3913 Cotswold Street, Houston, TX 77009 | Rental - Single Family Detached | $1,500 | 2/1 | 816 | 1 | Northside | |
3915 Cotswold Street, Houston, TX 77009 | Rental - Single Family Detached | $1,300 | 1/1 | 400 | Northside | ||
5514 Bunte Street, Houston, TX 77026 | Rental - Single Family Detached | $1,650 | 3/2 | 1,669 | 1 | Northside | |
4409 Weaver Road #1, Houston, TX 77016 | Rental - Multi-Family | $1,275 | 2/2 | 1,588 | 1 | Northside | |
8103 Glass #2, Houston, TX 77016 | Rental - Multi-Family | $1,350 | 2/2 | 978 | Northside | ||
1126 Ryon Street A, Houston, TX 77009 | Rental - Single Family Detached | $1,750 | 2/1 | 1,069 | 1 | Northside | |
1126 Ryon Street B, Houston, TX 77009 | Rental - Residential Lot/Land | $1,700 | 3/1 | 1,080 | 2 | Northside | |
915 Eleanor Street, Houston, TX 77009 | Rental - Multi-Family | $2,100 | 3/2 | 1,384 | 1 | Northside | |
10222 Bretton Drive, Houston, TX 77016 | Rental - Single Family Detached | $2,100 | 5/2 | 1,993 | 1 | Northside | |
307 Graceland Street, Houston, TX 77009 | Rental - Single Family Detached | $1,695 | 2/1 | 1,097 | 1 | Northside | |
2311 Lee Street, Houston, TX 77026 | Rental - Single Family Detached | $2,200 | 3/2 | 1,174 | 1 | Northside | |
5502 Finch Street A, Houston, TX 77028 | Rental - Single Family Detached | $1,275 | 3/2 | 1,300 | 1 | Northside | |
7719 Hirsch Road, Houston, TX 77016 | Rental - Single Family Detached | $1,350 | 3/1 | 1,047 | 1 | Northside | |
817 Eleanor Street, Houston, TX 77009 | Rental - Single Family Detached | $1,995 | 3/2 | 1,305 | 1 | Northside | |
2120 McKee, Houston, TX 77009 | Rental - Multi-Family | $1,289 | 1/1 | 900 | 1 | Northside | |
8410 Sandra Street, Houston, TX 77016 | Rental - Single Family Detached | $1,750 | 3/2 | 1,341 | 1 | Northside | |
6307 Mardale Drive, Houston, TX 77016 | Rental - Single Family Detached | $1,700 | 3/1 | 1,156 | 1 | Northside |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
6403 Harmon Street, Houston, TX 77016 | Single-Family | $199,995 | 4/1 | 1,310 | 1 | 05/20/2022 12:00 PM | Northside |
4014 Elser Street, Houston, TX 77091 | Single-Family | $392,290 | 3/2 | 1,638 | 2 | 05/21/2022 01:00 PM | Northside |
4004 Elser Street, Houston, TX 77009 | Single-Family | $394,630 | 2/2 | 1,656 | 2 | 05/21/2022 01:00 PM | Northside |
4006 Elser Street, Houston, TX 77091 | Single-Family | $392,290 | 2/2 | 1,638 | 2 | 05/21/2022 01:00 PM | Northside |
4008 Elser Street, Houston, TX 77009 | Single-Family | $389,990 | 2/2 | 1,656 | 2 | 05/21/2022 01:00 PM | Northside |
4012 Elser Street, Houston, TX 77009 | Single-Family | $389,990 | 2/2 | 1,656 | 2 | 05/21/2022 01:00 PM | Northside |
4618 McEwen Street, Houston, TX 77009 | Single-Family | $589,000 | 3/3 | 1,948 | 1 | 05/21/2022 02:00 PM | Northside |
3842 Searle Drive, Houston, TX 77009 | Single-Family | $899,000 | 4/3 | 2,616 | 2 | 05/22/2022 02:00 PM | Northside |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
4510 Cavalcade Street, Houston, TX 77026 | 05/17/2022 | Single-Family | $140,001 - $160,000 | 4/3 | 1,548 | 1 | Northside | |
1266 Morris Street, Houston, TX 77009 | 05/16/2022 | Single-Family | $215,001 - $250,000 | 2/1 | 1,024 | 1 | Northside | |
9110 Allwood Street, Houston, TX 77016 | 05/16/2022 | Single-Family | $185,001 - $215,000 | 2/2 | 1,002 | 1 | Northside | |
4006 Caplin Street, Houston, TX 77026 | 05/16/2022 | Single-Family | $185,001 - $215,000 | 4/2 | 1,260 | 1 | Northside | |
5713 Los Angeles Street, Houston, TX 77026 | 05/15/2022 | Single-Family | $90,001 - $105,000 | 2/1 | 804 | 1 | Northside | |
5606 Mohawk Street, Houston, TX 77016 | 05/13/2022 | Single-Family | $105,001 - $120,000 | 2/1 | 1,120 | 1 | Northside | |
4713 Hardy Street, Houston, TX 77009 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,607 | 2 | Northside | |
8711 Hoffman Street, Houston, TX 77016 | 05/13/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,184 | 1 | Northside | |
5908 Mayle Street, Houston, TX 77016 | 05/13/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,298 | 1 | Northside | |
8425 Spaulding Street, Houston, TX 77016 | 05/12/2022 | Single-Family | $80,001 - $90,000 | 3/1 | 1,024 | 1 | Northside | |
803 James Street, Houston, TX 77009 | 05/11/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,692 | 1 | Northside | |
5121 Peachtree St 1/2, Houston, TX 77016 | 05/11/2022 | Single-Family | $105,001 - $120,000 | 2/1 | 754 | 1 | Northside | |
7606 Shotwell Street, Houston, TX 77016 | 05/10/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,028 | 1 | Northside | |
414 Eleanor Street, Houston, TX 77009 | 05/09/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,042 | 1 | Northside | |
8917 Allwood Street, Houston, TX 77016 | 05/09/2022 | Single-Family | $105,001 - $120,000 | 3/1 | 1,137 | 1 | Northside | |
1111 Bunton Street, Houston, TX 77009 | 05/09/2022 | Single-Family | $325,001 - $370,000 | 3/3 | 1,637 | 2 | Northside | |
5526 Bunte Street, Houston, TX 77026 | 05/09/2022 | Single-Family | $120,001 - $140,000 | 3/1 | 879 | 1 | Northside | |
3314 Caplin Street, Houston, TX 77026 | 05/06/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,364 | 1 | Northside | |
1925 Common Street, Houston, TX 77009 | 05/05/2022 | Single-Family | $185,001 - $215,000 | 2/1 | 1,684 | 1 | Northside | |
106 Emerald Court, Houston, TX 77009 | 05/05/2022 | Single-Family | $285,001 - $325,000 | 2/2 | 1,197 | 1 | Northside |
items