
Light filled mid-century home on a corner lot with grand trees. Previous owner purchased additional land enlarging the footprint of this generous lot.* Spacious rooms throughout, abundant windows allow for views of the front and back yard. Original hardwoods, formals, oversized kitchen with great storage. Master boasts 2 separate closets. Many of the elements of the home's original charm remain. Flagstone patio off of family room looks over the large backyard. Close to NRG Stadium, Rice University and the Texas Medical Center. *per Seller
District: | Houston |
Elementary School: | LONGFELLOW Elementary School ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | PERSHING Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | BELLAIRE High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2020 | $151.08 | $360,486 | -4.54% | $360,486 | -4.54% |
2019 | $158.27 | $377,630 | 18.86% | $377,630 | 18.86% |
2018 | $133.16 | $317,708 | -20.71% | $317,708 | -20.71% |
2017 | $167.94 | $400,708 | 0.00% | $400,708 | 4.43% |
2016 | $167.94 | $400,708 | 5.44% | $383,703 | 10.00% |
2015 | $159.27 | $380,020 | 16.56% | $348,821 | 10.00% |
2014 | $136.64 | $326,018 | 13.09% | $317,110 | 10.00% |
2013 | $120.82 | $288,282 | 1.80% | $288,282 | 1.80% |
2012 | $118.69 | $283,189 | $283,189 |
2020 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $289,625 |
Market Improvement Value: | $70,861 |
Total Market Value: | $360,486 |
2020 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1367 % |
HARRIS COUNTY: | 0.4071 % |
HC FLOOD CONTROL DIST: | 0.0279 % |
PORT OF HOUSTON AUTHORITY: | 0.0107 % |
HC HOSPITAL DIST: | 0.1659 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5679 % |
Total Tax Rate: | 2.4216 % |