Election Results
After several weeks of campaigning, the final results are in. Among a field of 52 candidates, eight members have been newly elected to the 2021 HAR Board of Directors. We understand how much of a time commitment every candidate gave to campaigning for the board and want each candidate to know how much their passion is appreciated. It is only with the leadership and input from members that HAR will continue to be the most transparent, progressive and responsive REALTOR® association in the nation. Congratulations to HAR's newly elected leaders.
Report date: Monday 03 August 2020 17:00 CDT
Largest Firms (220 or More REALTOR Members)
Poll ID: 160552
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5675 · Group size: 39328 · Percentage voted: 14.43
Number of blank votes: 543
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055377 | Brian Schwartz, Better Homes and Gardens Real Estate Gary Greene - Champions | 1,333 | 23.49 |
2 | 16055373 | Daniella Osorio, Champions Real Estate Group | 1,175 | 20.70 |
3 | 16055375 | Kathryn Robinson, Compass RE Texas, LLC | 1,001 | 17.64 |
4 | 16055374 | Alfonso Parodi, Realty Associates | 840 | 14.80 |
5 | 16055376 | Teresa Sanchez, Keller Williams Platinum | 824 | 14.52 |
6 | 16055372 | Cameron Collins, eXp Realty, LLC | 502 | 8.85 |
Large Firms (25-219 REALTOR Members)
Poll ID: 160553
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5414 · Group size: 39328 · Percentage voted: 13.77
Number of blank votes: 798
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055383 | Tim Surratt, Greenwood King Properties - Kirby Office | 1,563 | 28.87 |
2 | 16055378 | Nancy Almodovar, Nan and Company Properties Christie's International | 1,192 | 22.02 |
3 | 16055381 | Melissa Seureau, RE/MAX Preferred Homes | 1,030 | 19.02 |
4 | 16055379 | Bea Flores, Winhill Advisors - Kirby | 798 | 14.74 |
5 | 16055380 | Thomas Gallagher, Doug Erdy Group | 518 | 9.57 |
6 | 16055382 | Aaron Styron, Prime Realty Group | 313 | 5.78 |
Medium Firms (5-24 REALTOR Members)
Poll ID: 160554
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5250 · Group size: 39328 · Percentage voted: 13.35
Number of blank votes: 962
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055388 | Nicole Lopez, True Houston | 1,300 | 24.76 |
2 | 16055385 | Susan Annoura, Annoura Realty Group, LLC | 1,202 | 22.90 |
3 | 16055384 | Rob Adams, Rob Adams Properties, Inc. | 1,152 | 21.94 |
4 | 16055387 | Lyndsey Garza, Galveston Vacation Real Estate | 721 | 13.73 |
5 | 16055386 | Kimberly Beggs, Kimberly Beggs | 464 | 8.84 |
6 | 16055389 | Syed Mubashir, M & M Realty | 411 | 7.83 |
Small Firms (4 or fewer REALTOR Members)
Poll ID: 160555
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5099 · Group size: 39328 · Percentage voted: 12.97
Number of blank votes: 1114
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055391 | Jay Bradley, Equinox Realty Group | 1,024 | 20.08 |
2 | 16055397 | Jo Ann Stevens, Lane Real Estate | 910 | 17.85 |
3 | 16055395 | Antonio Salinas, Salinas Real Estate Group, LLC | 587 | 11.51 |
4 | 16055396 | Jay Mac Sanders, Mustard Seed, Realtors | 527 | 10.34 |
5 | 16055399 | Sarah Walden, Sally Walden Properties | 486 | 9.53 |
6 | 16055400 | Michael Weaster, Graham & Company Realty Group | 382 | 7.49 |
7 | 16055394 | Melissa Mims, Dwellings Houston | 367 | 7.20 |
8 | 16055392 | Jacqueline Briscoe, New Image Realty, LLC | 347 | 6.81 |
9 | 16055398 | Andrew Taft, Andrew Taft Realty | 243 | 4.77 |
10 | 16055390 | Marcos Aguilos, POGI Realty | 226 | 4.43 |
Geographic District - Northwest
Poll ID: 160556
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5208 · Group size: 39328 · Percentage voted: 13.24
Number of blank votes: 1004
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055402 | Chad Kahn, RE/MAX Northwest, REALTORS | 1,319 | 25.33 |
2 | 16055405 | Jean Risha Mitchell, Martha Turner Sotheby's International Realty - The Woodlands | 1,099 | 21.10 |
3 | 16055404 | Michelle Murray, RE/MAX Compass | 1,032 | 19.82 |
4 | 16055403 | Nelly Mitford, Mitford Real Estate Group | 710 | 13.63 |
5 | 16055406 | Shelly Scanlin, Styled Real Estate | 696 | 13.36 |
6 | 16055401 | AJ Buchanan, Next Door Photos The Woodlands | 352 | 6.76 |
Geographic District - Southwest
Poll ID: 160557
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5292 · Group size: 39328 · Percentage voted: 13.46
Number of blank votes: 923
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055412 | Adriana Osorio, Champions Real Estate Group | 1,525 | 28.82 |
2 | 16055413 | Jemila Winsey, RE/MAX Legacy Living | 1,418 | 26.80 |
3 | 16055409 | Gary Lee, HomeSmart Fine Properties | 703 | 13.28 |
4 | 16055408 | Amalia Bravo, Realty Associates | 635 | 12.00 |
5 | 16055414 | Sharon Yeary, Sharcom Realty | 334 | 6.31 |
6 | 16055407 | Elida Aguayo, REALM Real Estate Professionals - Sugar Land | 327 | 6.18 |
7 | 16055410 | Kassieleigh Locke, JPAR - The Sears Group | 240 | 4.54 |
8 | 16055411 | Kapil Mittal, Candid Realties, LLC | 110 | 2.08 |
Geographic District - Central
Poll ID: 160558
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5147 · Group size: 39328 · Percentage voted: 13.09
Number of blank votes: 1064
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055417 | Paul Silverman, Martha Turner Sotheby's International Realty | 2,469 | 47.97 |
2 | 16055416 | Mike Mahlstedt, Compass RE Texas, LLC | 1,629 | 31.65 |
3 | 16055415 | Jesse Cano, Ashoka Lion | 1,049 | 20.38 |
Commercial Members
Poll ID: 160559
As at Poll close: Monday 03 August 2020 17:00 CDT
Number of members: 5360 · Group size: 39328 · Percentage voted: 13.63
Number of blank votes: 855
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank | Candidate ID | Candidate | Votes | % |
1 | 16055424 | Michael Wong, Keller Williams Realty Southwest | 1,347 | 25.13 |
2 | 16055420 | Ronnie Miranda, Champions Real Estate Group | 1,014 | 18.92 |
3 | 16055419 | Michica Guillory, The Guillory Group | 808 | 15.07 |
4 | 16055422 | A.David Schwarz III, SIOR, Transwestern | 677 | 12.63 |
5 | 16055421 | Yvonne Pruneda, NAN and Company Properties Christie's International | 643 | 12.00 |
6 | 16055418 | John Braun, Bayou Properties Realty, LLC | 604 | 11.27 |
7 | 16055423 | James Scott Wallace, James Scott Wallace | 267 | 4.98 |
Resource Links
Homes for Sale
Houston homes for sale and rentDallas homes for sale and rentSan Antonio homes for sale and rentFort Worth homes for sale and rentAustin homes for sale and rentMore →Apartment Rentals
Houston apartments for rentSan Antonio apartments for rentDallas apartments for rentAustin apartments for rentFort Worth apartments for rentMore →Popular Texas Zip Codes
78657 homes for sale and rent78382 homes for sale and rent78666 homes for sale and rent78155 homes for sale and rent77493 homes for sale and rentMore →Real Estate Agents in Popular Cities
Houston real estate agentsAustin real estate agentsDallas real estate agentsSan Antonio real estate agentsFort Worth real estate agentsMore →Real Estate Agents in Popular Zip Codes
Real estate agents in 77098Real estate agents in 78701Real estate agents in 75240Real estate agents in 78258-4968Real estate agents in 76107More →