The results are in! Congratulations to the eight members elected to serve on the 2027 HAR Board of Directors! We sincerely thank every candidate who dedicated their time and energy to this year’s election. Your willingness to serve and lead helps HAR remain a strong, progressive, and member-driven association. Congratulations to HAR’s newly elected leaders!
Report date: Friday 07 August 2026 12:00 CDT
Largest Firms (700 or More REALTOR Members)
Poll ID: 209002
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 409
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356419 | Brian Schwartz, Compass RE Texas, LLC - West Houston | 1,200 | 37.51 |
| 2 | 16356417 | Angela Martin, Keller Williams Realty The Woodlands | 678 | 21.19 |
| 3 | 16356422 | Jenny Margetusakis, Keller Williams Realty The Woodlands | 345 | 10.78 |
| 4 | 16356423 | Victor Varela, LPT Realty, LLC | 323 | 10.10 |
| 5 | 16356420 | Dany Lopez, eXp Realty LLC | 308 | 9.63 |
| 6 | 16356421 | Esneider Pesca, Realm Real Estate Professionals - Katy | 204 | 6.38 |
| 7 | 16356418 | Arinze Ezebuilo, HomeSmart | 141 | 4.41 |
| Total votes: | 3199 | |||
Large Firms (100 - 699 REALTOR Members)
Poll ID: 209003
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 526
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356427 | Maria Carolina Pulido, Berkshire Hathaway HomeServices Premier Properties | 973 | 31.57 |
| 2 | 16356428 | Patrick Stuckwish, Keller Williams Memorial | 912 | 29.59 |
| 3 | 16356424 | Elise May, NB Elite Realty | 412 | 13.37 |
| 4 | 16356425 | Julian Osorio, Champions NextGen Real Estate | 394 | 12.78 |
| 5 | 16356429 | Zoraya Vela, Vive Realty LLC | 391 | 12.69 |
| Total votes: | 3082 | |||
Medium Firms (10 - 99 REALTOR Members)
Poll ID: 209004
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 648
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356433 | Shelly Scanlin, Styled Real Estate | 1,288 | 43.51 |
| 2 | 16356431 | Elena Jackson, House Hunter Houston, Inc. | 894 | 30.20 |
| 3 | 16356432 | Michael Bigner, HOMEROCK REALTY | 778 | 26.28 |
| Total votes: | 2960 | |||
Small Firms (1- 9 REALTOR Members)
Poll ID: 209005
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 560
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356453 | Jay Bradley, Prestige Realty Group | 620 | 20.34 |
| 2 | 16356456 | Lia Nguyen, Lighthouse Realty LLC | 394 | 12.93 |
| 3 | 16356457 | Linda Ferguson, The Ferguson Fisher Group | 324 | 10.63 |
| 4 | 16356452 | Ignacio Osorio, Lake Houston Realty Group, LLC | 288 | 9.45 |
| 5 | 16356451 | Greg Bennett, Greg Bennett Fine Properties | 228 | 7.48 |
| 6 | 16356448 | Alyna Brown, Alyna Brown | 204 | 6.69 |
| 7 | 16356449 | Amanda Dockum, Crimson Realty | 175 | 5.74 |
| 8 | 16356459 | Morad Fiki, Future Real Estate | 160 | 5.25 |
| 9 | 16356460 | Sharon Yeary, Sharcom Realty | 152 | 4.99 |
| 10 | 16356455 | John Munoz, Hacienda Real Estate | 131 | 4.30 |
| 11 | 16356454 | Jesse Cano, Cano Realty | 130 | 4.27 |
| 12 | 16356450 | Angelica Teachout, Teachout & Company Properties | 96 | 3.15 |
| 13 | 16356458 | Mary Norsworthy, Sapphire Realty | 78 | 2.56 |
| 14 | 16356461 | Sridhar Pasham, Deal Realty | 68 | 2.23 |
| Total votes: | 3048 | |||
Geographic District - Northwest
Poll ID: 209006
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 692
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356467 | Sarah Atterberry, HomeTown Real Estate Group | 919 | 31.52 |
| 2 | 16356462 | Alexis Ceasar-White, Elevate Living Group | 647 | 22.19 |
| 3 | 16356463 | Gary Lee, PRG, Realtors | 544 | 18.66 |
| 4 | 16356466 | Justin Chavez, NextHome Woodland Springs | 527 | 18.07 |
| 5 | 16356465 | Jules Shanks, Jules Realty Group | 279 | 9.57 |
| Total votes: | 2916 | |||
Geographic District - Southwest
Poll ID: 209007
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 640
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356509 | Tina Wilcher, Educators' Real Estate Collective LLC | 752 | 25.34 |
| 2 | 16356506 | Nancy Rubio, Champions NextGen Real Estate | 733 | 24.70 |
| 3 | 16356505 | Jami Bertrand, Elite Real Estate | 488 | 16.44 |
| 4 | 16356508 | Richard Luebeck, Red Lion Realty | 410 | 13.81 |
| 5 | 16356507 | Naquay Dunbar, Real Broker, LLC | 349 | 11.76 |
| 6 | 16356504 | Andres Jones, Next Trend Realty LLC | 236 | 7.95 |
| Total votes: | 2968 | |||
Geographic District - Central
Poll ID: 209008
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 538
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356477 | Paul Silverman, Martha Turner Sotheby's International Realty | 1,257 | 40.94 |
| 2 | 16356478 | Samantha Plomer, Compass RE Texas, LLC - Houston | 1,199 | 39.06 |
| 3 | 16356476 | Lauren Peak, La Bella Vita Real Estate | 614 | 20.00 |
| Total votes: | 3070 | |||
Commercial Members
Poll ID: 209009
As at Poll close: Friday 07 August 2026 12:00 CDT
Number of blank votes: 706
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
| Rank | Candidate ID | Candidate | Votes | % |
|---|---|---|---|---|
| 1 | 16356510 | John Braun, Bayou Properties Realty, LLC | 1,748 | 60.23 |
| 2 | 16356511 | Kate Myhan, Katarzyna Myhan, Broker | 1,154 | 39.77 |
| Total votes: | 2902 | |||