Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
6301 Kings Rd, Double Oak, TX 75077 | Residential - Single Family | $800,000 | 3/2 | 1,747 | 1 | Double Oak | |
715 Simmons Rd, Double Oak, TX 75077 | Residential - Single Family | $1,799,999 | 6/6 | 6,725 | 2 | Double Oak | |
115 Forest Oak Ct, Double Oak, TX 75077 | Residential - Single Family | $739,900 | 4/3 | 2,910 | 1 | Double Oak | |
120 N Forest Ln, Double Oak, TX 75077 | Residential - Single Family | $580,000 | 4/2 | 2,102 | 1 | Double Oak | |
141 Cedarcrest Ln, Double Oak, TX 75077 | Residential - Single Family | $599,900 | 5/3 | 2,522 | 1 | Double Oak | |
200 Cross Timbers Dr, Double Oak, TX 75077 | Residential - Single Family | $699,999 | 4/3 | 2,945 | 1 | Double Oak | |
3809 Prairie Ct, Double Oak, TX 75028 | Residential - Single Family | $700,000 | 3/2 | 3,394 | 2 | Double Oak | |
141 Oak Grove Cir, Double Oak, TX 75077 | Residential - Single Family | $625,000 | 4/3 | 2,338 | 1 | Double Oak | |
325 Brown Cliff Ct, Double Oak, TX 75077 | Residential - Single Family | $900,000 | 5/4 | 3,937 | 1 | Double Oak |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
4850 Shiloh Rd, Double Oak, TX 75022 | 03/28/2022 | Residential - Single Family | $1,242,001 - $1,425,000 | 5/4 | 4,456 | 2 | Double Oak | |
160 Fox Trot Ln, Double Oak, TX 75077 | 01/19/2022 | Residential - Single Family | $1,082,001 - $1,242,000 | 5/3 | 4,015 | 2 | Double Oak | |
145 Knob Hill Ln, Double Oak, TX 75077 | 12/21/2021 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 3,014 | 2 | Double Oak | |
140 Park Ln, Double Oak, TX 75077 | 01/11/2022 | Residential - Single Family | $482,001 - $552,000 | 3/3 | 2,216 | 2 | Double Oak | |
160 Cedarcrest Ln, Double Oak, TX 75077 | 03/29/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 2,762 | Double Oak | ||
212 S Carruth Ln, Double Oak, TX 75077 | 02/04/2022 | Residential - Single Family | $827,001 - $947,000 | 4/3 | 3,974 | 2 | Double Oak | |
330 Cedarcrest Ln, Double Oak, TX 75077 | 04/08/2022 | Residential - Single Family | $717,001 - $827,000 | 3/2 | 3,073 | 1 | Double Oak | |
110 Park Ln, Double Oak, TX 75077 | 12/31/2021 | Residential - Single Family | $627,001 - $717,000 | 4/2 | 3,172 | 2 | Double Oak | |
141 Shady Oaks Ln, Double Oak, TX 75077 | 12/03/2021 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 2,372 | 1 | Double Oak | |
245 Fox Trot Ln, Double Oak, TX 75077 | 12/15/2021 | Residential - Single Family | $1,082,001 - $1,242,000 | 4/3 | 4,116 | 2 | Double Oak | |
180 N Woodland Trl, Double Oak, TX 75077 | 03/14/2022 | Residential - Single Family | $552,001 - $627,000 | 4/2 | 2,372 | 2 | Double Oak | |
331 Waketon Rd, Double Oak, TX 75077 | 03/31/2022 | Residential - Single Family | $627,001 - $717,000 | 4/2 | 3,004 | 2 | Double Oak | |
170 Cedarcrest Ln, Double Oak, TX 75077 | 03/07/2022 | Residential - Single Family | $717,001 - $827,000 | 4/2 | 2,863 | 1 | Double Oak | |
210 Valley View Trl, Double Oak, TX 75077 | 02/10/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,163 | 1 | Double Oak | |
170 Oak Trail Dr, Double Oak, TX 75077 | 03/11/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 3,202 | 1 | Double Oak | |
225 Whistling Duck Ln, Double Oak, TX 75077 | 03/21/2022 | Residential - Single Family | $947,001 - $1,082,000 | 4/3 | 3,554 | 2 | Double Oak | |
240 Oak Trail Dr, Double Oak, TX 75077 | 05/20/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 2,528 | Double Oak | ||
451 Cross Timbers Dr, Double Oak, TX 75077 | 03/31/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 2,887 | 1 | Double Oak | |
140 Willow Oak Ct, Double Oak, TX 75077 | 02/17/2022 | Residential - Single Family | $827,001 - $947,000 | 4/3 | 3,245 | 1 | Double Oak | |
320 Cedarcrest Ln, Double Oak, TX 75077 | 04/15/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 2,998 | 1 | Double Oak |
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
in Double Oak
Name |
---|
Elementary Schools in Double Oak |
Middle Schools in Double Oak |
High Schools in Double Oak |
Charter Schools in Double Oak |
Search thousands of
Double Oak real estate listings,
Double Oak Homes,
Double Oak homes for sale,
Double Oak homes for rent on HAR.com. From property descriptions and photos, to
Double Oak home values,
Double Oak schools and
Double Oak neighborhoods,
Double Oak condos,
Double Oak apartments,
Double Oak real estate agents,
Double Oak real estate firms you have access to the most information you need to make a better decision about
Double Oak real estate. HAR.com has the most accurate
Double Oak real estate listings information that offer detailed property information that could help you find the home of your dreams.
Double Oak is a town in Denton County, Texas, United States. The population was 2,867 at the 2010 census....view more
Double Oak is a town in Denton County, Texas, United States. The population was 2,867 at the 2010 census. Wikipedia
See 10 homes for sale in Double Oak, TX along with houses for rent in Double Oak directly from the Official MLS Site. Search Double Oak Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Double Oak homes for rent, trending real estate in Double Oak, recently sold homes in Double Oak, home values in Double Oak, schools in Double Oak and neighborhoods. You can also narrow your search to find condos in Double Oak, apartments in Double Oak and more. Just click on the link to find real estate agents in Double Oak, real estate firms in Double Oak so you have access to the most information you need to make a better decision of buying and selling your home in Double Oak.
items