| Course Type | Semi-Private |
| Total Holes | 18 |
| Golf Season | year round |
| Guest Policy | Open |
| Accepted Cards | None |
| Architect | Leon Howard |
| Year built | 1973 |
| Range | Yes |
| Rental Club | Yes |
| In-House Pros | Yes |
| Rental Cart | Yes |
| Metal Spikes Allowed | Yes |
| Weekday Prices | $ |
| Weekend Prices | $ |
| Tee time welcomed | Yes |
| Holes | 18 |
| Championship Par | 71 |
| Championship Yards | 6199 |
| Championship Slope | |
| Championship USGA |
| Middle Par | 71 |
| Middle Yards | 5831 |
| Middle Slope | |
| Middle USGA |
| Forward Par | 71 |
| Forward Yards | 5426 |
| Forward Slope | |
| Forward USGA |