Central Park (Houston) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Central Park (Houston) - HOUSTON. Search 31 homes for sale in Central Park (Houston) - HOUSTON and 21 homes for rent in Central Park (Houston) - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 27.17 | 1 |
| 1998 | 41.57 | 7 |
| 1999 | 41.58 | 13 |
| 2000 | 53.15 | 8 |
| 2001 | 38.01 | 4 |
| 2002 | 61.45 | 6 |
| 2003 | 59.84 | 11 |
| 2004 | 58.18 | 10 |
| 2005 | 60.14 | 15 |
| 2006 | 57.3 | 13 |
| 2007 | 60.94 | 8 |
| 2008 | 53.76 | 8 |
| 2009 | 31.81 | 7 |
| 2010 | 33.24 | 9 |
| 2011 | 33.44 | 2 |
| 2012 | 46.15 | 3 |
| 2013 | 53.19 | 9 |
| 2014 | 53.33 | 11 |
| 2015 | 60.36 | 13 |
| 2016 | 69.55 | 7 |
| 2017 | 87.86 | 13 |
| 2018 | 144.67 | 15 |
| 2019 | 150.5 | 22 |
| 2020 | 135.11 | 14 |
| 2021 | 146.81 | 19 |
| 2022 | 183.47 | 30 |
| 2023 | 158.97 | 13 |
| 2024 | 198.58 | 10 |
| 2025 | 163.82 | 24 |
| County | Harris |
| Zip Code | 77011 |
| Single Family Properties | 1,199 |
| Average Bedrooms | 2.81 |
| Average Baths | 1.62 |
| Median Sqft. | 1,216 |
| Median Lot SqFt. | 5,000 |
| Median Year Built | 1936 |
| Median Appraised Value | $166,250 |
| Median Market Value | $200,738 |
| Neighborhood Value Range | $114 - $283 K |
| Median Appraised Value / Sqft. | $136.72 |
| Median Price / Sqft. | $163.82 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| CITY | HOUSTON CITY OF | 0.5192% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| MANAGEMENT DISTRICT | GREATER EAST END MGMT | 0.1500% |
52 Homes for Sale or Rent in Central Park (Houston). Find Central Park (Houston) Real Estate and Central Park (Houston) Homes For Sale . Central Park (Houston) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Central Park (Houston) Real Estate Profile, Central Park (Houston) Trending Homes and Schools Nearby Central Park (Houston). Click here to find recently sold properties in Central Park (Houston), foreclosures in Central Park (Houston), recently listed homes Central Park (Houston).
Central Park (Houston) is a subdivision located in Harris County which is within the Texas. The Central Park (Houston) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: