in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
in 78249
City: | San Antonio Shavano Park |
County: | bexar County |
Population: | 56,108 |
# of Households | 20,766 |
Persons per Household: | 2.53 |
Avg. Income per Household: | $ 80,861 |
Income per Capita: | $ 31,285 |
Owner vs Renter Occupied Housing Units : | 1.31 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 167 |
Average Listprice | $ 371,238 |
Median Square Feet | 2,201 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 54 |
Single Family Homes | 106 |
Townhouse / Condo | 4 |
Multi-Family Property | 1 |
Residential Lots & Land | 2 |
December 17, 2019 at 07:30 PM
AT&T Center
May 23, 2020 at 05:00 PM
Alamodome
December 19, 2019 at 07:00 PM
The Aztec Theater
December 23, 2019 at 08:00 PM
AT&T Center
items