| Course Type | Semi-Private |
| Total Holes | 18 |
| Golf Season | year round |
| Guest Policy | Open |
| Accepted Cards | VISA, MasterCard Welcomed |
| Architect | Leon & Charles Howard |
| Year built | 1974 |
| Range | Yes |
| Rental Club | Yes |
| In-House Pros | No |
| Rental Cart | Yes |
| Metal Spikes Allowed | No |
| Weekday Prices | $ |
| Weekend Prices | $ |
| Tee time welcomed | Yes |
| Holes | 18 |
| Championship Par | 72 |
| Championship Yards | 6529 |
| Championship Slope | |
| Championship USGA |
| Middle Par | 72 |
| Middle Yards | 6155 |
| Middle Slope | 111 |
| Middle USGA | 70.20 |
| Forward Par | 72 |
| Forward Yards | 4971 |
| Forward Slope | 103 |
| Forward USGA | 64.10 |