|
905 Hunters Creek Dr
Cedar Park, TX 78613
|
|
For Sale
$545,000
1
Day(s) on HAR.com
3 Bedrooms
2 Full Bath(s)
Residential Single Family
2,066
Built
Sqft./Public Records
6,647
Lot
Sqft./Appraisal District
|
| Beautifully updated 3-bedroom home plus a dedicated office, designed with both style and functionality in mind. The high-end chef’s kitchen features abundant storage,a large center island, deep sink, stainless steel appliances, and unique cork flooring. The spacious primary suite offers a relaxing retreat with a garden tub, dual vanities, and a well-organized walk-in closet with Elfa shelving. Step outside to beautifully landscaped surroundings, and take advantage of the garage upgrades, including epoxy floors and an outlet ready for electric vehicle charging. Located in a wonderful neighborhood with access to community pool and park, and just minutes from 183A & 45 Toll. Conveniently close to CPMS, CPHS, shopping, and local businesses. |
|
| MLS# | ABORTX-3607061 |
| List Price | $545,000 ($264/Sqft.) |
| Listing Status | For Sale |
| Address | 905 Hunters Creek Dr |
| City | Cedar Park |
| State | TX |
| Zip Code | 78613 |
| County | Williamson County |
| Subdivision | Lakeline Oaks Sec 3 |
| Legal Description | S6945 - LAKELINE OAKS SEC 3, BLOCK E, LOT 38 |
| Property Type | Residential Single Family |
| Bedroom | 3 Bedroom(s) |
| Bath | 2 Full Bath(s) |
| Stories | 1 |
| Building Size | 2,066 Sqft/Public Records |
| Year Built | 1999 /Public Records |
| Lot Size | 6,647 Sqft/Appraisal District |
| Maintenance Fee | $30 / Monthly |
| Fireplace | 1/Glass Doors, Living Room, Masonry, Raised Hearth |
| Heating | Central |
| Cooling | Central Air |
| Floors | Tile, Vinyl, Wood |
| Appliances | Cooktop, Dryer, Cooktop Gas, Oven, RNGHD, Refrigerator, Washer, Washer/Dryer |
| Interior | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Counter-Stone, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Security System | Smoke Detector(s) |
| Number Of Living Area | 1 |
| Number Of Dining Area | 1 |
| Exterior Type | Brick |
| Private Pool | No |
| Parking Space | |
| Utility | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| Roof | Shingle |
| Foundation | Slab |
| Front Door Face | South |