Twin Wood S/D - PEARLAND homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Twin Wood S/D - PEARLAND. Search 1 homes for sale in Twin Wood S/D - PEARLAND
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1998 | 57 | 1 |
| 1999 | 59.91 | 2 |
| 2000 | 71.47 | 3 |
| 2001 | 64.99 | 4 |
| 2002 | 71.2 | 10 |
| 2003 | 69.43 | 6 |
| 2004 | 70.05 | 8 |
| 2005 | 75.57 | 12 |
| 2006 | 75.58 | 4 |
| 2007 | 74.77 | 8 |
| 2008 | 65.76 | 2 |
| 2009 | 79.75 | 4 |
| 2010 | 71.15 | 8 |
| 2011 | 72.75 | 5 |
| 2012 | 66.8 | 4 |
| 2013 | 65.57 | 4 |
| 2014 | 79.9 | 13 |
| 2015 | 92.99 | 2 |
| 2016 | 97.04 | 7 |
| 2017 | 106.15 | 2 |
| 2018 | 114.49 | 5 |
| 2019 | 112.48 | 3 |
| 2020 | 128.65 | 3 |
| 2021 | 109.23 | 4 |
| 2022 | 156.78 | 1 |
| 2023 | 173.8 | 1 |
| 2024 | 173.15 | 1 |
| 2025 | 245.11 | 1 |
| County | BRAZORIA |
| Zip Code | 77581 |
| Single Family Properties | 126 |
| Average Bedrooms | |
| Average Baths | 3.25 |
| Median Sqft. | 2,371 |
| Median Lot SqFt. | 8,677 |
| Median Year Built | 1999 |
| Median Appraised Value | $311,309 |
| Median Market Value | $324,560 |
| Neighborhood Value Range | $236 - $409 K |
| Median Appraised Value / Sqft. | $131.30 |
| Median Price / Sqft. | $245.11 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| DRAINAGE DISTRICT | BRAZORIA CTY DRAIN DIST #4 | 0.1133% |
| INDEPENDENT SCHOOL DISTRICT | PEARLAND ISD | 1.1350% |
| COUNTY ROAD & BRIDGE | COUNTY ROAD & BRIDGE | 0.0422% |
| CITY | PEARLAND CITY | 0.6350% |
| COUNTY | BRAZORIA COUNTY | 0.2626% |
1 Homes for Sale or Rent in Twin Wood S/D. Find Twin Wood S/D Real Estate and Twin Wood S/D Homes For Sale . Twin Wood S/D in BRAZORIA County can be found using Neighborhood Information Finder. Detailed information includes Twin Wood S/D Real Estate Profile, Twin Wood S/D Trending Homes and Schools Nearby Twin Wood S/D. Click here to find recently sold properties in Twin Wood S/D, foreclosures in Twin Wood S/D, recently listed homes Twin Wood S/D.
Twin Wood S/D is a subdivision located in BRAZORIA County which is within the Texas. The Twin Wood S/D subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.