Williams (League City) - LEAGUE CITY homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Williams (League City) - LEAGUE CITY.
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 42.34 | 1 |
| 1998 | 51.81 | 1 |
| 1999 | 42.1 | 1 |
| 2000 | 50.4 | 1 |
| 2001 | 72.45 | 2 |
| 2004 | 76.48 | 3 |
| 2005 | 66.3 | 1 |
| 2006 | 70.65 | 2 |
| 2007 | 67.39 | 1 |
| 2011 | 35.5 | 1 |
| 2012 | 46.99 | 3 |
| 2013 | 53.76 | 1 |
| 2015 | 89.92 | 1 |
| 2016 | 73.04 | 1 |
| 2018 | 119.23 | 1 |
| 2025 | 183.86 | 1 |
| County | Galveston |
| Zip Code | 77573 |
| Single Family Properties | 30 |
| Average Bedrooms | |
| Average Baths | 1.97 |
| Median Sqft. | 1,472 |
| Median Lot SqFt. | 9,594 |
| Median Year Built | 1973 |
| Median Appraised Value | $169,277 |
| Median Market Value | $218,390 |
| Neighborhood Value Range | $126 - $193 K |
| Median Appraised Value / Sqft. | $115.00 |
| Median Price / Sqft. | $183.86 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | GALVESTON COUNTY | 0.3227% |
| INDEPENDENT SCHOOL DISTRICT | CLEAR CREEK ISD | 0.9690% |
| CITY | LEAGUE CITY | 0.3636% |
| FLOOD CONTROL DISTRICT | COUNTY ROAD/FLOOD | 0.0030% |
Find Williams (League City) Real Estate and Williams (League City) Homes For Sale . Williams (League City) in Galveston County can be found using Neighborhood Information Finder. Detailed information includes Williams (League City) Real Estate Profile, Williams (League City) Trending Homes and Schools Nearby Williams (League City). Click here to find recently sold properties in Williams (League City), foreclosures in Williams (League City), recently listed homes Williams (League City).
Williams (League City) is a subdivision located in Galveston County which is within the Texas. The Williams (League City) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.