Oak Forest (East) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Oak Forest (East) - HOUSTON. Search 106 homes for sale in Oak Forest (East) - HOUSTON and 14 homes for rent in Oak Forest (East) - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 52.64 | 110 |
| 1998 | 60.47 | 159 |
| 1999 | 68.99 | 159 |
| 2000 | 79.3 | 141 |
| 2001 | 90.5 | 153 |
| 2002 | 93.09 | 163 |
| 2003 | 99.89 | 148 |
| 2004 | 104.66 | 191 |
| 2005 | 110.2 | 181 |
| 2006 | 116.34 | 220 |
| 2007 | 131.73 | 211 |
| 2008 | 135.82 | 147 |
| 2009 | 146.75 | 195 |
| 2010 | 150.15 | 168 |
| 2011 | 150.99 | 193 |
| 2012 | 173.73 | 269 |
| 2013 | 199.76 | 327 |
| 2014 | 228.68 | 261 |
| 2015 | 230.77 | 241 |
| 2016 | 228.57 | 289 |
| 2017 | 228.39 | 280 |
| 2018 | 252.51 | 278 |
| 2019 | 259.12 | 264 |
| 2020 | 260.66 | 290 |
| 2021 | 281.68 | 290 |
| 2022 | 317.2 | 212 |
| 2023 | 327.41 | 229 |
| 2024 | 346.49 | 215 |
| 2025 | 348.71 | 260 |
| County | Harris |
| Zip Code | 77018 |
| Single Family Properties | 3,799 |
| Average Bedrooms | 3.38 |
| Average Baths | 2.70 |
| Median Sqft. | 1,964 |
| Median Lot SqFt. | 7,428 |
| Median Year Built | 1955 |
| Median Appraised Value | $591,863 |
| Median Market Value | $596,104 |
| Neighborhood Value Range | $400 - $1301 K |
| Median Appraised Value / Sqft. | $301.36 |
| Median Price / Sqft. | $348.71 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| CITY | HOUSTON CITY OF | 0.5192% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
120 Homes for Sale or Rent in Oak Forest (East). Find Oak Forest (East) Real Estate and Oak Forest (East) Homes For Sale . Oak Forest (East) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Oak Forest (East) Real Estate Profile, Oak Forest (East) Trending Homes and Schools Nearby Oak Forest (East). Click here to find recently sold properties in Oak Forest (East), foreclosures in Oak Forest (East), recently listed homes Oak Forest (East).
Oak Forest (East) is a subdivision located in Harris County which is within the Texas. The Oak Forest (East) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters

You can also add this home to a folder: