Lakewood Forest - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Lakewood Forest - HOUSTON. Search 36 homes for sale in Lakewood Forest - HOUSTON and 6 homes for rent in Lakewood Forest - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 44.63 | 137 |
| 1998 | 48.68 | 134 |
| 1999 | 52.44 | 121 |
| 2000 | 54.97 | 124 |
| 2001 | 56.93 | 100 |
| 2002 | 56.6 | 101 |
| 2003 | 58.98 | 93 |
| 2004 | 58.27 | 101 |
| 2005 | 59.6 | 109 |
| 2006 | 59.23 | 102 |
| 2007 | 62.2 | 99 |
| 2008 | 61.37 | 80 |
| 2009 | 61.85 | 79 |
| 2010 | 60.19 | 88 |
| 2011 | 60.81 | 67 |
| 2012 | 62.03 | 75 |
| 2013 | 63.98 | 123 |
| 2014 | 75.15 | 115 |
| 2015 | 82.66 | 119 |
| 2016 | 81.72 | 113 |
| 2017 | 83.87 | 104 |
| 2018 | 88.05 | 113 |
| 2019 | 89.06 | 116 |
| 2020 | 93.26 | 132 |
| 2021 | 109.17 | 129 |
| 2022 | 125.77 | 107 |
| 2023 | 131.13 | 92 |
| 2024 | 132.71 | 75 |
| 2025 | 132.33 | 90 |
| County | Harris |
| Zip Code | 77070,77429 |
| Single Family Properties | 2,024 |
| Average Bedrooms | 4.10 |
| Average Baths | 3.46 |
| Median Sqft. | 2,924 |
| Median Lot SqFt. | 9,828 |
| Median Year Built | 1979 |
| Median Appraised Value | $349,919 |
| Median Market Value | $351,471 |
| Neighborhood Value Range | $291 - $485 K |
| Median Appraised Value / Sqft. | $119.67 |
| Median Price / Sqft. | $132.33 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| INDEPENDENT SCHOOL DISTRICT | TOMBALL ISD | 1.0629% |
| UTILITY DISTRICT | LAKE FOREST UD | 0.1983% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
| UTILITY DISTRICT | MALCOMSON ROAD UD | 0.3100% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| MUNICIPAL UTILITY DISTRICT | HC MUD 18 | 0.3100% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 13 | 0.0933% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| MUNICIPAL UTILITY DISTRICT | FAULKEY-GULLY MUD | 0.3340% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| INDEPENDENT SCHOOL DISTRICT | CYPRESS-FAIRBANKS ISD | 1.0869% |
42 Homes for Sale or Rent in Lakewood Forest. Find Lakewood Forest Real Estate and Lakewood Forest Homes For Sale . Lakewood Forest in Harris County can be found using Neighborhood Information Finder. Detailed information includes Lakewood Forest Real Estate Profile, Lakewood Forest Trending Homes and Schools Nearby Lakewood Forest. Click here to find recently sold properties in Lakewood Forest, foreclosures in Lakewood Forest, recently listed homes Lakewood Forest.
Lakewood Forest is a subdivision located in Harris County which is within the Texas. The Lakewood Forest subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: