Kansas Street Mews - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Kansas Street Mews - HOUSTON. Search 1 homes for sale in Kansas Street Mews - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2009 | 137.7 | 1 |
| 2010 | 129.24 | 4 |
| 2011 | 124.84 | 4 |
| 2012 | 131.19 | 1 |
| 2013 | 152.78 | 3 |
| 2014 | 168.39 | 3 |
| 2015 | 181.95 | 4 |
| 2016 | 146.3 | 1 |
| 2017 | 167.08 | 1 |
| 2019 | 152.99 | 2 |
| 2020 | 157.78 | 1 |
| 2021 | 151.55 | 1 |
| 2022 | 196.2 | 3 |
| 2023 | 205.74 | 1 |
| County | Harris |
| Zip Code | 77007 |
| Single Family Properties | 22 |
| Average Bedrooms | 3.00 |
| Average Baths | 4.00 |
| Median Sqft. | 2,020 |
| Median Lot SqFt. | 1,791 |
| Median Year Built | 2010 |
| Median Appraised Value | $451,573 |
| Median Market Value | $451,573 |
| Neighborhood Value Range | $418 - $530 K |
| Median Appraised Value / Sqft. | $223.55 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| CITY | HOUSTON CITY OF | 0.5192% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
1 Homes for Sale or Rent in Kansas Street Mews. Find Kansas Street Mews Real Estate and Kansas Street Mews Homes For Sale . Kansas Street Mews in Harris County can be found using Neighborhood Information Finder. Detailed information includes Kansas Street Mews Real Estate Profile, Kansas Street Mews Trending Homes and Schools Nearby Kansas Street Mews. Click here to find recently sold properties in Kansas Street Mews, foreclosures in Kansas Street Mews, recently listed homes Kansas Street Mews.
Kansas Street Mews is a subdivision located in Harris County which is within the Texas. The Kansas Street Mews subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.