Turner (Pasadena) - PASADENA homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Turner (Pasadena) - PASADENA. Search 1 homes for sale in Turner (Pasadena) - PASADENA
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 116.42 | 4 |
| 1998 | 35.48 | 5 |
| 2000 | 34.66 | 2 |
| 2002 | 82.91 | 2 |
| 2003 | 41.89 | 1 |
| 2004 | 60.68 | 1 |
| 2006 | 52.71 | 1 |
| 2007 | 38.81 | 2 |
| 2009 | 40.74 | 1 |
| 2010 | 26.11 | 3 |
| 2013 | 52.88 | 1 |
| 2016 | 37.84 | 1 |
| 2018 | 40.54 | 1 |
| 2019 | 97.86 | 1 |
| 2022 | 80.64 | 1 |
| 2024 | 204.46 | 1 |
| 2025 | 176.23 | 2 |
| County | Harris |
| Zip Code | 77506 |
| Single Family Properties | 37 |
| Average Bedrooms | 2.84 |
| Average Baths | 1.41 |
| Median Sqft. | 1,236 |
| Median Lot SqFt. | 6,250 |
| Median Year Built | 1942 |
| Median Appraised Value | $127,766 |
| Median Market Value | $145,585 |
| Neighborhood Value Range | $87 - $211 K |
| Median Appraised Value / Sqft. | $103.37 |
| Median Price / Sqft. | $176.23 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| CITY | PASADENA CITY OF | 0.4748% |
| COMMUNITY COLLEGE DISTRICT | SAN JACINTO COM COL D | 0.1549% |
| INDEPENDENT SCHOOL DISTRICT | PASADENA ISD | 1.2255% |
1 Homes for Sale or Rent in Turner (Pasadena). Find Turner (Pasadena) Real Estate and Turner (Pasadena) Homes For Sale . Turner (Pasadena) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Turner (Pasadena) Real Estate Profile, Turner (Pasadena) Trending Homes and Schools Nearby Turner (Pasadena). Click here to find recently sold properties in Turner (Pasadena), foreclosures in Turner (Pasadena), recently listed homes Turner (Pasadena).
Turner (Pasadena) is a subdivision located in Harris County which is within the Texas. The Turner (Pasadena) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.