Richardson - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Richardson - HOUSTON. Search 6 homes for sale in Richardson - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2000 | 32.33 | 1 |
| 2004 | 52.08 | 1 |
| 2005 | 35.01 | 2 |
| 2007 | 31.25 | 3 |
| 2008 | 24 | 1 |
| 2011 | 25.97 | 2 |
| 2012 | 17.6 | 1 |
| 2014 | 42.11 | 2 |
| 2015 | 48.61 | 1 |
| 2017 | 36.52 | 1 |
| 2022 | 178.42 | 3 |
| 2023 | 203.3 | 1 |
| 2024 | 197.18 | 3 |
| 2025 | 174.57 | 1 |
| County | Harris |
| Zip Code | 77026 |
| Single Family Properties | 62 |
| Average Bedrooms | 2.69 |
| Average Baths | 1.34 |
| Median Sqft. | 1,038 |
| Median Lot SqFt. | 5,000 |
| Median Year Built | 1936 |
| Median Appraised Value | $150,655 |
| Median Market Value | $165,969 |
| Neighborhood Value Range | $118 - $240 K |
| Median Appraised Value / Sqft. | $145.14 |
| Median Price / Sqft. | $174.57 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HARRIS COUNTY | 0.3853% |
| CITY | HOUSTON CITY OF | 0.5192% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
6 Homes for Sale or Rent in Richardson. Find Richardson Real Estate and Richardson Homes For Sale . Richardson in Harris County can be found using Neighborhood Information Finder. Detailed information includes Richardson Real Estate Profile, Richardson Trending Homes and Schools Nearby Richardson. Click here to find recently sold properties in Richardson, foreclosures in Richardson, recently listed homes Richardson.
Richardson is a subdivision located in Harris County which is within the Texas. The Richardson subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: