Ravenna Sub - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Ravenna Sub - HOUSTON. Search 5 homes for sale in Ravenna Sub - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2014 | 215.66 | 3 |
| 2015 | 248.72 | 12 |
| 2016 | 248.04 | 10 |
| 2017 | 262.64 | 9 |
| 2018 | 264.94 | 11 |
| 2019 | 251.09 | 15 |
| 2020 | 260.29 | 16 |
| 2021 | 271.58 | 11 |
| 2022 | 285.12 | 22 |
| 2023 | 300.46 | 21 |
| 2024 | 315.33 | 24 |
| 2025 | 331.42 | 29 |
| County | Harris |
| Zip Code | 77055 |
| Single Family Properties | 151 |
| Average Bedrooms | 3.91 |
| Average Baths | 4.81 |
| Median Sqft. | 3,870 |
| Median Lot SqFt. | 3,515 |
| Median Year Built | 2019 |
| Median Appraised Value | $1,092,343 |
| Median Market Value | $1,112,340 |
| Neighborhood Value Range | $834 - $1685 K |
| Median Appraised Value / Sqft. | $282.26 |
| Median Price / Sqft. | $331.42 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| CITY | HOUSTON CITY OF | 0.5192% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| MANAGEMENT DISTRICT | SPRING BRANCH MGMT DISTRICT | 0.1000% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
5 Homes for Sale or Rent in Ravenna Sub. Find Ravenna Sub Real Estate and Ravenna Sub Homes For Sale . Ravenna Sub in Harris County can be found using Neighborhood Information Finder. Detailed information includes Ravenna Sub Real Estate Profile, Ravenna Sub Trending Homes and Schools Nearby Ravenna Sub. Click here to find recently sold properties in Ravenna Sub, foreclosures in Ravenna Sub, recently listed homes Ravenna Sub.
Ravenna Sub is a subdivision located in Harris County which is within the Texas. The Ravenna Sub subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: