Polo Estates (Harris) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Polo Estates (Harris) - HOUSTON. Search 1 homes for sale in Polo Estates (Harris) - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2007 | 65.5 | 4 |
| 2008 | 36.05 | 2 |
| 2011 | 28.13 | 2 |
| 2014 | 84.44 | 1 |
| 2016 | 86.06 | 1 |
| 2022 | 163.56 | 1 |
| 2023 | 161.83 | 1 |
| 2024 | 184 | 1 |
| 2025 | 184 | 1 |
| County | Harris |
| Zip Code | 77085 |
| Single Family Properties | 9 |
| Average Bedrooms | 3.33 |
| Average Baths | 2.11 |
| Median Sqft. | 1,125 |
| Median Lot SqFt. | 3,600 |
| Median Year Built | 2004 |
| Median Appraised Value | $204,166 |
| Median Market Value | $208,498 |
| Neighborhood Value Range | $127 - $245 K |
| Median Appraised Value / Sqft. | $181.48 |
| Median Price / Sqft. | $184.00 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| CITY | HOUSTON CITY OF | 0.5192% |
| IMPROVEMENT DISTRICT | FIVE CORNERS IMPR DISTRICT | 0.1000% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
1 Homes for Sale or Rent in Polo Estates (Harris). Find Polo Estates (Harris) Real Estate and Polo Estates (Harris) Homes For Sale . Polo Estates (Harris) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Polo Estates (Harris) Real Estate Profile, Polo Estates (Harris) Trending Homes and Schools Nearby Polo Estates (Harris). Click here to find recently sold properties in Polo Estates (Harris), foreclosures in Polo Estates (Harris), recently listed homes Polo Estates (Harris).
Polo Estates (Harris) is a subdivision located in Harris County which is within the Texas. The Polo Estates (Harris) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.