Herzog - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Herzog - HOUSTON. Search 3 homes for sale in Herzog - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 40.8 | 1 |
| 1998 | 35.9 | 2 |
| 1999 | 43.05 | 4 |
| 2000 | 28.73 | 1 |
| 2001 | 106.67 | 1 |
| 2002 | 68.13 | 2 |
| 2003 | 97.04 | 4 |
| 2004 | 75.24 | 1 |
| 2005 | 100.18 | 1 |
| 2006 | 93.38 | 1 |
| 2007 | 34.72 | 1 |
| 2008 | 119.02 | 1 |
| 2011 | 126.25 | 1 |
| 2012 | 171.64 | 1 |
| 2014 | 71.55 | 1 |
| 2017 | 11.12 | 3 |
| 2018 | 134.89 | 1 |
| 2021 | 237.72 | 6 |
| 2022 | 333.61 | 1 |
| 2023 | 249.84 | 2 |
| 2024 | 210.32 | 3 |
| 2025 | 312.65 | 2 |
| County | Harris |
| Zip Code | 77055 |
| Single Family Properties | 51 |
| Average Bedrooms | 3.00 |
| Average Baths | 1.86 |
| Median Sqft. | 1,303 |
| Median Lot SqFt. | 13,425 |
| Median Year Built | 1955 |
| Median Appraised Value | $317,045 |
| Median Market Value | $341,588 |
| Neighborhood Value Range | $264 - $695 K |
| Median Appraised Value / Sqft. | $243.32 |
| Median Price / Sqft. | $312.65 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| CITY | HOUSTON CITY OF | 0.5192% |
| MANAGEMENT DISTRICT | SPRING BRANCH MGMT DISTRICT | 0.1000% |
3 Homes for Sale or Rent in Herzog. Find Herzog Real Estate and Herzog Homes For Sale . Herzog in Harris County can be found using Neighborhood Information Finder. Detailed information includes Herzog Real Estate Profile, Herzog Trending Homes and Schools Nearby Herzog. Click here to find recently sold properties in Herzog, foreclosures in Herzog, recently listed homes Herzog.
Herzog is a subdivision located in Harris County which is within the Texas. The Herzog subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.