Glasgow - PASADENA homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Glasgow - PASADENA. Search 1 homes for sale in Glasgow - PASADENA
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2000 | 42.02 | 1 |
| 2004 | 32.1 | 1 |
| 2006 | 56.86 | 2 |
| 2007 | 51.77 | 1 |
| 2010 | 54.51 | 1 |
| 2014 | 40.41 | 1 |
| 2016 | 39.1 | 1 |
| 2020 | 108.29 | 1 |
| 2023 | 84.08 | 1 |
| County | Harris |
| Zip Code | 77506 |
| Single Family Properties | 23 |
| Average Bedrooms | 2.70 |
| Average Baths | 1.17 |
| Median Sqft. | 1,132 |
| Median Lot SqFt. | 7,080 |
| Median Year Built | 1949 |
| Median Appraised Value | $92,048 |
| Median Market Value | $102,160 |
| Neighborhood Value Range | $58 - $113 K |
| Median Appraised Value / Sqft. | $81.31 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| CITY | PASADENA CITY OF | 0.4748% |
| INDEPENDENT SCHOOL DISTRICT | PASADENA ISD | 1.2255% |
| COMMUNITY COLLEGE DISTRICT | SAN JACINTO COM COL D | 0.1549% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
1 Homes for Sale or Rent in Glasgow. Find Glasgow Real Estate and Glasgow Homes For Sale . Glasgow in Harris County can be found using Neighborhood Information Finder. Detailed information includes Glasgow Real Estate Profile, Glasgow Trending Homes and Schools Nearby Glasgow. Click here to find recently sold properties in Glasgow, foreclosures in Glasgow, recently listed homes Glasgow.
Glasgow is a subdivision located in Harris County which is within the Texas. The Glasgow subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.