Fields (Harris) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Fields (Harris) - HOUSTON. Search 2 homes for sale in Fields (Harris) - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1998 | 15.25 | 1 |
| 2004 | 16.45 | 1 |
| 2006 | 46.65 | 3 |
| 2007 | 46.14 | 1 |
| 2013 | 12.7 | 1 |
| 2017 | 69.59 | 1 |
| 2018 | 55.86 | 1 |
| 2019 | 75.19 | 3 |
| 2020 | 142.54 | 2 |
| 2021 | 125.83 | 1 |
| 2022 | 157.5 | 1 |
| 2024 | 126.74 | 1 |
| County | Harris |
| Zip Code | 77093 |
| Single Family Properties | 61 |
| Average Bedrooms | 2.77 |
| Average Baths | 1.41 |
| Median Sqft. | 962 |
| Median Lot SqFt. | 5,000 |
| Median Year Built | 1950 |
| Median Appraised Value | $99,964 |
| Median Market Value | $122,040 |
| Neighborhood Value Range | $63 - $229 K |
| Median Appraised Value / Sqft. | $103.91 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| CITY | HOUSTON CITY OF | 0.5192% |
2 Homes for Sale or Rent in Fields (Harris). Find Fields (Harris) Real Estate and Fields (Harris) Homes For Sale . Fields (Harris) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Fields (Harris) Real Estate Profile, Fields (Harris) Trending Homes and Schools Nearby Fields (Harris). Click here to find recently sold properties in Fields (Harris), foreclosures in Fields (Harris), recently listed homes Fields (Harris).
Fields (Harris) is a subdivision located in Harris County which is within the Texas. The Fields (Harris) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.