Dove Meadows (Spring) - SPRING homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Dove Meadows (Spring) - SPRING. Search 16 homes for sale in Dove Meadows (Spring) - SPRING and 4 homes for rent in Dove Meadows (Spring) - SPRING
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 44.2 | 32 |
| 1998 | 45.6 | 56 |
| 1999 | 49.27 | 48 |
| 2000 | 53.98 | 46 |
| 2001 | 56.12 | 48 |
| 2002 | 60.04 | 56 |
| 2003 | 58.08 | 56 |
| 2004 | 60.06 | 38 |
| 2005 | 61.99 | 48 |
| 2006 | 65.5 | 42 |
| 2007 | 65.32 | 36 |
| 2008 | 62.2 | 34 |
| 2009 | 58.77 | 26 |
| 2010 | 54.12 | 19 |
| 2011 | 46.31 | 18 |
| 2012 | 59.91 | 24 |
| 2013 | 66.56 | 34 |
| 2014 | 75.57 | 41 |
| 2015 | 78.77 | 40 |
| 2016 | 79.28 | 32 |
| 2017 | 91.28 | 41 |
| 2018 | 97.19 | 32 |
| 2019 | 105.43 | 33 |
| 2020 | 117.13 | 44 |
| 2021 | 123.04 | 39 |
| 2022 | 144.63 | 37 |
| 2023 | 159.97 | 24 |
| 2024 | 151.82 | 28 |
| 2025 | 152.07 | 30 |
| County | Harris |
| Zip Code | 77388 |
| Single Family Properties | 758 |
| Average Bedrooms | 3.18 |
| Average Baths | 2.20 |
| Median Sqft. | 1,721 |
| Median Lot SqFt. | 7,900 |
| Median Year Built | 1983 |
| Median Appraised Value | $241,688 |
| Median Market Value | $241,690 |
| Neighborhood Value Range | $212 - $283 K |
| Median Appraised Value / Sqft. | $140.43 |
| Median Price / Sqft. | $152.07 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
| INDEPENDENT SCHOOL DISTRICT | KLEIN ISD | 1.0119% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 7 | 0.0958% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| MUNICIPAL UTILITY DISTRICT | MEADOWHILL REGIONAL MUD | 0.5510% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
20 Homes for Sale or Rent in Dove Meadows (Spring). Find Dove Meadows (Spring) Real Estate and Dove Meadows (Spring) Homes For Sale . Dove Meadows (Spring) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Dove Meadows (Spring) Real Estate Profile, Dove Meadows (Spring) Trending Homes and Schools Nearby Dove Meadows (Spring). Click here to find recently sold properties in Dove Meadows (Spring), foreclosures in Dove Meadows (Spring), recently listed homes Dove Meadows (Spring).
Dove Meadows (Spring) is a subdivision located in Harris County which is within the Texas. The Dove Meadows (Spring) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: