Deer Creek (Pasadena) - PASADENA homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Deer Creek (Pasadena) - PASADENA. Search 2 homes for rent in Deer Creek (Pasadena) - PASADENA
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2005 | 81.7 | 7 |
| 2006 | 84.71 | 23 |
| 2007 | 68.61 | 8 |
| 2008 | 72.73 | 10 |
| 2009 | 69.36 | 8 |
| 2010 | 60.34 | 9 |
| 2011 | 53.88 | 7 |
| 2012 | 57.76 | 10 |
| 2013 | 69.05 | 3 |
| 2014 | 80.88 | 5 |
| 2015 | 86.33 | 9 |
| 2016 | 83.51 | 6 |
| 2017 | 84.89 | 7 |
| 2018 | 91.5 | 6 |
| 2019 | 99.61 | 9 |
| 2020 | 107.91 | 5 |
| 2021 | 125.04 | 10 |
| 2022 | 132.53 | 4 |
| 2024 | 141.4 | 1 |
| 2025 | 128.55 | 3 |
| County | Harris |
| Zip Code | 77503 |
| Single Family Properties | 133 |
| Average Bedrooms | 3.29 |
| Average Baths | 2.73 |
| Median Sqft. | 1,807 |
| Median Lot SqFt. | 5,138 |
| Median Year Built | 2005 |
| Median Appraised Value | $247,793 |
| Median Market Value | $253,309 |
| Neighborhood Value Range | $211 - $281 K |
| Median Appraised Value / Sqft. | $137.13 |
| Median Price / Sqft. | $128.55 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| INDEPENDENT SCHOOL DISTRICT | DEER PARK ISD | 1.1213% |
| INDEPENDENT SCHOOL DISTRICT | PASADENA ISD | 1.2255% |
| CITY | PASADENA CITY OF | 0.4748% |
| COMMUNITY COLLEGE DISTRICT | SAN JACINTO COM COL D | 0.1549% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
2 Homes for Sale or Rent in Deer Creek (Pasadena). Find Deer Creek (Pasadena) Real Estate and Deer Creek (Pasadena) Homes For Sale . Deer Creek (Pasadena) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Deer Creek (Pasadena) Real Estate Profile, Deer Creek (Pasadena) Trending Homes and Schools Nearby Deer Creek (Pasadena). Click here to find recently sold properties in Deer Creek (Pasadena), foreclosures in Deer Creek (Pasadena), recently listed homes Deer Creek (Pasadena).
Deer Creek (Pasadena) is a subdivision located in Harris County which is within the Texas. The Deer Creek (Pasadena) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.