Central Gardens - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Central Gardens - HOUSTON. Search 3 homes for sale in Central Gardens - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 2000 | 102.66 | 1 |
| 2003 | 75.23 | 1 |
| 2004 | 88.37 | 1 |
| 2005 | 60.14 | 2 |
| 2008 | 33.6 | 1 |
| 2010 | 27.78 | 1 |
| 2015 | 62.64 | 1 |
| 2018 | 163.86 | 6 |
| 2019 | 164.89 | 5 |
| 2021 | 214.12 | 1 |
| 2022 | 201.34 | 1 |
| County | Harris |
| Zip Code | 77092 |
| Single Family Properties | 7 |
| Average Bedrooms | 4.00 |
| Average Baths | 2.14 |
| Median Sqft. | 800 |
| Median Lot SqFt. | 11,600 |
| Median Year Built | 1965 |
| Median Appraised Value | $221,681 |
| Median Market Value | $221,681 |
| Neighborhood Value Range | $85 - $461 K |
| Median Appraised Value / Sqft. | $277.10 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| CITY | HOUSTON CITY OF | 0.5192% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
3 Homes for Sale or Rent in Central Gardens. Find Central Gardens Real Estate and Central Gardens Homes For Sale . Central Gardens in Harris County can be found using Neighborhood Information Finder. Detailed information includes Central Gardens Real Estate Profile, Central Gardens Trending Homes and Schools Nearby Central Gardens. Click here to find recently sold properties in Central Gardens, foreclosures in Central Gardens, recently listed homes Central Gardens.
Central Gardens is a subdivision located in Harris County which is within the Texas. The Central Gardens subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.