Brookwood (Houston) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Brookwood (Houston) - HOUSTON. Search 11 homes for sale in Brookwood (Houston) - HOUSTON and 2 homes for rent in Brookwood (Houston) - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1997 | 63.79 | 62 |
| 1998 | 68.42 | 73 |
| 1999 | 69.47 | 72 |
| 2000 | 73.7 | 58 |
| 2001 | 74.57 | 52 |
| 2002 | 77.45 | 46 |
| 2003 | 76.38 | 61 |
| 2004 | 80.06 | 52 |
| 2005 | 82.9 | 46 |
| 2006 | 88.23 | 43 |
| 2007 | 91.57 | 30 |
| 2008 | 87.74 | 28 |
| 2009 | 89.28 | 39 |
| 2010 | 91.7 | 26 |
| 2011 | 86.86 | 32 |
| 2012 | 85.43 | 45 |
| 2013 | 88.85 | 48 |
| 2014 | 97.89 | 40 |
| 2015 | 102.22 | 51 |
| 2016 | 107.34 | 44 |
| 2017 | 106.77 | 43 |
| 2018 | 111.18 | 44 |
| 2019 | 112.9 | 46 |
| 2020 | 120.3 | 32 |
| 2021 | 136.59 | 33 |
| 2022 | 147.13 | 27 |
| 2023 | 146.93 | 24 |
| 2024 | 160.52 | 25 |
| 2025 | 147.9 | 38 |
| County | Harris |
| Zip Code | 77059 |
| Single Family Properties | 903 |
| Average Bedrooms | 4.01 |
| Average Baths | 3.33 |
| Median Sqft. | 3,092 |
| Median Lot SqFt. | 10,019 |
| Median Year Built | 1991 |
| Median Appraised Value | $464,322 |
| Median Market Value | $464,553 |
| Neighborhood Value Range | $411 - $517 K |
| Median Appraised Value / Sqft. | $150.17 |
| Median Price / Sqft. | $147.90 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| INDEPENDENT SCHOOL DISTRICT | CLEAR CREEK ISD | 0.9690% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| CITY | PASADENA CITY OF | 0.4748% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| CITY | CLEAR LAKE CITY WA | 0.2500% |
13 Homes for Sale or Rent in Brookwood (Houston). Find Brookwood (Houston) Real Estate and Brookwood (Houston) Homes For Sale . Brookwood (Houston) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Brookwood (Houston) Real Estate Profile, Brookwood (Houston) Trending Homes and Schools Nearby Brookwood (Houston). Click here to find recently sold properties in Brookwood (Houston), foreclosures in Brookwood (Houston), recently listed homes Brookwood (Houston).
Brookwood (Houston) is a subdivision located in Harris County which is within the Texas. The Brookwood (Houston) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: