Augusta (77026) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Augusta (77026) - HOUSTON. Search 7 homes for sale in Augusta (77026) - HOUSTON
| Tax Year | Med. Price/Sqft. | # of Sold |
|---|---|---|
| 1999 | 39.97 | 2 |
| 2003 | 90.94 | 2 |
| 2005 | 57.69 | 3 |
| 2006 | 68.13 | 2 |
| 2007 | 65.05 | 1 |
| 2008 | 19.2 | 1 |
| 2009 | 58.81 | 4 |
| 2010 | 94.05 | 1 |
| 2015 | 40.29 | 2 |
| 2016 | 83.37 | 1 |
| 2017 | 79.95 | 2 |
| 2019 | 54.56 | 1 |
| 2020 | 113.33 | 1 |
| 2021 | 143.24 | 3 |
| 2022 | 100.95 | 2 |
| 2023 | 167.23 | 3 |
| 2024 | 130.16 | 3 |
| 2025 | 82.32 | 4 |
| County | Harris |
| Zip Code | 77026 |
| Single Family Properties | 191 |
| Average Bedrooms | 3.13 |
| Average Baths | 1.78 |
| Median Sqft. | 1,136 |
| Median Lot SqFt. | 5,000 |
| Median Year Built | 1945 |
| Median Appraised Value | $123,258 |
| Median Market Value | $137,478 |
| Neighborhood Value Range | $69 - $222 K |
| Median Appraised Value / Sqft. | $108.50 |
| Median Price / Sqft. | $82.32 |
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| CITY | HOUSTON CITY OF | 0.5192% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
7 Homes for Sale or Rent in Augusta (77026). Find Augusta (77026) Real Estate and Augusta (77026) Homes For Sale . Augusta (77026) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Augusta (77026) Real Estate Profile, Augusta (77026) Trending Homes and Schools Nearby Augusta (77026). Click here to find recently sold properties in Augusta (77026), foreclosures in Augusta (77026), recently listed homes Augusta (77026).
Augusta (77026) is a subdivision located in Harris County which is within the Texas. The Augusta (77026) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.

Report type is required
Required
0 / 500 characters
You can also add this home to a folder: