Houston’s luxury mid-rise built among the trees of memorial. 24-hr controlled access, 24 hr. concierge, beautiful grounds lush interior atriums exquisitely managed and maintained.
| Number of Units | 63 |
| Number of Floors | 3 |
| Number of Penthouses | N/A |
| Year Built | 1981 |
| Valet Parking | No |
| Owner Type | Condo |
| Owner Occupancy | N/A |
| Security | N/A |
| Pets Allowed | Yes |
| Business Center | N/A |
| Concierge | Yes |
| Laundry Room | No |
| Dry Cleaning | Yes |
| Storage Room | Yes |
| Guest Room | No |
| Party Room | Yes |
| Pool | Yes |
| Outdoor Hot Tub | Yes |
| Indoor Jacuzzi | No |
| Sauna | No |
| Tennis Courts | No |
| Fitness Center | N/A |
| Exercise Room | No |
Check out assigned and nearby schools along with their detailed ratings and essential information to help you make informed decisions.