| Number of Units | 358 |
| Number of Floors | 36 |
| Number of Penthouses | N/A |
| Year Built | 2015 |
| Valet Parking | N/A |
| Owner Type | Rental |
| Owner Occupancy | N/A |
| Security | Security Guard 24/7 |
| Pets Allowed | N/A |
| Business Center | N/A |
| Concierge | No |
| Laundry Room | N/A |
| Dry Cleaning | N/A |
| Storage Room | Yes |
| Guest Room | No |
| Party Room | Yes |
| Pool | Yes |
| Outdoor Hot Tub | N/A |
| Indoor Jacuzzi | N/A |
| Sauna | N/A |
| Tennis Courts | N/A |
| Fitness Center | Yes |
| Exercise Room | N/A |
Check out assigned and nearby schools along with their detailed ratings and essential information to help you make informed decisions.