| Number of Units | 49 |
| Number of Floors | 6 |
| Number of Penthouses | N/A |
| Year Built | 2008 |
| Valet Parking | No |
| Owner Type | Condo |
| Owner Occupancy | N/A |
| Security | N/A |
| Pets Allowed | Yes |
| Business Center | No |
| Concierge | No |
| Laundry Room | No |
| Dry Cleaning | No |
| Storage Room | No |
| Guest Room | No |
| Party Room | No |
| Pool | No |
| Outdoor Hot Tub | No |
| Indoor Jacuzzi | No |
| Sauna | No |
| Tennis Courts | No |
| Fitness Center | No |
| Exercise Room | No |
Check out assigned and nearby schools along with their detailed ratings and essential information to help you make informed decisions.