
Sold Transaction:
Wayne Gibson represented the buyer on this sold transaction on 06/29/2021
Welcome to 2353 Jackson St, located in the heart of Midtown Houston, close to Toyota Center, Minute Maid Park, Downtown Central Business District, Texas Medical Center and the Houston Theater District. What more could you ask for in location?! Your new home is in a small gated community of only 6 homes with easy access to everything Houston has to offer. Your home is modern and updated with 3 Beds, 2.5 baths and green space. Go to downtown or Texas Medical Center for work/or play without ever getting on the freeway. Quality time is easy for you and your family. Schedule your tour today!
District: | Houston |
Elementary School: | Gregory-Lincoln Ed Ctr ![]() ![]() ![]() |
Middle School: | Gregory-Lincoln Ed Ctr ![]() ![]() ![]() |
High School: | Lamar High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $154.78 | $312,649 | 1.72% | $312,649 | 1.72% |
2020 | $152.16 | $307,368 | -8.14% | $307,368 | -8.14% |
2019 | $165.65 | $334,614 | 0.00% | $334,614 | 0.00% |
2018 | $165.65 | $334,614 | 0.00% | $334,614 | 0.00% |
2017 | $165.65 | $334,614 | 0.00% | $334,614 | 0.00% |
2016 | $165.65 | $334,614 | 0.00% | $334,614 | 0.00% |
2015 | $165.65 | $334,614 | 18.19% | $334,614 | 18.19% |
2014 | $140.16 | $283,120 | 27.57% | $283,120 | 27.57% |
2013 | $109.86 | $221,925 | 0.00% | $221,925 | 0.00% |
2012 | $109.86 | $221,925 | $221,925 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $84,537 |
Market Improvement Value: | $228,112 |
Total Market Value: | $312,649 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
MIDTOWN MGMT DIST: | 0.1181 % |
Total Tax Rate: | 2.5175 % |