Address |
Property Type |
Price |
Bed/Bath |
Sqft |
Stories |
15642 Kitty Hawk Drive, Waller, TX, 77484 | Single-Family | $349,000 | 4/2 | 2,758 | 2 |
32222 Sandwedge Drive, Waller, TX, 77484 | Single-Family | $245,000 | 3/2 | 1,969 | 1 |
32910 Atlas Cedar Drive, Waller, TX, 77484 | Single-Family | $425,000 | 4/3 | 3,244 | 2 |
13480 FM 362 Road W, Waller, TX, 77484 | Country Homes/Acreage - Free Standi | $569,900 | 3/2 | 2,739 | 1 |
34901 Brumlow Road, Waller, TX, 77484 | Single-Family | $360,000 | 3/2 | 1,979 | 1 |
15502 Kitty Hawk Drive, Waller, TX, 77484 | Single-Family | $357,000 | 3/2 | 2,573 | 1 |
15711 Blinka Road, Waller, TX, 77484 | Country Homes/Acreage - Free Standi | $875,000 | 4/3 | 3,774 | 2 |
15711 A Blinka Road, Waller, TX, 77484 | Country Homes/Acreage - Free Standi | $1,325,000 | 4/3 | 3,774 | 2 |
8516 Austin, Waller, TX, 77484 | Single-Family | $449,900 | 3/2 | 2,875 | 1 |
1403 Penick Road, Waller, TX, 77484 | Single-Family | $182,000 | 3/2 | 1,569 | 1 |
27627 Waller Spring Creek Road, Waller, TX, 77484 | Single-Family | $599,900 | 3/2 | 2,761 | 1 |
31825 Strathmore, Waller, TX, 77484 | Single-Family | $200,000 | 3/1 | 1,536 | 2 |
15543 Kitty Hawk Drive, Waller, TX, 77484 | Single-Family | $397,500 | 4/3 | 2,871 | 1 |
17604 Saddle Horn Drive, Waller, TX, 77484 | Single-Family | $525,000 | 4/3 | 3,265 | 1 |
29763 Jeff Smith Road, Waller, TX, 77484 | Country Homes/Acreage - Manufacture | $939,900 | 4/2 | 2,128 | 0 |
26227 El Indio Road, Waller, TX, 77484 | Single-Family | $595,000 | 2/1 | 1,400 | 1 |
29955 Riley Road, Waller, TX, 77484 | Single-Family | $115,000 | 3/2 | 1,344 | 1 |
26901 W Brooks Road, Waller, TX, 77484 | Country Homes/Acreage - Free Standi | $459,000 | 3/3 | 2,609 | 1 |
20815 Emerald Street, Prairie View, TX, 77484 | Single-Family | $160,000 | 3/2 | 1,100 | 1 |
31348 Buckeye Road, Waller, TX, 77484 | Single-Family | $154,900 | 3/1 | 1,868 | 1 |
31953 Reids Prairie Road, Waller, TX, 77484 | Single-Family | $405,000 | 3/2 | 1,694 | 1 |
17676 Derby Drive, Waller, TX, 77484 | Single-Family | $595,000 | 4/2 | 3,595 | 2 |
18014 Domino Road, Waller, TX, 77484 | Single-Family | $320,000 | 2/2 | 1,620 | 1 |
26434 Fields Store Road, Waller, TX, 77484 | Country Homes/Acreage - Free Standi | $749,900 | 4/2 | 1,912 | 2 |
36655 Cochran Road, Waller, TX, 77484 | Single-Family | $420,000 | 3/2 | 2,450 | 1 |
7297 Rodeo Road, Waller, TX, 77484 | Single-Family | $375,000 | 4/2 | 2,721 | 2 |
271 Petty Road, Waller, TX, 77484 | Single-Family | $385,000 | 4/2 | 2,112 | 2 |
18302 Blinka Road, Waller, TX, 77484 | Single-Family | $315,000 | 3/2 | 1,629 | 1 |
39102 Highway 290 Business, Waller, TX, 77484 | Country Homes/Acreage | $970,000 | 3/2 | 3,846 | 1 |
34164 S Howell Road, Waller, TX, 77484 | Country Homes/Acreage - Free Standi | $450,000 | 3/2 | 2,256 | 1 |
items