
Sold Transaction:
Ursula Morris represented the seller on this sold transaction on 02/19/2021
This Home turned into a Real Doll House!! Seller has Updated just about Everything, looks Like a Brand New Home. There is a Complete List of Updates under Attachment. Plenty of Room thanks to The Sun Room which is Not Included in the Square Footage of the Appraisal District (Add 240 Square Feet to the 1446 SF from the Appraisal District = Total 1686SF = $124.56/SF). Vinyl Planks throughout for Easy Cleaning except for Tile in Sun Room and Bathrooms. Granite Counter Tops in Kitchen and Bathrooms with New Toilets and Attractive Mirrors. Fresh Paint throughout Inside and Outside. COME AND CHECK OUT THIS FABULOUS HOME YOURSELF!!
District: | Humble |
Elementary School: | Elm Grove Elementary School ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Kingwood Middle School ![]() ![]() ![]() ![]() ![]() |
High School: | Kingwood Park High School ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $122.82 | $177,597 | 6.36% | $177,597 | 6.36% |
2020 | $115.47 | $166,976 | 2.45% | $166,976 | 2.45% |
2019 | $112.71 | $162,983 | -1.11% | $162,983 | -1.11% |
2018 | $113.98 | $164,818 | 0.00% | $164,818 | 0.00% |
2017 | $113.98 | $164,818 | 10.79% | $164,818 | 10.79% |
2016 | $102.88 | $148,763 | 0.00% | $148,763 | 0.00% |
2015 | $102.88 | $148,763 | 18.67% | $148,763 | 23.70% |
2014 | $86.70 | $125,363 | 14.67% | $120,257 | 10.00% |
2013 | $75.61 | $109,325 | 0.00% | $109,325 | 0.00% |
2012 | $75.61 | $109,325 | $109,325 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $24,254 |
Market Improvement Value: | $153,343 |
Total Market Value: | $177,597 |
2021 Tax Rates |
|
---|---|
HUMBLE ISD: | 1.3841 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.6579 % |