
Sold Transaction:
Thomas Johnson represented the seller on this sold transaction on 03/30/2022
GORGEOUS updated home situated on a .29 ACRE lot minutes from Richmond and Sugar Land. The epitome of southern charm, you will love this home! Expansive covered front porch and generously sized entry welcomes your guests to this beautiful home. High ceilings, wood look floors and tile throughout, 2 inch plantation shutters and more. Fabulous open floor plan for entertaining. Light and bright chef’s kitchen features LG stainless steel appliances (2015), tons of white cabinets and an additional serving station/workspace. Spacious bedrooms. Huge fenced back yard with workshop, beautiful shade trees and room for a sparkling pool. Ample room for RV parking and a 50 amp. RV hookup. Roof (2015) HVAC (2020) Pride of ownership shows in this fabulous move in ready home. Call today to schedule your private tour!
District: | Wharton |
Elementary School: | Wharton Elementary School ![]() ![]() |
Middle School: | Wharton J H ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Wharton High School ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $91.94 | $112,442 | 16.45% | $106,215 | 10.00% |
2020 | $78.95 | $96,559 | 3.72% | $96,559 | 8.74% |
2019 | $76.12 | $93,096 | 15.32% | $88,798 | 10.00% |
2018 | $66.01 | $80,725 | 0.00% | $80,725 | 0.00% |
2017 | $66.01 | $80,725 | -1.31% | $80,725 | -1.31% |
2016 | $66.88 | $81,797 | 30.03% | $81,797 | 30.03% |
2015 | $51.44 | $62,908 | 0.00% | $62,908 | 0.00% |
2014 | $51.44 | $62,908 | 0.00% | $62,908 | 0.00% |
2013 | $51.44 | $62,908 | 0.29% | $62,908 | 0.29% |
2012 | $51.29 | $62,723 | $62,723 |
2021 Wharton County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $13,024 |
Market Improvement Value: | $99,418 |
Total Market Value: | $112,442 |
2021 Tax Rates |
|
---|---|
WHARTON ISD: | 1.3134 % |
WHARTON COUNTY: | 0.3808 % |
CITY OF WHARTON: | 0.4192 % |
COUNTY JR COLLEGE: | 0.1318 % |
FM & LR: | 0.0440 % |
ESD#1: | 0.0497 % |
ESD#3: | 0.0875 % |
CONS GROUNDWATER: | 0.0071 % |
Total Tax Rate: | 2.4334 % |