Welcome to The Grand Parkway, located in Katy, Texas. Here you will find detailed information about The Grand Parkway such as care information, general services and amenities. You can also search real estate or homes nearby The Grand Parkway .
The Grand Parkway is a luxury community for active seniors 55 and over and it’s located in Katy, TX. The Grand Parkway consist of one and two bedroom apartment homes with nine foot ceilings, crown molding, spacious closets, pantries and utility rooms, full size washer and dryer connections, plush carpeting, ceramic tile and laminate flooring, all black appliances, frost free refrigerator with icemaker, dishwasher, microwave, stove, granite countertops, kitchen under cabinet lighting, smoke detectors and fire sprinkler systems, walk in showers in every home, garden tubs, linen closets, built in computer desk and bookshelves, prewired for alarm system, and emergency pull cords. The Grand Parkway also has a resident business center with a library and conference room, chapel, activity room, game room, fitness center, media room, heated resort style pool and Jacuzzi, covered parking and storage rooms available, attached garages in select homes, dogs “bark” park, walking path, rose garden, gazebo, putting green, hair salon, maid service available, drop off and pick up dry cleaning, handyman services, monthly trips, weekly grocery shopping, resident vegetable garden, door to door trash pickup available.
Phone:(281) 395-0555
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
22607 Unicorns Horn Lane, Katy, TX 77449 | Single-Family | $319,900 | 4/3 | 3,109 | 2 | The Grand Parkway | |
22615 Bucktrout Lane, Katy, TX 77449 | Single-Family | $319,900 | 4/2 | 3,012 | 2 | The Grand Parkway | |
22722 John Rolfe Lane, Katy, TX 77449 | Single-Family | $247,000 | 3/2 | 1,704 | 1 | The Grand Parkway | |
2606 Silky Court, Katy, TX 77449 | Single-Family | $238,000 | 3/2 | 2,340 | 2 | The Grand Parkway | |
2647 Leopard Court, Katy, TX 77449 | Single-Family | $279,900 | 4/2 | 2,668 | 2 | The Grand Parkway | |
22446 Prince George Street, Katy, TX 77449 | Single-Family | $283,900 | 3/2 | 2,300 | 1 | The Grand Parkway | |
22703 Spatswood Lane, Katy, TX 77449 | Single-Family | $282,000 | 4/2 | 2,319 | 2 | The Grand Parkway | |
1618 Earl Of Dunmore Street, Katy, TX 77449 | Single-Family | $269,500 | 3/2 | 2,332 | 1 | The Grand Parkway | |
22418 Bucktrout Lane, Katy, TX 77449 | Single-Family | $250,000 | 4/2 | 2,280 | 2 | The Grand Parkway | |
22510 Dabney Manor Lane, Katy, TX 77449 | Single-Family | $229,900 | 4/2 | 1,917 | 1 | The Grand Parkway | |
22426 Unicorns Horn Lane, Katy, TX 77449 | Single-Family | $304,000 | 4/2 | 2,008 | 2 | The Grand Parkway | |
22418 Albee Drive, Katy, TX 77449 | Single-Family | $235,000 | 4/2 | 2,439 | 2 | The Grand Parkway | |
2423 Blue Reef Drive, Katy, TX 77449 | Single-Family | $209,000 | 3/2 | 1,349 | 1 | The Grand Parkway | |
2302 Grey Reef Drive, Katy, TX 77449 | Single-Family | $269,000 | 4/2 | 2,577 | 2 | The Grand Parkway | |
2703 Defoe Drive, Katy, TX 77449 | Single-Family | $225,000 | 4/2 | 1,835 | 1 | The Grand Parkway | |
2315 Blue Reef Drive, Katy, TX 77449 | Single-Family | $239,000 | 3/2 | 2,248 | 2 | The Grand Parkway | |
1627 Durfey Lane, Katy, TX 77449 | Single-Family | $250,000 | 4/2 | 2,255 | 2 | The Grand Parkway | |
22459 S Rebecca Burwell Lane, Katy, TX 77449 | Single-Family | $258,000 | 3/4 | 2,863 | 2 | The Grand Parkway | |
2535 John Crump Lane, Katy, TX 77449 | Single-Family | $199,000 | 3/2 | 1,512 | 2 | The Grand Parkway | |
2418 Grey Reef Drive, Katy, TX 77449 | Single-Family | $245,000 | 3/2 | 1,642 | 1 | The Grand Parkway |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1502 Partnership Way #2205, Katy, TX 77449 | Rental - Multi-Family Detached | $1,380 | 1/1 | 797 | 1 | The Grand Parkway | |
1502 Partnership Way #8201, Katy, TX 77449 | Rental - Multi-Family Detached | $1,770 | 2/2 | 1,207 | 1 | The Grand Parkway | |
1207 Grand West Blvd 1C, Katy, TX 77449 | Rental - Townhouse Condominium | $3,600 | 2/2 | 1,078 | The Grand Parkway | ||
1207 Grand West BLVD 3P, Katy, TX 77449 | Rental - Townhouse Condominium | $2,850 | 1/1 | 841 | 1 | The Grand Parkway | |
1207 GRAND WEST BLVD 1D, Katy, TX 77449 | Rental - Townhouse Condominium | $2,850 | 1/1 | 841 | The Grand Parkway | ||
22614 Capitol Landing Lane, Katy, TX 77449 | Rental - Single Family Detached | $1,500 | 3/2 | 1,648 | 1 | The Grand Parkway | |
22314 Albee Drive, Katy, TX 77449 | Rental - Single Family Detached | $1,600 | 3/2 | 1,605 | 1 | The Grand Parkway | |
22214 Thresher Court, Katy, TX 77449 | Rental - Single Family Detached | $1,600 | 4/2 | 1,665 | 1 | The Grand Parkway | |
22831 Elkana Deane Lane, Katy, TX 77449 | Rental - Single Family Detached | $1,565 | 4/2 | 1,616 | 1 | The Grand Parkway | |
2722 Harte Court, Katy, TX 77449 | Rental - Single Family Detached | $1,800 | 4/2 | 2,644 | 2 | The Grand Parkway | |
2647 Leopard Court, Katy, TX 77449 | Rental - Single Family Detached | $2,200 | 4/2 | 2,668 | 2 | The Grand Parkway |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
1207 Grand West Blvd 1C, Katy, TX 77449 | Townhouse/Condo - Condominium | $283,880 | 2/2 | 1,078 | 3 | 01/30/2021 11:00 AM | The Grand Parkway |
1207 Grand West Blvd 1D, Katy, TX 77449 | Townhouse/Condo - Condominium | $234,880 | 1/1 | 841 | 3 | 01/30/2021 11:00 AM | The Grand Parkway |
22722 John Rolfe Lane, Katy, TX 77449 | Single-Family | $247,000 | 3/2 | 1,704 | 1 | 01/31/2021 02:00 PM | The Grand Parkway |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
22103 Shortfin Mako Court, Katy, TX 77449 | 12/10/2020 | Single-Family | $215,001 - $250,000 | 5/2 | 2,909 | 2 | The Grand Parkway | |
2926 Katybriar Lane, Katy, TX 77449 | 12/18/2020 | Single-Family | $185,001 - $215,000 | 4/2 | 2,904 | 2 | The Grand Parkway | |
22807 Braken Carter Lane, Katy, TX 77449 | 12/08/2020 | Single-Family | $185,001 - $215,000 | 4/2 | 1,830 | 2 | The Grand Parkway | |
22610 Braken Manor Lane, Katy, TX 77449 | 12/10/2020 | Single-Family | $185,001 - $215,000 | 4/2 | 2,090 | 2 | The Grand Parkway | |
22503 Townhall Court, Katy, TX 77449 | 12/02/2020 | Single-Family | $215,001 - $250,000 | 3/2 | 1,973 | 1 | The Grand Parkway | |
22530 Vobe Court, Katy, TX 77449 | 12/01/2020 | Single-Family | $285,001 - $325,000 | 4/3 | 2,990 | 2 | The Grand Parkway | |
22514 Prince George Street, Katy, TX 77449 | 01/04/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,499 | 2 | The Grand Parkway | |
2410 Seahorse Bend Drive, Katy, TX 77449 | 01/14/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 2,028 | 1 | The Grand Parkway | |
23703 Hopewell Drive, Katy, TX 77493 | 01/08/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,463 | 2 | The Grand Parkway | |
2722 Defoe Drive, Katy, TX 77449 | 12/18/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,723 | 1 | The Grand Parkway | |
2722 Harte Court, Katy, TX 77449 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,644 | 2 | The Grand Parkway | |
2518 John Crump Lane, Katy, TX 77449 | 12/09/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,455 | 1 | The Grand Parkway | |
22715 Braken Manor Lane, Katy, TX 77449 | 12/01/2020 | Single-Family | $140,001 - $160,000 | 2/2 | 1,252 | 1 | The Grand Parkway | |
22830 John Rolfe Lane, Katy, TX 77449 | 12/10/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,570 | 1 | The Grand Parkway | |
23714 Ayscough Lane, Katy, TX 77493 | 01/04/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 2,105 | 1 | The Grand Parkway | |
2434 Anthony Hay Lane, Katy, TX 77449 | 12/31/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,248 | 1 | The Grand Parkway | |
22311 Prince George Street, Katy, TX 77449 | 01/21/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,442 | 2 | The Grand Parkway | |
22827 Old Church Lane, Katy, TX 77449 | 12/08/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,636 | 1 | The Grand Parkway | |
23930 Griffin House Lane, Katy, TX 77493 | 01/25/2021 | Single-Family | $160,001 - $185,000 | 3/1 | 1,240 | 1 | The Grand Parkway | |
2727 Frost Gate Court, Katy, TX 77449 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,504 | 2 | The Grand Parkway |
items