
Sold Transaction:
Suzanne Burck represented the seller on this sold transaction on 02/14/2020
Welcome to the Arthur and Katherine Spring House, circa 1905. Located in the heart of the Historic 6th Ward! Meticulously maintained with the original home intact. Upstairs loft could be an office, artist studio or 3rd bedroom while the 2nd and master bedrooms and baths are on the main floor. Lush gardens front and back include a relaxing fish pond and an outdoor shower. Original wood floors, tall ceilings and windows, stained glass and chandeliers help show off this beautiful home. Enjoy walking or biking to Buffalo Bayou Park, Downtown`s Theatre District, Washington Ave Corridor, neighborhood dog park, coffee shop, and restaurants. This house could also work well as an office. Did not flood.
District: | Houston |
Elementary School: | Crockett Elementary School ![]() ![]() ![]() ![]() ![]() |
Middle School: | Hogg Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Heights High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $343.43 | $455,732 | 2.78% | $455,732 | 2.78% |
2021 | $334.13 | $443,396 | 3.14% | $443,396 | 20.94% |
2020 | $323.97 | $429,903 | 5.99% | $366,630 | 10.00% |
2019 | $305.67 | $405,623 | 33.87% | $333,300 | 10.00% |
2018 | $228.33 | $303,000 | -7.34% | $303,000 | -7.34% |
2017 | $246.42 | $327,000 | -5.85% | $327,000 | -0.74% |
2016 | $261.74 | $347,323 | 7.76% | $329,422 | 10.00% |
2015 | $242.90 | $322,323 | 11.80% | $299,475 | 10.00% |
2014 | $217.26 | $288,298 | 16.48% | $272,250 | 10.00% |
2013 | $186.51 | $247,500 | 10.00% | $247,500 | 10.00% |
2012 | $169.56 | $225,000 | $225,000 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $240,000 |
Market Improvement Value: | $215,732 |
Total Market Value: | $455,732 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
Total Tax Rate: | 2.3307 % |