Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
7813 CR 137, Flint, TX 75762 | Smith County | Single Family | $3,200,000 | 5/5 | 11,273 | 2 | Smith County | |
10677 County Road 214, Tyler, TX 75707 | Smith County | Single Family | $289,900 | 3/2 | 2,426 | 1 | Smith County | |
13259 Creekside Dr, Flint, TX 75762 | Smith County | Single Family | $325,000 | 4/2 | 2,138 | 1 | Smith County | |
1431 Frostwood Dr, Tyler, TX 75703 | Smith County | Single Family | $419,900 | 4/2 | 3,062 | 1 | Smith County | |
1562 CR 4912, Troup, TX 75789 | Smith County | Single Family | $265,000 | 3/2 | 1,829 | 1 | Smith County | |
1618 E Earle, Tyler, TX 75702 | Smith County | Single Family | $195,000 | 3/2 | 1,673 | 1 | Smith County | |
16549 Kingston Court, Tyler, TX 75703 | Smith County | Single Family | $249,000 | 3/2 | 1,664 | 1 | Smith County | |
1721 Tall Timber Dr, Tyler, TX 75703 | Smith County | Single Family | $285,000 | 3/2 | 2,360 | 1 | Smith County | |
17214 Mary Martin Dr, Flint, TX 75762 | Smith County | Single Family | $183,900 | 2/2 | 1,223 | 1 | Smith County | |
17410 County Road 366, Winona, TX 75792 | Smith County | Residential - Single Family | $250,000 | 4/2 | 4,544 | 1 | Smith County | |
177 Letha Court, Tyler, TX 75702 | Smith County | Single Family | $235,000 | 3/2 | 1,621 | 1 | Smith County | |
1830 Bent Tree Ln, Tyler, TX 75703 | Smith County | Single Family | $394,000 | 3/2 | 2,766 | 1 | Smith County | |
18861 FM 850, Arp, TX 75750 | Smith County | Single Family | $85,000 | 3/1 | 1,156 | 1 | Smith County | |
1985 Raveneaux, Tyler, TX 75703 | Smith County | Single Family | $750,000 | 4/3 | 4,337 | 1 | Smith County | |
203 Hideaway Lane Central, Hideaway, TX 75771 | Smith County | Single Family | $264,000 | 3/3 | 2,180 | 2 | Smith County | |
2727 Lazy Acres, Tyler, TX 75707 | Smith County | Single Family | $330,000 | 4/2 | 2,112 | 1 | Smith County | |
300 N College, Lindale, TX 75771 | Smith County | Single Family | $57,500 | 2/1 | 1,008 | 1 | Smith County | |
336 Hideaway Lane East, Hideaway, TX 75771 | Smith County | Single Family | $139,900 | 3/2 | 1,686 | 1 | Smith County | |
3433 Cloverdale, Tyler, TX 75701 | Smith County | Single Family | $165,000 | 3/2 | 1,451 | 1 | Smith County | |
7376 Standing Rock Lane, Tyler, TX 75703 | Smith County | Single Family | $269,900 | 4/2 | 1,990 | 1 | Smith County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
2108 Aberdeen, Tyler, TX 75703 | Smith County | Rental | $1,175 | 3/2 | 1,552 | 1 | Smith County | |
426 ? Hudson Ave, Tyler, TX 75701 | Smith County | Rental | $625 | 1/1 | 825 | 2 | Smith County | |
11144 CR 335, Tyler, TX 75708 | Smith County | Rental | $2,000 | 2/2 | 1,491 | 2 | Smith County | |
807 Rugby Ln, Whitehouse, TX 75791 | Smith County | Rental | $2,150 | 4/3 | 2,129 | 1 | Smith County | |
9700 peninsula Cor, Tyler, TX 75707 | Smith County | Rental - Single Family | $1,400 | 3/2 | 1,794 | 1 | Smith County | |
16461 CR 178, Tyler, TX 75701 | Smith County | Rental | $1,695 | 3/2 | 1,500 | 1 | Smith County | |
6090 Creekside, Tyler, TX 75701 | Smith County | Rental | $1,050 | 1/1 | 906 | 1 | Smith County | |
608 Top Hill Drive, Tyler, TX 75703 | Smith County | Rental | $1,750 | 3/2 | 1,865 | 1 | Smith County | |
1218 1218 Graham Dr, Tyler, TX 75701 | Smith County | Rental | $1,550 | 4/2 | 1,986 | 1 | Smith County | |
1226 W Connally St, Tyler, TX 75701 | Smith County | Rental | $950 | 3/2 | 1,349 | 1 | Smith County | |
12324 Chapman Road, Tyler, TX 75708 | Smith County | Rental | $1,295 | 3/1 | 1,043 | 1 | Smith County | |
1425 Nate Cir, Bullard, TX 75757 | Smith County | Rental | $1,895 | 4/2 | 1,864 | 1 | Smith County | |
1517 E Don Street, Tyler, TX 75701 | Smith County | Rental | $1,350 | 3/2 | 1,587 | 1 | Smith County | |
19373 Ruggles Ct, Flint, TX 75762 | Smith County | Rental | $1,695 | 3/2 | 1,832 | 1 | Smith County | |
2092 Rana Park, Flint, TX 75762 | Smith County | Rental | $1,795 | 4/2 | 2,235 | 1 | Smith County | |
2304 S Boldt, Tyler, TX 75701 | Smith County | Rental | $1,150 | 3/2 | 1,395 | 1 | Smith County | |
3206 Pebblebrook Cir, Tyler, TX 75707 | Smith County | Rental | $2,100 | 3/2 | 2,063 | 1 | Smith County | |
5700 Foxcroft, Tyler, TX 75703 | Smith County | Rental | $1,350 | 2/2 | 1,830 | 1 | Smith County | |
5748 La Harve, Tyler, TX 75704 | Smith County | Rental | $1,600 | 3/2 | 1,448 | 1 | Smith County | |
6017 Wilderness Dr, Tyler, TX 75703 | Smith County | Rental | $2,800 | 4/2 | 2,850 | 1 | Smith County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|---|
603 Paloma St, Tyler, TX 75703 | Smith County | Residential - Single Family | $304,900 | 3/2 | 2,491 | 1 | 01/31/2021 02:00 PM |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
3363 Cascades Blvd #210, Tyler, TX 75709 | Smith County | 01/20/2021 | Residential - Condo | $250,001 - $285,000 | 4/3 | 2,502 | 1 | Smith County | |
4520 Gretna Green, Tyler, TX 75703 | Smith County | 01/19/2021 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 2,093 | 1 | Smith County | |
3060 Concord Pl, Tyler, TX 75701 | Smith County | 01/13/2021 | Residential - Single Family | $827,001 - $947,000 | 5/5 | 6,100 | 2 | Smith County | |
21108 Altuda Ln, Flint, TX 75762 | Smith County | 01/12/2021 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,891 | 1 | Smith County | |
7390 Lake Pointe Cv, Tyler, TX 75703 | Smith County | 01/12/2021 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 2,337 | 1 | Smith County | |
17734 County Road 431, Lindale, TX 75771 | Smith County | 01/15/2021 | Residential - Single Family | $325,001 - $370,000 | 4/2 | 2,642 | 2 | Smith County | |
5155 Holtz Claw Drive, Tyler, TX 75706 | Smith County | 01/22/2021 | Single-Family | $120,001 - $140,000 | 1/1 | 1,171 | 1 | Smith County | |
16720 Stallion Shores Ct, Lindale, TX 75771 | Smith County | 01/15/2021 | Residential - Single Family | $325,001 - $370,000 | 5/3 | 2,681 | 1 | Smith County | |
203 Coventry St, Bullard, TX 75757 | Smith County | 01/08/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 3,326 | 2 | Smith County | |
155 Oak Hurst Pl, Tyler, TX 75703 | Smith County | 01/11/2021 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 2,451 | 1 | Smith County | |
16768 County Road 46, Tyler, TX 75704 | Smith County | 01/20/2021 | Residential - Farm/Ranch | $1,242,001 - $1,425,000 | 4/3 | 3,600 | 1 | Smith County | |
506 Hamrick St, Lindale, TX 75771 | Smith County | 01/14/2021 | Residential - Single Family | $160,001 - $185,000 | 3/2 | 1,844 | 1 | Smith County | |
224 Shelly Ln, Lindale, TX 75771 | Smith County | 01/15/2021 | Residential - Single Family | $160,001 - $185,000 | 4/2 | 1,604 | 1 | Smith County | |
3601 Paluxy Dr, Tyler, TX 75701 | Smith County | 01/13/2021 | Residential - Single Family | $120,001 - $140,000 | 3/2 | 2,100 | 1 | Smith County | |
303 Perryman Rd, Lindale, TX 75771 | Smith County | 01/08/2021 | Residential - Single Family | $160,001 - $185,000 | 4/2 | 1,322 | 1 | Smith County | |
13681 County Road 4113, Lindale, TX 75771 | Smith County | 01/15/2021 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 2,200 | 1 | Smith County | |
1627 Tanglewood Dr E, Hideaway, TX 75771 | Smith County | 01/13/2021 | Residential - Single Family | $717,001 - $827,000 | 5/5 | 6,309 | 4 | Smith County | |
7907 County Road 3802a, Bullard, TX 75757 | Smith County | 01/15/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,212 | 1 | Smith County | |
400 W South Town Dr #207, Tyler, TX 75703 | Smith County | 01/21/2021 | Residential - Single Family | $120,001 - $140,000 | 2/2 | 1,153 | 1 | Smith County | |
1811 S Wall Ave, Tyler, TX 75701 | Smith County | 01/21/2021 | Residential - Single Family | $140,001 - $160,000 | 3/2 | 1,707 | 1 | Smith County |
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
Search thousands of Smith county real estate listings, Smith Homes, Smith homes for sale, Smith homes for rent on HAR.com. From property descriptions and photos, to Smith home values, Smith school districts and Smith condos you have access to the most information you need to make a better decision about Smith real estate. HAR.com has the most accurate Smith county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Smith County is located in the U.S. state of Texas. As of the 2010 census, its population was 209,714. Its county seat is Tyler. Smith County is named for James Smith, a general during the Texas Revolution.
Smith County is part of the Tyler, TX Metropolitan Statistical Area as well as the Tyler-Jacksonville, TX Tyler-Jacksonville Combined Statistical Area. Wikipedia
Smith County is a county in the U.S. state of Texas. Total Properties in Smith County are 84,423 and 1,699 homes for sale in Smith County and 85 For Lease in Smith County. You can view Trending Homes in Smith County, Recently Listed properties in Smith County, Smith County School Districts information and overview of Smith County Zip codes.
Search Smith County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Smith county recently listed homes for sale and Smith County home for rent, trending real estate in Smith County, recently sold homes in Smith County, home values in Smith County, schools in Smith County and neighborhoods. You can also narrow your search to find condos in Smith County, apartments in Smith County and more. Just click on the link to find real estate agents in Smith County, real estate firms in Smith County so you have access to the most information you need to make a better decision of buying and selling your home in Smith County.
Smith County Real Estate Overview:
items