Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
2137 Montgomery Gardens, Tyler, TX 75708 | Smith County | Single Family | $163,200 | 3/2 | 1,213 | Smith County | ||
10926 Mosswood Drive, Tyler, TX 75703 | Smith County | Single Family | $310,000 | 3/2 | 1,971 | 1 | Smith County | |
10957 Littlefield Dr, Tyler, TX 75708 | Smith County | Single Family | $185,000 | 4/2 | 1,568 | 1 | Smith County | |
11921 C R 152 W, Bullard, TX 75757 | Smith County | Residential - Single Family | $699,000 | 4/3 | 2,745 | 1 | Smith County | |
13654 C R 285, Tyler, TX 75707 | Smith County | Single Family | $169,900 | 2/1 | 960 | 1 | Smith County | |
16215 Tulare, Lindale, TX 75771 | Smith County | Single Family | $399,900 | 4/2 | 1,905 | 1 | Smith County | |
19878 CR 172, Flint, TX 75762 | Smith County | Single Family | $185,900 | 2/2 | 1,447 | 1 | Smith County | |
20241 C R 4141 (Pine Trail), Lindale, TX 75771 | Smith County | Single Family | $464,900 | 4/3 | 2,164 | 1 | Smith County | |
20871 Bluegrass Circle, Flint, TX 75762 | Smith County | Single Family | $265,000 | 3/2 | 1,470 | 1 | Smith County | |
2208 Sampson Pl, Tyler, TX 75701 | Smith County | Single Family | $219,900 | 3/2 | 1,302 | 1 | Smith County | |
23081 CR 121, Bullard, TX 75757 | Smith County | Country Homes/Acreage | $865,000 | 3/2 | 1,216 | Smith County | ||
2312 Hunter St, Tyler, TX 75701 | Smith County | Single Family | $275,000 | 3/2 | 2,054 | 1 | Smith County | |
23809 FM 15, Troup, TX 75789 | Smith County | Single Family | $335,000 | 2/2 | 1,350 | 1 | Smith County | |
300 W Main Street, Whitehouse, TX 75791 | Smith County | Single Family | $299,900 | 3/2 | 1,365 | 1 | Smith County | |
310 Helen Dr, Lindale, TX 75771 | Smith County | Single Family | $269,000 | 3/2 | 1,559 | 2 | Smith County | |
3367 Cascades Blvd. #115, Tyler, TX 75709 | Smith County | Townhouse / Condo | $249,900 | 2/2 | 1,367 | 1 | Smith County | |
3900 Cloverdale Dr, Tyler, TX 75701 | Smith County | Single Family | $640,000 | 4/2 | 4,983 | 1 | Smith County | |
4012 Chapel Quarters, Tyler, TX 75707 | Smith County | Single Family | $320,000 | 4/2 | 1,850 | 1 | Smith County | |
531 Contenders Way, Tyler, TX 75703 | Smith County | Single Family | $2,100,000 | 6/7 | 9,000 | 2 | Smith County | |
6310 Ashmore Ln, Tyler, TX 75703 | Smith County | Residential - Single Family | $449,900 | 4/2 | 2,827 | 2 | Smith County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
1512 Devonshire, Tyler, TX 75703 | Smith County | Rental | $1,995 | 4/2 | 2,025 | 1 | Smith County | |
2004 Jackie Ray, Whitehouse, TX 75791 | Smith County | Rental | $2,150 | 3/2 | 1,707 | 1 | Smith County | |
23043 Shell Shore, Bullard, TX 75757 | Smith County | Rental | $1,295 | 2/2 | 942 | 1 | Smith County | |
2525 W Van, Tyler, TX 75702 | Smith County | Rental | $1,300 | 3/1 | 1,156 | 1 | Smith County | |
415 S Bois D Arc, Tyler, TX 75702 | Smith County | Rental | $1,450 | 2/1 | 1,600 | Smith County | ||
2641 Shady Bluff, Tyler, TX 75707 | Smith County | Rental | $700 | 1/1 | 1,434 | 1 | Smith County | |
1435 Glenrose St, Tyler, TX 75701 | Smith County | Rental | $1,550 | 3/1 | 1,584 | 1 | Smith County | |
16237 Ridgeview Lane, Lindale, TX 75771 | Smith County | Rental | $2,500 | 4/2 | 1,735 | 1 | Smith County | |
2201 Pinkerton, Tyler, TX 75701 | Smith County | Rental | $1,695 | 3/2 | 1,222 | 1 | Smith County | |
2801 Apache Trail, Tyler, TX 75707 | Smith County | Rental | $1,795 | 3/2 | 1,659 | 1 | Smith County | |
401 Elm, Lindale, TX 75771 | Smith County | Rental | $1,800 | 3/2 | 1,506 | 1 | Smith County | |
509 Winchester Dr, Tyler, TX 75701 | Smith County | Rental | $2,495 | 4/2 | 1,960 | 1 | Smith County | |
7270 Old J'ville Hwy. Ste 300, Tyler, TX 75703 | Smith County | Rental | $2,400 | 1/1 | 1,150 | 1 | Smith County | |
10008 Quail Run, Tyler, TX 75701 | Smith County | Rental | $1,850 | 3/2 | 1,692 | 1 | Smith County | |
110 N Henderson, Bullard, TX 75757 | Smith County | Rental | $1,200 | 2/1 | 948 | 1 | Smith County | |
11284 Meadows Dr, Flint, TX 75762 | Smith County | Rental | $1,850 | 3/2 | 1,408 | 1 | Smith County | |
16440 Cr 178, Tyler, TX 75703 | Smith County | Rental | $2,195 | 3/2 | 1,968 | 2 | Smith County | |
400 S town, Tyler, TX 75703 | Smith County | Rental | $3,200 | 2/2 | 1,100 | 1 | Smith County | |
405 Pascal #4, Troup, TX 75789 | Smith County | Rental | $725 | 2/1 | 840 | 1 | Smith County | |
815 S College, Tyler, TX 75701 | Smith County | Rental | $1,600 | 3/2 | 1,750 | 1 | Smith County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|---|
4901 Pine Knoll Street, Tyler, TX 75703 | Smith County | Single Family | $415,000 | 3/2 | 2,027 | 1 | 06/05/2022 01:00 PM |
17033 Lakeside Drive, Flint, TX 75762 | Smith County | Single Family | $199,900 | 3/2 | 1,565 | 1 | 05/29/2022 01:00 PM |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
808 Black Bird Way, White House, TX 75791 | Smith County | 05/16/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,141 | 1 | Smith County | |
16261 Circle Dr, Lindale, TX 75771 | Smith County | 05/23/2022 | Residential - Mobile | $160,001 - $185,000 | 3/2 | 1,344 | 1 | Smith County | |
20178 County Road 452, Mineola, TX 75773 | Smith County | 05/13/2022 | Country Homes/Acreage | $627,001 - $717,000 | 3/2 | 1,695 | 1 | Smith County | |
3013 Legacy Cir, Tyler, TX 75701 | Smith County | 05/16/2022 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 1,610 | 1 | Smith County | |
18720 Hilltop Dr, Lindale, TX 75771 | Smith County | 05/16/2022 | Residential - Mobile | $160,001 - $185,000 | 4/3 | 1,568 | 1 | Smith County | |
7253 Medio Crk, Tyler, TX 75703 | Smith County | 05/20/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,323 | 1 | Smith County | |
17712 County Road 1100, Flint, TX 75762 | Smith County | 05/14/2022 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 2,483 | 1 | Smith County | |
15255 County Road 285, Tyler, TX 75707 | Smith County | 05/11/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 2,315 | 1 | Smith County | |
12514 Greenland Blvd, Tyler, TX 75704 | Smith County | 05/17/2022 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,500 | 1 | Smith County | |
22733 Creekwood Dr, Flint, TX 75762 | Smith County | 05/16/2022 | Residential - Single Family | $185,001 - $215,000 | 2/2 | 1,320 | 1 | Smith County | |
711 S Vine Ave, Tyler, TX 75701 | Smith County | 05/23/2022 | Residential - Single Family | $160,001 - $185,000 | 3/2 | 2,831 | 1 | Smith County | |
4551 Triggs Trce, Tyler, TX 75709 | Smith County | 05/13/2022 | Residential - Single Family | $717,001 - $827,000 | 5/4 | 3,390 | 2 | Smith County | |
17476 Stacy St, Lindale, TX 75771 | Smith County | 05/20/2022 | Residential - Single Family | $215,001 - $250,000 | 4/2 | 1,389 | 1 | Smith County | |
5621 Myers, Tyler, TX 75707 | Smith County | 05/05/2022 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 1,746 | 1 | Smith County | |
14118 County Road 471, Tyler, TX 75706 | Smith County | 05/11/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,850 | 2 | Smith County | |
1500 Ridgeview Dr, Tyler, TX 75701 | Smith County | 05/20/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 2,030 | 2 | Smith County | |
15463 Cedar Bay Dr, Bullard, TX 75757 | Smith County | 05/19/2022 | Residential - Single Family | $627,001 - $717,000 | 2/1 | 1,170 | 1 | Smith County | |
18943 County Road 4104, Lindale, TX 75771 | Smith County | 05/06/2022 | Residential - Mobile | $215,001 - $250,000 | 4/2 | 1,568 | 1 | Smith County | |
9154 Teal Flight Way, Tyler, TX 75703 | Smith County | 05/20/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,070 | 1 | Smith County | |
15463 Cedar Bay Drive, Bullard, TX 75757 | Smith County | 05/19/2022 | Single-Family | $627,001 - $717,000 | 2/1 | 1,170 | 1 | Smith County |
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
in Smith County
Search thousands of Smith county real estate listings, Smith Homes, Smith homes for sale, Smith homes for rent on HAR.com. From property descriptions and photos, to Smith home values, Smith school districts and Smith condos you have access to the most information you need to make a better decision about Smith real estate. HAR.com has the most accurate Smith county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Smith County is located in the U.S. state of Texas. As of the 2010 census, its population was 209,714. Its county seat is Tyler. Smith County is named for James Smith, a general during the Texas Revolution.
Smith County is part of the Tyler, TX Metropolitan Statistical Area as well as the Tyler-Jacksonville, TX Tyler-Jacksonville Combined Statistical Area. Wikipedia
Smith County is a county in the U.S. state of Texas. Total Properties in Smith County are 84,423 and 1,601 homes for sale in Smith County and 69 For Lease in Smith County. You can view Trending Homes in Smith County, Recently Listed properties in Smith County, Smith County School Districts information and overview of Smith County Zip codes.
Search Smith County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Smith county recently listed homes for sale and Smith County home for rent, trending real estate in Smith County, recently sold homes in Smith County, home values in Smith County, schools in Smith County and neighborhoods. You can also narrow your search to find condos in Smith County, apartments in Smith County and more. Just click on the link to find real estate agents in Smith County, real estate firms in Smith County so you have access to the most information you need to make a better decision of buying and selling your home in Smith County.
Smith County Real Estate Overview:
items