
Sold Transaction:
Scott Merryman represented the seller on this sold transaction on 06/24/2021
Recently updated home has open floor plan and is light and bright. Features 2 bedrooms with a central bath upstairs. Kitchen boast granite counters, new stainless appliances including refrigerator and stainless farm style sink. Also recently replaced HVAC system, tankless water heater & 125 amp main service panel. 2 car garage with "flex space" between which could be used for a storage room/workshop or "fisherman's" bathroom. Area was set up for shower area while updating main living area. Bulkhead is in need of replacement and has been factored into pricing of home. Home is move in ready. Don't miss out an this East facing waterfront home featuring a "Peek-a-Boo" view of the marsh/bay! Price reduced! Own will be having a driveway installed in the next 2 weeks. Should be complete by 28 May.
District: | Texas City |
Elementary School: | HIGHLANDS (LA MARQUE) |
Middle School: | LA MARQUE |
High School: | LA MARQUE |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $292.07 | $273,380 | 48.58% | $273,380 | 48.58% |
2021 | $196.57 | $183,990 | -11.84% | $183,990 | -11.84% |
2020 | $222.97 | $208,700 | 37.36% | $208,700 | 37.36% |
2019 | $162.33 | $151,940 | 7.00% | $151,940 | 7.00% |
2018 | $151.71 | $142,000 | -0.83% | $142,000 | -0.83% |
2017 | $152.98 | $143,190 | 11.43% | $143,190 | 11.43% |
2016 | $137.29 | $128,500 | 0.00% | $128,500 | 0.00% |
2015 | $137.29 | $128,500 | 17.88% | $128,500 | 17.88% |
2014 | $116.46 | $109,010 | 8.07% | $109,010 | 8.07% |
2013 | $107.77 | $100,870 | 0.00% | $100,870 | 0.00% |
2012 | $107.77 | $100,870 | $100,870 |
2022 Galveston County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $80,110 |
Market Improvement Value: | $193,270 |
Total Market Value: | $273,380 |
2022 Tax Rates |
|
---|---|
GALVESTON COUNTY: | 0.4149 % |
MAINLAND COLLEGE: | 0.2677 % |
MUNIC UTIL DIS 12: | 0.2090 % |
BAYOU VISTA: | 0.3825 % |
TEXAS CITY ISD: | 1.3513 % |
COUNTY ROAD/FLOOD: | 0.0096 % |
Total Tax Rate: | 2.6350 % |