Welcome to the WESTWOOD ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. WESTWOOD ISD is located at 4524 W OAK, PALESTINE, 75801-5453 in View ANDERSON COUNTY County .
4524 W OAK, PALESTINE, 75801-5453 Phone: (903) 729-1776 |
View ANDERSON COUNTY County Information |
Email: wstanford@westwoodisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 260 | 17.1% |
Hispanic | 383 | 25.2% |
White | 798 | 52.6% |
Asian | 9 | 0.6% |
Native American | 12 | 0.8% |
Two or More Races | 55 | 3.6% |
Total Students | 1,518 | 100% |
Eco Disadvantaged | 934 | 61.5% |
Limited English Proficiency | 88 | 5.8% |
Program | Count | Pct |
Bilingual | 83 | 5.5% |
Gifted & Talented | 36 | 2.4% |
Special Education | 187 | 12.3% |
Vocational | 405 | 26.7% |
Teacher Student Ratio | 12.30 S/T |
Grades | Pct |
EE | 0.4% |
PK | 4.5% |
G01 | 6.7% |
G02 | 8.3% |
G03 | 6.8% |
G04 | 7.8% |
G05 | 8.7% |
G06 | 6.1% |
G07 | 7.8% |
G08 | 7.8% |
G09 | 8.5% |
G10 | 6.9% |
G11 | 7.5% |
G12 | 4.6% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 124 | 49.86% |
School Admin | 8 | 3.27% |
Central Admin | 2 | 0.81% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 6 | 5.2% |
Hispanic | 3 | 2.4% |
White | 110 | 89.2% |
Asian | 1 | 0.8% |
Two or More Races | 1 | 0.8% |
By Experience | Count | Pct |
Over 20 years | 17 | 13.6% |
11 - 20 years | 30 | 24.4% |
6 - 10 years | 20 | 16.0% |
1- 5 years | 47 | 38.2% |
Beginning Teacher | 10 | 7.9% |
Group | Count | Pct |
Professional Support | 8 | 3.23% |
Education Aide | 38 | 15.34% |
Total Auxiliary Staff | 68 | 27.53% |
Total Staff | 248 | 100% |
By Degree | Count | Pct |
No Degree | 16 | 13.3% |
Bachelors | 94 | 76.3% |
Masters | 12 | 9.6% |
Doctorate | 1 | 0.8% |
By Program | Pct | |
Bilingual / ESL | 0.3% | |
Career & Technology | 6.9% | |
Gifted & Talented | 0.0% | |
Special Education | 8.8% | |
Regular | 79.9% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 67% | 62% | 71% | 75% | 71% | 56% |
African American | 56% | 53% | 54% | 62% | 69% | 50% |
Hispanic | 65% | 63% | 70% | 72% | 63% | 51% |
White | 72% | 67% | 77% | 81% | 74% | 62% |
Asian | 100% | *% | *% | *% | *% | .% |
Two or More Races | 59% | 50% | 67% | 67% | 80% | 45% |
Economically Disadvantaged | 63% | 58% | 67% | 71% | 65% | 52% |
Male Students | 62% | 56% | 67% | 75% | 73% | 47% |
Female Students | 72% | 70% | 74% | 76% | 68% | 68% |
Special Education | 30% | 25% | 35% | 39% | 35% | 21% |
Scaled Score | |
Student Achievement | 83 |
Student Progress | 85 |
Closing Performance Gaps | 73 |
Overall | 81 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 40.6% | 1023 | 20.5% | 31.7% | 49.5% | 35.6% | 34.7% | 99% | 0% | 0% | 1% |
African American | 54.5% | 975 | 19.3% | 25% | 40.9% | 31.8% | 31.8% | 95.8% | 0% | 0% | 4.2% |
Hispanic | 21.7% | * | *% | 80% | 47.8% | 43.5% | 43.5% | 100% | 0% | 0% | 0% |
White | 39.2% | 1075 | 20.4% | 30% | 58.8% | 37.3% | 35.3% | 100% | 0% | 0% | 0% |
Asian | -2% | * | .% | *% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | 40% | * | .% | *% | 0% | 0% | 0% | n/a | n/a | n/a | n/a |
Male Students | 33.3% | 1035 | *% | 52.9% | 39.2% | 25.5% | 25.5% | 98% | 0% | 0% | 2% |
Female Students | 48% | 1012 | 20.2% | 16.7% | 60% | 46% | 44% | 100% | 0% | 0% | 0% |
Economically Disadvantaged | 28.6% | 1014 | 20.4% | 21.4% | 37.8% | 24.4% | 24.4% | 98% | 0% | 0% | 2% |
Special Education | n/a | n/a | n/a | n/a | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
items