Welcome to the WEST OSO ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. WEST OSO ISD is located at 5050 ROCKFORD DR, CORPUS CHRISTI, 78416-2530 in View NUECES COUNTY County .
5050 ROCKFORD DR, CORPUS CHRISTI, 78416-2530 Phone: (361) 806-5900 |
View NUECES COUNTY County Information |
Email: conrado.garcia@westosoisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 176 | 8.4% |
Hispanic | 1,850 | 88.3% |
White | 59 | 2.8% |
Asian | 0 | 0.0% |
Native American | 0 | 0.0% |
Two or More Races | 8 | 0.4% |
Total Students | 2,095 | 100% |
Eco Disadvantaged | 1,900 | 90.7% |
Limited English Proficiency | 161 | 7.7% |
Program | Count | Pct |
Bilingual | 138 | 6.6% |
Gifted & Talented | 136 | 6.5% |
Special Education | 241 | 11.5% |
Vocational | 892 | 42.6% |
Teacher Student Ratio | 14.00 S/T |
Grades | Pct |
EE | 0.1% |
PK | 3.4% |
G01 | 7.5% |
G02 | 8.0% |
G03 | 7.1% |
G04 | 6.7% |
G05 | 8.1% |
G06 | 7.4% |
G07 | 7.8% |
G08 | 7.2% |
G09 | 8.4% |
G10 | 7.1% |
G11 | 7.0% |
G12 | 6.7% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 149 | 46.96% |
School Admin | 10 | 3.15% |
Central Admin | 5 | 1.54% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 18 | 12.1% |
Hispanic | 100 | 66.7% |
White | 32 | 21.2% |
Asian | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
By Experience | Count | Pct |
Over 20 years | 25 | 16.6% |
11 - 20 years | 31 | 20.7% |
6 - 10 years | 23 | 15.4% |
1- 5 years | 55 | 36.7% |
Beginning Teacher | 16 | 10.6% |
Group | Count | Pct |
Professional Support | 23 | 7.37% |
Education Aide | 29 | 8.97% |
Total Auxiliary Staff | 102 | 32.01% |
Total Staff | 318 | 100% |
By Degree | Count | Pct |
No Degree | 6 | 3.9% |
Bachelors | 109 | 72.9% |
Masters | 31 | 21.1% |
Doctorate | 3 | 2.0% |
By Program | Pct | |
Bilingual / ESL | 0.4% | |
Career & Technology | 6.3% | |
Gifted & Talented | 0.0% | |
Special Education | 12.1% | |
Regular | 69.8% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 72% | 70% | 77% | 69% | 73% | 67% |
African American | 68% | 65% | 76% | 57% | 83% | 64% |
Hispanic | 72% | 70% | 77% | 71% | 73% | 68% |
White | 74% | 85% | 82% | 55% | *% | 71% |
Asian | .% | .% | .% | .% | .% | .% |
Two or More Races | 50% | *% | *% | *% | .% | *% |
Economically Disadvantaged | 71% | 69% | 77% | 67% | 71% | 67% |
Male Students | 67% | 63% | 73% | 65% | 70% | 59% |
Female Students | 78% | 77% | 81% | 72% | 77% | 78% |
Special Education | 45% | 39% | 53% | 41% | 54% | 43% |
Scaled Score | |
Student Achievement | 82 |
Student Progress | 90 |
Closing Performance Gaps | 82 |
Overall | 88 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 59.6% | 889 | 16.5% | 10.3% | 36% | 47.4% | 20.2% | 90.2% | 0% | 0.8% | 9% |
African American | 64.3% | 879 | *% | 0% | 50% | 57.1% | 28.6% | 100% | 0% | 0% | 0% |
Hispanic | 57.9% | 883 | 16.3% | 10.9% | 33.7% | 46.3% | 17.9% | 88.7% | 0% | 0.9% | 10.4% |
White | *% | * | *% | *% | *% | *% | *% | *% | *% | *% | *% |
Asian | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | .% | . | .% | .% | .% | .% | .% | n/a | n/a | n/a | n/a |
Male Students | 38.5% | 895 | 16.8% | 10% | 26.9% | 48.1% | 15.4% | 87.5% | 0% | 1.8% | 10.7% |
Female Students | 77.4% | 886 | 16.4% | 10.4% | 43.5% | 46.8% | 24.2% | 92.4% | 0% | 0% | 7.6% |
Economically Disadvantaged | 58.8% | 879 | 16.2% | 10% | 34.7% | 46.5% | 18.8% | 91.6% | 0% | 0.9% | 7.5% |
Special Education | n/a | n/a | n/a | n/a | 17.6% | 11.8% | 5.9% | 88.9% | 0% | 0% | 11.1% |
items