Welcome to the WEATHERFORD ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. WEATHERFORD ISD is located at 1100 LONGHORN DR, WEATHERFORD, 76086-9999 in View PARKER COUNTY County .
1100 LONGHORN DR, WEATHERFORD, 76086-9999 Phone: (817) 598-2800 |
View PARKER COUNTY County Information |
Email: jhanks@weatherfordisd.com Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 210 | 2.6% |
Hispanic | 2,158 | 26.7% |
White | 5,317 | 65.8% |
Asian | 65 | 0.8% |
Native American | 57 | 0.7% |
Two or More Races | 267 | 3.3% |
Total Students | 8,081 | 100% |
Eco Disadvantaged | 3,434 | 42.5% |
Limited English Proficiency | 687 | 8.5% |
Program | Count | Pct |
Bilingual | 671 | 8.3% |
Gifted & Talented | 663 | 8.2% |
Special Education | 824 | 10.2% |
Vocational | 2,432 | 30.1% |
Teacher Student Ratio | 15.40 S/T |
Grades | Pct |
EE | 0.3% |
PK | 1.9% |
G01 | 7.3% |
G02 | 7.1% |
G03 | 8.1% |
G04 | 7.5% |
G05 | 8.3% |
G06 | 8.6% |
G07 | 7.5% |
G08 | 7.7% |
G09 | 7.8% |
G10 | 7.9% |
G11 | 6.5% |
G12 | 6.5% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 522 | 52.06% |
School Admin | 32 | 3.15% |
Central Admin | 10 | 1.00% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 3 | 0.6% |
Hispanic | 34 | 6.5% |
White | 474 | 90.7% |
Asian | 1 | 0.2% |
Two or More Races | 6 | 1.2% |
By Experience | Count | Pct |
Over 20 years | 82 | 15.7% |
11 - 20 years | 173 | 33.1% |
6 - 10 years | 109 | 20.9% |
1- 5 years | 130 | 24.9% |
Beginning Teacher | 28 | 5.4% |
Group | Count | Pct |
Professional Support | 112 | 11.13% |
Education Aide | 106 | 10.60% |
Total Auxiliary Staff | 221 | 22.05% |
Total Staff | 1,003 | 100% |
By Degree | Count | Pct |
No Degree | 2 | 0.4% |
Bachelors | 412 | 78.9% |
Masters | 106 | 20.3% |
Doctorate | 2 | 0.4% |
By Program | Pct | |
Bilingual / ESL | 2.9% | |
Career & Technology | 6.5% | |
Gifted & Talented | 6.5% | |
Special Education | 10.7% | |
Regular | 65.3% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 77% | 75% | 79% | 80% | 82% | 68% |
African American | 58% | 54% | 60% | 66% | 65% | 46% |
Hispanic | 68% | 66% | 72% | 70% | 74% | 59% |
White | 81% | 79% | 82% | 85% | 85% | 71% |
Asian | 85% | 80% | 89% | 82% | 89% | 100% |
Two or More Races | 77% | 72% | 81% | 81% | 87% | 77% |
Economically Disadvantaged | 68% | 66% | 71% | 70% | 72% | 57% |
Male Students | 74% | 71% | 77% | 79% | 83% | 61% |
Female Students | 79% | 79% | 80% | 81% | 80% | 74% |
Special Education | 46% | 42% | 49% | 54% | 51% | 33% |
Scaled Score | |
Student Achievement | 85 |
Student Progress | 76 |
Closing Performance Gaps | 74 |
Overall | 82 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 46.8% | 1050 | 21% | 36% | 47% | 28.9% | 28.1% | 98.7% | 0% | 0.4% | 0.9% |
African American | 50% | 947 | *% | 0% | 27.8% | 0% | 0% | 94.4% | 0% | 5.6% | 0% |
Hispanic | 36.9% | 1015 | 18% | 27.1% | 35.4% | 19.2% | 19.2% | 98.5% | 0% | 0% | 1.5% |
White | 50.1% | 1062 | 21.7% | 38.2% | 52% | 33.3% | 32.5% | 99.2% | 0% | 0.3% | 0.6% |
Asian | 16.7% | * | .% | *% | 33.3% | 33.3% | 16.7% | 100% | 0% | 0% | 0% |
Two or More Races | 52.6% | 1054 | 21.8% | 50% | 47.4% | 26.3% | 26.3% | n/a | n/a | n/a | n/a |
Male Students | 42.4% | 1044 | 21% | 33.9% | 42.4% | 26.3% | 25.2% | 98.9% | 0% | 0% | 1.1% |
Female Students | 51.1% | 1054 | 20.9% | 37.8% | 51.4% | 31.4% | 31.1% | 98.5% | 0% | 0.7% | 0.7% |
Economically Disadvantaged | 31.4% | 1006 | 19% | 26.2% | 30.1% | 15% | 14.5% | 96.9% | 0% | 1% | 2.1% |
Special Education | n/a | n/a | n/a | n/a | 12.8% | 5.1% | 5.1% | 97.4% | 0% | 0% | 2.6% |
items