Welcome to the NORTH EAST ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. NORTH EAST ISD is located at 8961 TESORO DR, SAN ANTONIO, 78217 in View BEXAR COUNTY County .
8961 TESORO DR, SAN ANTONIO, 78217 Phone: (210) 407-0541 |
View BEXAR COUNTY County Information |
Email: smaika@neisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 4,798 | 7.4% |
Hispanic | 38,706 | 59.7% |
White | 16,338 | 25.2% |
Asian | 2,399 | 3.7% |
Native American | 130 | 0.2% |
Two or More Races | 2,334 | 3.6% |
Total Students | 64,835 | 100% |
Eco Disadvantaged | 31,380 | 48.4% |
Limited English Proficiency | 8,558 | 13.2% |
Program | Count | Pct |
Bilingual | 9,920 | 15.3% |
Gifted & Talented | 4,538 | 7.0% |
Special Education | 6,354 | 9.8% |
Vocational | 15,560 | 24.0% |
Teacher Student Ratio | 15.50 S/T |
Grades | Pct |
EE | 0.3% |
PK | 2.4% |
G01 | 6.9% |
G02 | 6.8% |
G03 | 7.0% |
G04 | 7.4% |
G05 | 7.6% |
G06 | 7.5% |
G07 | 7.5% |
G08 | 7.6% |
G09 | 8.8% |
G10 | 8.2% |
G11 | 7.7% |
G12 | 7.9% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 4,175 | 49.78% |
School Admin | 204 | 2.43% |
Central Admin | 49 | 0.58% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 142 | 3.4% |
Hispanic | 1,520 | 36.4% |
White | 2,413 | 57.8% |
Asian | 54 | 1.3% |
Two or More Races | 38 | 0.9% |
By Experience | Count | Pct |
Over 20 years | 714 | 17.1% |
11 - 20 years | 1,494 | 35.8% |
6 - 10 years | 860 | 20.6% |
1- 5 years | 985 | 23.6% |
Beginning Teacher | 117 | 2.8% |
Group | Count | Pct |
Professional Support | 1,011 | 12.06% |
Education Aide | 684 | 8.16% |
Total Auxiliary Staff | 2,263 | 26.98% |
Total Staff | 8,386 | 100% |
By Degree | Count | Pct |
No Degree | 4 | 0.1% |
Bachelors | 2,697 | 64.6% |
Masters | 1,428 | 34.2% |
Doctorate | 42 | 1.0% |
By Program | Pct | |
Bilingual / ESL | 2.9% | |
Career & Technology | 3.6% | |
Gifted & Talented | 1.8% | |
Special Education | 10.4% | |
Regular | 71.9% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 81% | 79% | 83% | 86% | 85% | 70% |
African American | 67% | 65% | 70% | 72% | 73% | 55% |
Hispanic | 78% | 76% | 80% | 83% | 82% | 65% |
White | 90% | 89% | 91% | 94% | 93% | 83% |
Asian | 92% | 90% | 95% | 95% | 94% | 86% |
Two or More Races | 86% | 85% | 86% | 90% | 92% | 78% |
Economically Disadvantaged | 71% | 69% | 75% | 77% | 74% | 58% |
Male Students | 79% | 75% | 82% | 85% | 85% | 65% |
Female Students | 83% | 83% | 84% | 87% | 85% | 76% |
Special Education | 47% | 41% | 53% | 56% | 59% | 31% |
Scaled Score | |
Student Achievement | 86 |
Student Progress | 89 |
Closing Performance Gaps | 89 |
Overall | 89 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 71.7% | 1113 | 23% | 58.5% | 63.9% | 52.6% | 49.6% | 92.8% | 0.3% | 2.3% | 4.6% |
African American | 66.8% | 1028 | 20.8% | 34.2% | 50% | 33.2% | 31.5% | 91.4% | 0.5% | 3.3% | 4.8% |
Hispanic | 65% | 1072 | 21.8% | 50.1% | 56.6% | 44.1% | 40.7% | 90.8% | 0.4% | 2.8% | 6% |
White | 82.1% | 1171 | 24.5% | 72% | 77.7% | 68.5% | 66% | 96.2% | 0.3% | 1.5% | 2% |
Asian | 92.4% | 1220 | 24.8% | 80.5% | 81.5% | 83.9% | 78.7% | 98.1% | 0% | 0.5% | 1.4% |
Two or More Races | 78.3% | 1163 | 24.4% | 67.2% | 73.7% | 60.5% | 57.9% | n/a | n/a | n/a | n/a |
Male Students | 66.2% | 1129 | 23.8% | 62.7% | 59.4% | 50.9% | 47.5% | 90.7% | 0.3% | 3.1% | 5.9% |
Female Students | 77.2% | 1099 | 22.5% | 55% | 68.3% | 54.3% | 51.7% | 94.9% | 0.3% | 1.5% | 3.3% |
Economically Disadvantaged | 58.1% | 1031 | 20.5% | 38.8% | 47% | 33.7% | 30% | 87.8% | 0.4% | 3.1% | 8.7% |
Special Education | n/a | n/a | n/a | n/a | 16.6% | 10.3% | 7% | 86.4% | 0% | 1.9% | 11.8% |
items