Welcome to the MCKINNEY ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. MCKINNEY ISD is located at #1 DUVALL ST, MCKINNEY, 75069-3211 in View COLLIN COUNTY County .
#1 DUVALL ST, MCKINNEY, 75069-3211 Phone: (469) 302-4000 |
View COLLIN COUNTY County Information |
Email: rmcdaniel@mckinneyisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 3,584 | 14.5% |
Hispanic | 7,069 | 28.6% |
White | 11,938 | 48.3% |
Asian | 1,137 | 4.6% |
Native American | 148 | 0.6% |
Two or More Races | 766 | 3.1% |
Total Students | 24,717 | 100% |
Eco Disadvantaged | 8,008 | 32.4% |
Limited English Proficiency | 2,719 | 11.0% |
Program | Count | Pct |
Bilingual | 2,842 | 11.5% |
Gifted & Talented | 2,175 | 8.8% |
Special Education | 2,867 | 11.6% |
Vocational | 6,056 | 24.5% |
Teacher Student Ratio | 14.80 S/T |
Grades | Pct |
EE | 0.4% |
PK | 1.6% |
G01 | 6.8% |
G02 | 6.9% |
G03 | 7.1% |
G04 | 7.4% |
G05 | 7.5% |
G06 | 7.7% |
G07 | 7.8% |
G08 | 8.1% |
G09 | 8.8% |
G10 | 8.3% |
G11 | 8.0% |
G12 | 7.4% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 1,656 | 59.34% |
School Admin | 87 | 3.12% |
Central Admin | 48 | 1.72% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 103 | 6.2% |
Hispanic | 194 | 11.7% |
White | 1,290 | 77.9% |
Asian | 27 | 1.6% |
Two or More Races | 31 | 1.9% |
By Experience | Count | Pct |
Over 20 years | 210 | 12.7% |
11 - 20 years | 641 | 38.7% |
6 - 10 years | 376 | 22.7% |
1- 5 years | 333 | 20.1% |
Beginning Teacher | 98 | 5.9% |
Group | Count | Pct |
Professional Support | 359 | 12.86% |
Education Aide | 275 | 9.86% |
Total Auxiliary Staff | 366 | 13.11% |
Total Staff | 2,791 | 100% |
By Degree | Count | Pct |
No Degree | 2 | 0.1% |
Bachelors | 1,156 | 69.8% |
Masters | 489 | 29.5% |
Doctorate | 12 | 0.7% |
By Program | Pct | |
Bilingual / ESL | 5.1% | |
Career & Technology | 3.2% | |
Gifted & Talented | 1.7% | |
Special Education | 11.8% | |
Regular | 78.1% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 86% | 84% | 88% | 89% | 91% | 76% |
African American | 74% | 72% | 76% | 78% | 84% | 63% |
Hispanic | 78% | 75% | 83% | 80% | 84% | 62% |
White | 93% | 93% | 94% | 95% | 95% | 87% |
Asian | 94% | 93% | 96% | 95% | 95% | 92% |
Two or More Races | 91% | 89% | 92% | 95% | 92% | 84% |
Economically Disadvantaged | 72% | 69% | 78% | 76% | 80% | 56% |
Male Students | 84% | 81% | 87% | 88% | 90% | 72% |
Female Students | 88% | 88% | 89% | 89% | 91% | 80% |
Special Education | 55% | 50% | 60% | 63% | 59% | 42% |
Scaled Score | |
Student Achievement | 89 |
Student Progress | 89 |
Closing Performance Gaps | 89 |
Overall | 89 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 70.2% | 1159 | 23.9% | 70.7% | 69.3% | 62% | 58.6% | 97.9% | 0.1% | 1.1% | 0.9% |
African American | 67.3% | 1058 | 21% | 47% | 53.5% | 42.9% | 39.6% | 96.7% | 0% | 0.7% | 2.6% |
Hispanic | 50.9% | 1105 | 21.8% | 60.3% | 54.6% | 45.4% | 41.7% | 95.4% | 0.2% | 2.6% | 1.8% |
White | 78.1% | 1186 | 24.9% | 78.2% | 79.3% | 72.6% | 69.4% | 99.3% | 0.1% | 0.4% | 0.2% |
Asian | 84.1% | 1279 | 26.4% | 82.4% | 78.4% | 83% | 75% | 100% | 0% | 0% | 0% |
Two or More Races | 85.7% | 1205 | 25.6% | 77.8% | 76.2% | 73.8% | 73.8% | n/a | n/a | n/a | n/a |
Male Students | 64.6% | 1165 | 24.1% | 71.7% | 65.2% | 58.3% | 54.6% | 97.6% | 0.2% | 1% | 1.1% |
Female Students | 76.1% | 1154 | 23.7% | 69.7% | 73.6% | 65.8% | 62.7% | 98.3% | 0% | 1.1% | 0.7% |
Economically Disadvantaged | 50.5% | 1055 | 20.5% | 46.4% | 47.5% | 36.4% | 32.9% | 94.9% | 0.2% | 2.2% | 2.6% |
Special Education | n/a | n/a | n/a | n/a | 16.2% | 11.3% | 7% | 95.5% | 0% | 0.8% | 3.8% |
items