Welcome to the HITCHCOCK ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HITCHCOCK ISD is located at 7801 NEVILLE AVENUE BUILDING B, HITCHCOCK, 77563-1796 in View GALVESTON COUNTY County .
7801 NEVILLE AVENUE BUILDING B, HITCHCOCK, 77563-1796 Phone: (409) 316-6545 ext:1501 |
View GALVESTON COUNTY County Information |
Email: lleuschen@hitchcockisd.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 774 | 44.3% |
Hispanic | 538 | 30.8% |
White | 390 | 22.3% |
Asian | 5 | 0.3% |
Native American | 2 | 0.1% |
Two or More Races | 38 | 2.2% |
Total Students | 1,748 | 100% |
Eco Disadvantaged | 1,393 | 79.7% |
Limited English Proficiency | 105 | 6.0% |
Program | Count | Pct |
Bilingual | 93 | 5.3% |
Gifted & Talented | 77 | 4.4% |
Special Education | 219 | 12.5% |
Vocational | 311 | 17.8% |
Teacher Student Ratio | 15.20 S/T |
Grades | Pct |
EE | 0.1% |
PK | 16.6% |
G01 | 6.9% |
G02 | 7.6% |
G03 | 7.9% |
G04 | 7.6% |
G05 | 6.9% |
G06 | 6.7% |
G07 | 4.9% |
G08 | 6.2% |
G09 | 6.3% |
G10 | 5.0% |
G11 | 4.8% |
G12 | 4.5% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 114 | 43.19% |
School Admin | 8 | 2.98% |
Central Admin | 5 | 1.89% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 24 | 20.7% |
Hispanic | 15 | 13.1% |
White | 73 | 63.6% |
Asian | 1 | 0.9% |
Two or More Races | 2 | 1.7% |
By Experience | Count | Pct |
Over 20 years | 12 | 10.5% |
11 - 20 years | 23 | 19.9% |
6 - 10 years | 15 | 13.1% |
1- 5 years | 51 | 44.5% |
Beginning Teacher | 14 | 11.9% |
Group | Count | Pct |
Professional Support | 15 | 5.78% |
Education Aide | 71 | 26.92% |
Total Auxiliary Staff | 51 | 19.21% |
Total Staff | 265 | 100% |
By Degree | Count | Pct |
No Degree | 1 | 0.9% |
Bachelors | 94 | 82.0% |
Masters | 18 | 15.4% |
Doctorate | 2 | 1.7% |
By Program | Pct | |
Bilingual / ESL | 0.0% | |
Career & Technology | 4.7% | |
Gifted & Talented | 0.0% | |
Special Education | 14.6% | |
Regular | 72.4% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 64% | 60% | 64% | 75% | 65% | 57% |
African American | 58% | 53% | 61% | 72% | 59% | 57% |
Hispanic | 64% | 62% | 63% | 73% | 71% | 51% |
White | 71% | 71% | 69% | 81% | 68% | 63% |
Asian | 80% | *% | *% | .% | .% | *% |
Two or More Races | 89% | 79% | 94% | 91% | 100% | *% |
Economically Disadvantaged | 60% | 56% | 62% | 72% | 64% | 56% |
Male Students | 64% | 59% | 67% | 77% | 66% | 56% |
Female Students | 63% | 61% | 62% | 73% | 65% | 57% |
Special Education | 38% | 33% | 47% | 41% | 35% | 25% |
Scaled Score | |
Student Achievement | 66 |
Student Progress | 67 |
Closing Performance Gaps | 55 |
Overall | 63 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 41.7% | 946 | 17.6% | 10% | 36.1% | 13.9% | 13.9% | 92.2% | 1.3% | 3.9% | 2.6% |
African American | 57.1% | 930 | 17.9% | 5% | 37.1% | 17.1% | 17.1% | 97.1% | 0% | 0% | 2.9% |
Hispanic | 22.2% | * | *% | *% | 27.8% | 11.1% | 11.1% | 94.7% | 0% | 5.3% | 0% |
White | 33.3% | 990 | *% | 16.7% | 44.4% | 11.1% | 11.1% | 85.7% | 4.8% | 9.5% | 0% |
Asian | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | .% | . | .% | .% | .% | .% | .% | n/a | n/a | n/a | n/a |
Male Students | 37.1% | 908 | 16% | 7.7% | 25.7% | 2.9% | 2.9% | 91.9% | 0% | 5.4% | 2.7% |
Female Students | 45.9% | 973 | 19% | 11.8% | 45.9% | 24.3% | 24.3% | 92.5% | 2.5% | 2.5% | 2.5% |
Economically Disadvantaged | 43.4% | 943 | 18.4% | 4.3% | 33.9% | 12.5% | 12.5% | 92.9% | 1.8% | 1.8% | 3.6% |
Special Education | n/a | n/a | n/a | n/a | 16.7% | 16.7% | 16.7% | 85.7% | 0% | 14.3% | 0% |
items