Welcome to the HERITAGE ACADEMY school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HERITAGE ACADEMY is located at 12470 WOMAN HOLLERING RD, SCHERTZ, 78154 in View BEXAR COUNTY County .
12470 WOMAN HOLLERING RD, SCHERTZ, 78154 Phone: (210) 659-0329 |
View BEXAR COUNTY County Information |
Email: dlee@heritageacademy.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 83 | 13.1% |
Hispanic | 474 | 74.6% |
White | 60 | 9.4% |
Asian | 1 | 0.2% |
Native American | 3 | 0.5% |
Two or More Races | 12 | 1.9% |
Total Students | 635 | 100% |
Eco Disadvantaged | 427 | 67.2% |
Limited English Proficiency | 222 | 35.0% |
Program | Count | Pct |
Bilingual | 221 | 34.8% |
Gifted & Talented | 22 | 3.5% |
Special Education | 46 | 7.2% |
Vocational | 167 | 26.3% |
Teacher Student Ratio | 15.50 S/T |
Grades | Pct |
EE | 0.0% |
PK | 5.5% |
G01 | 6.8% |
G02 | 4.7% |
G03 | 3.6% |
G04 | 8.0% |
G05 | 6.3% |
G06 | 13.2% |
G07 | 12.0% |
G08 | 11.2% |
G09 | 7.4% |
G10 | 7.1% |
G11 | 4.9% |
G12 | 3.1% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 41 | 61.34% |
School Admin | 3 | 4.18% |
Central Admin | 3 | 4.33% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 7 | 17.4% |
Hispanic | 26 | 63.1% |
White | 8 | 19.5% |
Asian | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
By Experience | Count | Pct |
Over 20 years | 6 | 14.6% |
11 - 20 years | 8 | 19.5% |
6 - 10 years | 6 | 13.6% |
1- 5 years | 15 | 35.6% |
Beginning Teacher | 7 | 16.7% |
Group | Count | Pct |
Professional Support | 4 | 5.37% |
Education Aide | 6 | 8.66% |
Total Auxiliary Staff | 11 | 16.27% |
Total Staff | 67 | 100% |
By Degree | Count | Pct |
No Degree | 0 | 0.0% |
Bachelors | 30 | 72.4% |
Masters | 11 | 27.6% |
Doctorate | 0 | 0.0% |
By Program | Pct | |
Bilingual / ESL | 4.0% | |
Career & Technology | 4.5% | |
Gifted & Talented | 0.0% | |
Special Education | 12.0% | |
Regular | 71.5% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 74% | 71% | 78% | 79% | 76% | 62% |
African American | 74% | 72% | 75% | 71% | *% | 80% |
Hispanic | 74% | 70% | 78% | 79% | 76% | 60% |
White | 85% | 82% | 82% | 93% | 88% | 83% |
Asian | .% | .% | .% | .% | .% | .% |
Two or More Races | 50% | 67% | 67% | *% | *% | *% |
Economically Disadvantaged | 72% | 72% | 75% | 78% | 69% | 59% |
Male Students | 72% | 67% | 79% | 79% | 69% | 57% |
Female Students | 77% | 76% | 77% | 80% | 83% | 69% |
Special Education | 58% | 56% | 68% | 80% | 50% | 11% |
Scaled Score | |
Student Achievement | 89 |
Student Progress | 89 |
Closing Performance Gaps | 85 |
Overall | 89 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 33.3% | 889 | .% | 0% | 33.3% | 8.3% | 8.3% | 96% | 0% | 0% | 4% |
African American | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Hispanic | 33.3% | 887 | .% | 0% | 38.1% | 9.5% | 9.5% | 95.5% | 0% | 0% | 4.5% |
White | *% | . | .% | .% | *% | *% | *% | *% | *% | *% | *% |
Asian | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | .% | . | .% | .% | .% | .% | .% | n/a | n/a | n/a | n/a |
Male Students | 30% | * | .% | *% | 40% | 20% | 20% | 90.9% | 0% | 0% | 9.1% |
Female Students | 35.7% | 910 | .% | 0% | 28.6% | 0% | 0% | 100% | 0% | 0% | 0% |
Economically Disadvantaged | 35.7% | 884 | .% | 0% | 30.8% | 15.4% | 15.4% | 93.3% | 0% | 0% | 6.7% |
Special Education | n/a | n/a | n/a | n/a | *% | *% | *% | *% | *% | *% | *% |
items