Welcome to the HARTLEY ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HARTLEY ISD is located at 901 JOHNSON, HARTLEY, 79044 in View HARTLEY COUNTY County .
901 JOHNSON, HARTLEY, 79044 Phone: (806) 365-4458 |
View HARTLEY COUNTY County Information |
Email: scott.vincent@region16.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 0 | 0.0% |
Hispanic | 131 | 58.7% |
White | 89 | 39.9% |
Asian | 0 | 0.0% |
Native American | 0 | 0.0% |
Two or More Races | 3 | 1.3% |
Total Students | 223 | 100% |
Eco Disadvantaged | 157 | 70.4% |
Limited English Proficiency | 56 | 25.1% |
Program | Count | Pct |
Bilingual | 56 | 25.1% |
Gifted & Talented | 16 | 7.2% |
Special Education | 11 | 4.9% |
Vocational | 65 | 29.1% |
Teacher Student Ratio | 10.60 S/T |
Grades | Pct |
EE | 0.0% |
PK | 3.6% |
G01 | 7.6% |
G02 | 6.7% |
G03 | 6.7% |
G04 | 6.7% |
G05 | 9.9% |
G06 | 7.2% |
G07 | 7.6% |
G08 | 7.6% |
G09 | 7.2% |
G10 | 8.5% |
G11 | 6.3% |
G12 | 4.5% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 21 | 51.85% |
School Admin | 1 | 2.47% |
Central Admin | 0 | 0.25% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 0 | 0.0% |
Hispanic | 1 | 4.8% |
White | 20 | 95.2% |
Asian | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
By Experience | Count | Pct |
Over 20 years | 4 | 20.8% |
11 - 20 years | 6 | 28.5% |
6 - 10 years | 2 | 9.5% |
1- 5 years | 7 | 34.9% |
Beginning Teacher | 1 | 6.4% |
Group | Count | Pct |
Professional Support | 1 | 2.47% |
Education Aide | 8 | 20.49% |
Total Auxiliary Staff | 9 | 22.22% |
Total Staff | 41 | 100% |
By Degree | Count | Pct |
No Degree | 1 | 3.2% |
Bachelors | 17 | 80.2% |
Masters | 3 | 16.6% |
Doctorate | 0 | 0.0% |
By Program | Pct | |
Bilingual / ESL | 0.0% | |
Career & Technology | 8.3% | |
Gifted & Talented | 0.0% | |
Special Education | 4.8% | |
Regular | 83.4% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 87% | 85% | 93% | 87% | 83% | 81% |
African American | .% | .% | .% | .% | .% | .% |
Hispanic | 81% | 80% | 90% | 80% | 69% | 68% |
White | 96% | 93% | 98% | 100% | 100% | 100% |
Asian | .% | .% | .% | .% | .% | .% |
Two or More Races | .% | .% | .% | .% | .% | .% |
Economically Disadvantaged | 84% | 82% | 92% | 86% | 76% | 76% |
Male Students | 88% | 87% | 90% | 93% | 86% | 79% |
Female Students | 86% | 83% | 95% | 83% | 80% | 82% |
Special Education | 73% | 56% | 88% | *% | *% | *% |
Scaled Score | |
Student Achievement | 93 |
Student Progress | 94 |
Closing Performance Gaps | 88 |
Overall | 92 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 56.3% | * | 20.3% | 11.1% | 62.5% | 68.8% | 62.5% | 100% | 0% | 0% | 0% |
African American | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Hispanic | 42.9% | * | *% | *% | 57.1% | 71.4% | 57.1% | 100% | 0% | 0% | 0% |
White | 66.7% | . | 21.2% | 16.7% | 66.7% | 66.7% | 66.7% | 100% | 0% | 0% | 0% |
Asian | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | .% | . | .% | .% | .% | .% | .% | n/a | n/a | n/a | n/a |
Male Students | 33.3% | . | *% | *% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
Female Students | 70% | * | 20% | 14.3% | 40% | 50% | 40% | 100% | 0% | 0% | 0% |
Economically Disadvantaged | 20% | . | *% | *% | 60% | 80% | 60% | 100% | 0% | 0% | 0% |
Special Education | n/a | n/a | n/a | n/a | *% | *% | *% | *% | *% | *% | *% |
items