Welcome to the HARMONY SCIENCE ACADEMY school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HARMONY SCIENCE ACADEMY is located at 14100 SOUTHWEST FRWY STE 100, SUGARLAND, 77478 in View HARRIS COUNTY County .
14100 SOUTHWEST FRWY STE 100, SUGARLAND, 77478 Phone: (713) 343-3333 |
View HARRIS COUNTY County Information |
Email: superintendent.office@harmonytx.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 997 | 30.1% |
Hispanic | 1,808 | 54.6% |
White | 182 | 5.5% |
Asian | 291 | 8.8% |
Native American | 7 | 0.2% |
Two or More Races | 23 | 0.7% |
Total Students | 3,312 | 100% |
Eco Disadvantaged | 2,775 | 83.8% |
Limited English Proficiency | 1,010 | 30.5% |
Program | Count | Pct |
Bilingual | 951 | 28.7% |
Gifted & Talented | 238 | 7.2% |
Special Education | 265 | 8.0% |
Vocational | 898 | 27.1% |
Teacher Student Ratio | 14.90 S/T |
Grades | Pct |
EE | 0.0% |
PK | 0.0% |
G01 | 5.9% |
G02 | 6.3% |
G03 | 6.2% |
G04 | 5.9% |
G05 | 5.4% |
G06 | 10.5% |
G07 | 10.7% |
G08 | 9.0% |
G09 | 9.9% |
G10 | 10.4% |
G11 | 7.5% |
G12 | 6.8% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 222 | 58.07% |
School Admin | 23 | 6.01% |
Central Admin | 4 | 1.04% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 52 | 23.2% |
Hispanic | 36 | 16.1% |
White | 102 | 46.0% |
Asian | 24 | 10.6% |
Two or More Races | 9 | 4.0% |
By Experience | Count | Pct |
Over 20 years | 2 | 0.9% |
11 - 20 years | 30 | 13.6% |
6 - 10 years | 52 | 23.6% |
1- 5 years | 106 | 47.8% |
Beginning Teacher | 31 | 14.1% |
Group | Count | Pct |
Professional Support | 68 | 17.62% |
Education Aide | 28 | 7.42% |
Total Auxiliary Staff | 38 | 9.84% |
Total Staff | 383 | 100% |
By Degree | Count | Pct |
No Degree | 2 | 0.8% |
Bachelors | 133 | 59.6% |
Masters | 82 | 37.0% |
Doctorate | 6 | 2.5% |
By Program | Pct | |
Bilingual / ESL | 3.7% | |
Career & Technology | 2.2% | |
Gifted & Talented | 0.6% | |
Special Education | 6.2% | |
Regular | 87.1% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 81% | 77% | 85% | 82% | 87% | 70% |
African American | 81% | 79% | 84% | 82% | 87% | 71% |
Hispanic | 78% | 74% | 84% | 80% | 86% | 66% |
White | 86% | 81% | 92% | 89% | 93% | 71% |
Asian | 91% | 89% | 94% | 88% | 93% | 93% |
Two or More Races | 85% | 87% | 85% | *% | *% | 75% |
Economically Disadvantaged | 79% | 76% | 85% | 80% | 86% | 69% |
Male Students | 77% | 73% | 84% | 80% | 86% | 62% |
Female Students | 84% | 82% | 87% | 83% | 88% | 77% |
Special Education | 43% | 38% | 47% | 47% | 54% | 35% |
Scaled Score | |
Student Achievement | 91 |
Student Progress | 94 |
Closing Performance Gaps | 88 |
Overall | 92 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 100% | 1031 | 21.6% | 42% | 92.4% | 94.7% | 90.2% | 98.7% | 0% | 0.4% | 0.9% |
African American | 100% | 1010 | 18.9% | 39.3% | 88.2% | 88.2% | 84.3% | 100% | 0% | 0% | 0% |
Hispanic | 100% | 991 | 19.9% | 31.7% | 92.3% | 96.9% | 91.5% | 98.5% | 0% | 0% | 1.5% |
White | 100% | 1169 | *% | 70.6% | 91.7% | 91.7% | 83.3% | 92.9% | 0% | 7.1% | 0% |
Asian | 100% | 1173 | 25.6% | 79.3% | 100% | 96.3% | 96.3% | 100% | 0% | 0% | 0% |
Two or More Races | *% | * | *% | *% | *% | *% | *% | n/a | n/a | n/a | n/a |
Male Students | 100% | 1046 | 20.6% | 49.3% | 94.8% | 93% | 92.2% | 98.3% | 0% | 0% | 1.7% |
Female Students | 100% | 1014 | 22.8% | 33.6% | 90% | 96.4% | 88.2% | 99.1% | 0% | 0.9% | 0% |
Economically Disadvantaged | 100% | 1016 | 20.4% | 39.6% | 92.4% | 96.8% | 90.4% | 99.4% | 0% | 0.6% | 0% |
Special Education | n/a | n/a | n/a | n/a | 66.7% | 44.4% | 44.4% | 100% | 0% | 0% | 0% |
items